| State District-wise Sales & Availability Report for DAP - Karnataka - All Districts - July - 2009 till 08-Jul-2009. (Dt:8-Jul-2009) | ||||||||||
| State | District | FG | Requirement | Opening Stock | Monthly Plan | Disptaches | Net Receipts | Availability | Sales | Closing Stock |
| Karnataka | Bagalkot | DAP | 2,855.00 | 1,746.00 | 3,910.00 | 122 | 291 | 2,037.00 | 1,938.00 | 99 |
| Karnataka | Bangalore Rural | DAP | 966 | 0.35 | 3,930.00 | 0 | 0 | 0.35 | 0 | 0.35 |
| Karnataka | Bangalore Urban | DAP | 1,071.00 | 193.85 | 2,710.00 | 3,918.40 | 0 | 193.85 | 15 | 178.85 |
| Karnataka | Belgaum | DAP | 8,689.00 | 2,767.90 | 14,300.00 | 4,054.05 | 544.6 | 3,312.50 | 466 | 2,846.50 |
| Karnataka | Bellary | DAP | 8,268.00 | 2,899.95 | 22,540.00 | 3,553.55 | 0 | 2,899.95 | 2,876.90 | 23.05 |
| Karnataka | Bidar | DAP | 1,296.00 | 191.5 | 3,400.00 | 2,646.60 | 0 | 191.5 | 131 | 60.5 |
| Karnataka | Bijapur | DAP | 3,955.00 | 3,803.00 | 7,320.00 | 64 | 621.15 | 4,424.15 | 4,145.05 | 279.1 |
| Karnataka | Chamrajnagar | DAP | 1,773.00 | 220.5 | 2,300.00 | 0 | 90 | 310.5 | 90 | 220.5 |
| Karnataka | Chickmagalur | DAP | 1,962.00 | 1,319.15 | 3,650.00 | 47 | 60 | 1,379.15 | 60 | 1,319.15 |
| Karnataka | Chikkballapur | DAP | 1,507.00 | 0 | 2,440.00 | 20 | 0 | 0 | 0 | 0 |
| Karnataka | Chitradurga | DAP | 2,242.00 | 259 | 3,700.00 | 183 | 0 | 259 | 0 | 259 |
| Karnataka | Davangere | DAP | 4,197.00 | 733.65 | 10,440.00 | 32 | 16 | 749.65 | 0 | 749.65 |
| Karnataka | Dharwad | DAP | 5,255.00 | 4,085.30 | 7,650.00 | 1,514.30 | 255 | 4,340.30 | 1,487.70 | 2,852.60 |
| Karnataka | Gadag | DAP | 3,492.00 | 60.6 | 4,490.00 | 624 | 121 | 181.6 | 121 | 60.6 |
| Karnataka | Gulbarga | DAP | 12,358.00 | 10,625.10 | 13,920.00 | 16 | 16 | 10,641.10 | 7,899.60 | 2,741.50 |
| Karnataka | Hassan | DAP | 1,051.00 | 1,429.05 | 3,750.00 | 1,352.95 | -10 | 1,419.05 | 50 | 1,369.05 |
| Karnataka | Haveri | DAP | 2,971.00 | 416.3 | 3,950.00 | 12 | 12 | 428.3 | 375.45 | 52.85 |
| Karnataka | Kodagu | DAP | 560 | 0 | 1,920.00 | 52 | 113 | 113 | 113 | 0 |
| Karnataka | Kolar | DAP | 910 | 80.95 | 2,270.00 | 0 | 0 | 80.95 | 80 | 0.95 |
| Karnataka | Koppal | DAP | 1,752.00 | 311 | 5,340.00 | 253 | 0 | 311 | 311 | 0 |
| Karnataka | Mandya | DAP | 1,769.00 | 292.45 | 5,720.00 | 0 | 0 | 292.45 | 0 | 292.45 |
| Karnataka | Mysore | DAP | 1,400.00 | 2,403.50 | 5,160.00 | 835.6 | 582.6 | 2,986.10 | 43.3 | 2,942.80 |
| Karnataka | North Kannada | DAP | 721 | 63 | 1,200.00 | 90 | 20 | 83 | 0 | 83 |
| Karnataka | Raichur | DAP | 6,517.00 | 2,665.05 | 10,140.00 | 0 | 0 | 2,665.05 | 2,631.55 | 33.5 |
| Karnataka | Ramanagaram | DAP | 1,142.00 | 4 | 1,580.00 | 0 | 0 | 4 | 0 | 4 |
| Karnataka | Shimoga | DAP | 2,964.00 | 73.2 | 10,300.00 | 2,741.75 | 0 | 73.2 | 10.75 | 62.45 |
| Karnataka | South Kannada | DAP | 70 | 0 | 650 | 55 | 0 | 0 | 0 | 0 |
| Karnataka | Tum-kur | DAP | 3,143.00 | 1.15 | 6,890.00 | 1,343.25 | 0 | 1.15 | 0 | 1.15 |
| Karnataka | Udupi | DAP | 144 | 0 | 500 | 50 | 0 | 0 | 0 | 0 |
| Karnataka | Total | DAP | 85,000.00 | 36,645.50 | 166,070.00 | 23,580.45 | 2,732.35 | 39,377.85 | 22,845.30 | 16,532.55 |
| State District-wise Sales & Availability Report for MOP - Karnataka - All Districts - July - 2009 till 08-Jul-2009. (Dt:8-Jul-2009) | ||||||||||
| State | District | FG | Requirement | Opening Stock | Monthly Plan | Disptaches | Net Receipts | Availability | Sales | Closing Stock |
| Karnataka | Bagalkot | MOP | 2,709.00 | 0 | 800 | 116 | 116 | 116 | 116 | 0 |
| Karnataka | Bangalore Rural | MOP | 764 | 0 | 300 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | Bangalore Urban | MOP | 1,591.00 | 11.95 | 400 | 10 | 10 | 21.95 | 10 | 11.95 |
| Karnataka | Belgaum | MOP | 8,908.00 | 2,023.95 | 2,100.00 | 322 | 69 | 2,092.95 | 2,008.00 | 84.95 |
| Karnataka | Bellary | MOP | 3,494.00 | 167 | 500 | 0 | 0 | 167 | 98 | 69 |
| Karnataka | Bidar | MOP | 232 | 0 | 50 | 0 | 15 | 15 | 15 | 0 |
| Karnataka | Bijapur | MOP | 1,194.00 | 4.2 | 300 | 16 | 16 | 20.2 | 16 | 4.2 |
| Karnataka | Chamrajnagar | MOP | 1,717.00 | 0 | 750 | 0 | 96 | 96 | 96 | 0 |
| Karnataka | Chickmagalur | MOP | 2,856.00 | 0 | 1,350.00 | 110 | 110 | 110 | 110 | 0 |
| Karnataka | Chikkballapur | MOP | 1,084.00 | 0 | 350 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | Chitradurga | MOP | 1,102.00 | 0 | 200 | 35 | 35 | 35 | 35 | 0 |
| Karnataka | Davangere | MOP | 1,800.00 | 8.85 | 400 | 11 | 11 | 19.85 | 11 | 8.85 |
| Karnataka | Dharwad | MOP | 1,451.00 | 13.65 | 900 | 0 | 0 | 13.65 | 0 | 13.65 |
| Karnataka | Gadag | MOP | 1,074.00 | 0 | 300 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | Gulbarga | MOP | 1,687.00 | 1,010.35 | 600 | 0 | 0 | 1,010.35 | 30 | 980.35 |
| Karnataka | Hassan | MOP | 1,791.00 | 104.15 | 1,100.00 | 0 | 2,578.95 | 2,683.10 | 12 | 2,671.10 |
| Karnataka | Haveri | MOP | 1,827.00 | 0 | 600 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | Kodagu | MOP | 1,837.00 | 0 | 850 | 39 | 136 | 136 | 136 | 0 |
| Karnataka | Kolar | MOP | 625 | 0 | 320 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | Koppal | MOP | 2,755.00 | 0 | 400 | 34 | 30 | 30 | 30 | 0 |
| Karnataka | Mandya | MOP | 2,277.00 | 0 | 1,250.00 | 0 | 15 | 15 | 15 | 0 |
| Karnataka | Mysore | MOP | 1,975.00 | 2,574.10 | 750 | 0 | 0 | 2,574.10 | 120 | 2,454.10 |
| Karnataka | North Kannada | MOP | 867 | 0 | 300 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | Raichur | MOP | 3,168.00 | 14.35 | 400 | 0 | 0 | 14.35 | 0 | 14.35 |
| Karnataka | Ramanagaram | MOP | 604 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | Shimoga | MOP | 2,878.00 | 21.8 | 800 | 20 | 20 | 41.8 | 20 | 21.8 |
| Karnataka | South Kannada | MOP | 605 | 0 | 550 | 163 | 104 | 104 | 104 | 0 |
| Karnataka | Tum-kur | MOP | 733 | 0 | 500 | 112 | 112 | 112 | 112 | 0 |
| Karnataka | Udupi | MOP | 395 | 0 | 250 | 24 | 24 | 24 | 24 | 0 |
| Karnataka | Total | MOP | 54,000.00 | 5,954.35 | 17,500.00 | 1,012.00 | 3,497.95 | 9,452.30 | 3,118.00 | 6,334.30 |
| State District-wise Sales & Availability Report for NPK - Karnataka - All Districts - July - 2009 till 08-Jul-2009. (Dt:8-Jul-2009) | ||||||||||
| State | District | FG | Requirement | Opening Stock | Monthly Plan | Disptaches | Net Receipts | Availability | Sales | Closing Stock |
| Karnataka | Bagalkot | NPK | 1,021.00 | 0 | 970 | 40 | 77 | 77 | 77 | 0 |
| Karnataka | Bangalore Rural | NPK | 1,213.00 | 100.6 | 630 | 68 | 68 | 168.6 | 96.5 | 72.1 |
| Karnataka | Bangalore Urban | NPK | 1,674.00 | 1,626.44 | 1,020.00 | 2,168.40 | 51 | 1,677.44 | 0 | 1,677.44 |
| Karnataka | Belgaum | NPK | 6,491.00 | 439.1 | 2,960.00 | 164 | 1,229.45 | 1,668.55 | 1,148.10 | 520.45 |
| Karnataka | Bellary | NPK | 30,588.00 | 736.25 | 4,000.00 | 774 | 0 | 736.25 | 0 | 736.25 |
| Karnataka | Bidar | NPK | 306 | 26.25 | 350 | 0 | 0 | 26.25 | 0 | 26.25 |
| Karnataka | Bijapur | NPK | 3,792.00 | 40.975 | 745 | 36 | 62.45 | 103.425 | 43 | 60.425 |
| Karnataka | Chamrajnagar | NPK | 1,549.00 | 0 | 620 | 0 | 85 | 85 | 50 | 35 |
| Karnataka | Chickmagalur | NPK | 3,794.00 | 26.829 | 1,450.00 | 0 | 1,379.10 | 1,405.93 | 243.9 | 1,162.03 |
| Karnataka | Chikkballapur | NPK | 2,409.00 | 12 | 1,440.00 | 17 | 17 | 29 | 0 | 29 |
| Karnataka | Chitradurga | NPK | 1,675.00 | 34.75 | 1,350.00 | 0 | 0 | 34.75 | 0 | 34.75 |
| Karnataka | Davangere | NPK | 9,765.00 | 827.87 | 4,250.00 | 1,310.30 | 443.95 | 1,271.82 | 98 | 1,173.82 |
| Karnataka | Dharwad | NPK | 2,100.00 | 134.02 | 980 | 1,310.15 | 187 | 321.02 | 187 | 134.02 |
| Karnataka | Gadag | NPK | 1,641.00 | 0 | 530 | 0 | 85 | 85 | 85 | 0 |
| Karnataka | Gulbarga | NPK | 4,128.00 | 189.25 | 2,555.00 | 0 | 0 | 189.25 | 0 | 189.25 |
| Karnataka | Hassan | NPK | 4,251.00 | 1,131.75 | 1,380.00 | 372.3 | 276.3 | 1,408.05 | 188 | 1,220.05 |
| Karnataka | Haveri | NPK | 1,597.00 | 0.2 | 1,160.00 | 44 | 24 | 24.2 | 0 | 24.2 |
| Karnataka | Kodagu | NPK | 2,137.00 | 0 | 270 | 0 | 24 | 24 | 24 | 0 |
| Karnataka | Kolar | NPK | 2,385.00 | 25.55 | 1,430.00 | 530 | 530 | 555.55 | 25 | 530.55 |
| Karnataka | Koppal | NPK | 4,749.00 | 0 | 2,550.00 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | Mandya | NPK | 6,016.00 | 2,767.85 | 1,650.00 | 0 | 0 | 2,767.85 | 4 | 2,763.85 |
| Karnataka | Mysore | NPK | 1,726.00 | 1,135.35 | 1,250.00 | 1,782.30 | 400.5 | 1,535.85 | 57.35 | 1,478.50 |
| Karnataka | North Kannada | NPK | 739 | 0 | 700 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | Raichur | NPK | 8,786.00 | 85.7 | 5,490.00 | 0 | 0 | 85.7 | 0 | 85.7 |
| Karnataka | Ramanagaram | NPK | 1,775.00 | 0 | 390 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | Shimoga | NPK | 8,786.00 | 385.4 | 1,920.00 | 2,550.75 | 1,314.65 | 1,700.05 | 211 | 1,489.05 |
| Karnataka | South Kannada | NPK | 1,066.00 | 218.9 | 200 | 0 | 0 | 218.9 | 0 | 218.9 |
| Karnataka | Tum-kur | NPK | 7,125.00 | 361.75 | 2,890.00 | 1,475.15 | 168 | 529.75 | 20 | 509.75 |
| Karnataka | Udupi | NPK | 716 | 0 | 200 | 0 | 10 | 10 | 0 | 10 |
| Karnataka | Total | NPK | 124,000.00 | 10,306.78 | 45,330.00 | 12,642.35 | 6,432.40 | 16,739.18 | 2,557.85 | 14,181.33 |
| State District-wise Sales & Availability Report for Urea - Karnataka - All Districts - July - 2009 till 08-Jul-2009. (Dt:8-Jul-2009) | ||||||||||
| State | District | FG | Requirement | Opening Stock | Monthly Plan | Disptaches | Net Receipts | Availability | Sales | Closing Stock |
| Karnataka | Bagalkot | Urea | 6,508.00 | 421 | 4,240.00 | 378 | 1,562.00 | 1,983.00 | 1,697.00 | 286 |
| Karnataka | Bangalore Rural | Urea | 1,578.00 | 407.81 | 1,000.00 | 10 | 0 | 407.81 | 101 | 306.81 |
| Karnataka | Bangalore Urban | Urea | 2,425.00 | 237.9 | 1,500.00 | 110 | 49 | 286.9 | 83 | 203.9 |
| Karnataka | Belgaum | Urea | 29,112.00 | 54.492 | 9,735.00 | 1,129.00 | 1,199.00 | 1,253.49 | 827 | 426.492 |
| Karnataka | Bellary | Urea | 14,527.00 | 1,795.15 | 8,900.00 | 3,727.25 | 376 | 2,171.15 | 956.8 | 1,214.35 |
| Karnataka | Bidar | Urea | 1,330.00 | 585.3 | 900 | 0 | 241 | 826.3 | 826.3 | 0 |
| Karnataka | Bijapur | Urea | 5,054.00 | 1,041.96 | 1,950.00 | 182 | 1,592.60 | 2,634.56 | 1,579.00 | 1,055.56 |
| Karnataka | Chamrajnagar | Urea | 1,086.00 | 817 | 1,300.00 | 0 | 0 | 817 | 0 | 817 |
| Karnataka | Chickmagalur | Urea | 4,743.00 | 622.002 | 1,060.00 | 608 | 879 | 1,501.00 | 1,351.00 | 150.002 |
| Karnataka | Chikkballapur | Urea | 3,396.00 | 2 | 1,910.00 | 123 | 17 | 19 | 17 | 2 |
| Karnataka | Chitradurga | Urea | 3,351.00 | 29 | 2,500.00 | 374 | 721 | 750 | 717 | 33 |
| Karnataka | Davangere | Urea | 8,955.00 | 1,312.80 | 5,170.00 | 481 | 2,048.90 | 3,361.70 | 2,203.40 | 1,158.30 |
| Karnataka | Dharwad | Urea | 8,600.00 | 1,141.55 | 1,945.00 | 657 | 506 | 1,647.55 | 799 | 848.55 |
| Karnataka | Gadag | Urea | 3,099.00 | 0.2 | 1,685.00 | 529 | 279 | 279.2 | 262.2 | 17 |
| Karnataka | Gulbarga | Urea | 12,831.00 | 340.35 | 5,570.00 | 0 | -241 | 99.35 | 0 | 99.35 |
| Karnataka | Hassan | Urea | 3,623.00 | 955.85 | 3,500.00 | 1,590.50 | 1,678.30 | 2,634.15 | 1,341.50 | 1,292.65 |
| Karnataka | Haveri | Urea | 7,297.00 | 87.85 | 5,195.00 | 3,808.80 | 538 | 625.85 | 428.95 | 196.9 |
| Karnataka | Kodagu | Urea | 1,685.00 | 552.9 | 1,580.00 | 678 | 374 | 926.9 | 869.9 | 57 |
| Karnataka | Kolar | Urea | 2,220.00 | 530.6 | 1,580.00 | 85 | 68 | 598.6 | 68 | 530.6 |
| Karnataka | Koppal | Urea | 6,649.00 | 69 | 6,200.00 | 359 | 457 | 526 | 391 | 135 |
| Karnataka | Mandya | Urea | 8,423.00 | 4,158.90 | 2,700.00 | 0 | -120 | 4,038.90 | 4,023.40 | 15.5 |
| Karnataka | Mysore | Urea | 2,837.00 | 2,632.15 | 1,700.00 | 25 | 25 | 2,657.15 | 1,310.55 | 1,346.60 |
| Karnataka | North Kannada | Urea | 1,115.00 | 133 | 1,200.00 | 220 | 131 | 264 | 221 | 43 |
| Karnataka | Raichur | Urea | 13,122.00 | 4,613.70 | 5,700.00 | 0 | 0 | 4,613.70 | 435 | 4,178.70 |
| Karnataka | Ramanagaram | Urea | 1,090.00 | 11.252 | 750 | 0 | 83 | 94.252 | 83 | 11.252 |
| Karnataka | Shimoga | Urea | 7,324.00 | 904.25 | 4,470.00 | 648 | 580 | 1,484.25 | 1,150.50 | 333.75 |
| Karnataka | South Kannada | Urea | 878 | 49.05 | 500 | 212 | 212 | 261.05 | 251.05 | 10 |
| Karnataka | Tum-kur | Urea | 6,302.00 | 130.7 | 2,950.00 | 252 | 45 | 175.7 | 129.95 | 45.75 |
| Karnataka | Udupi | Urea | 840 | 0 | 350 | 72 | 42 | 42 | 32 | 10 |
| Karnataka | Total | Urea | 170,000.00 | 23,637.72 | 87,740.00 | 16,258.55 | 13,342.80 | 36,980.52 | 22,155.50 | 14,825.02 |
|
OÚäÏ BÅÛSæ |
|||||||||||||||||||||||
|
ÁÚÑÚVæà…¹ÁÚ VæÃÞséÈÛÁÚß ÑÚÁÚ…ÁÛdß ÉÈÚÁÚ (H¯ÃÅé 1 ÂM¥Ú dà«é 30, 2009 ÁÚÈÚÁæVæ (}Û}ÛQÆOÚ) l«éVÚ×ÚÆÇ) |
|||||||||||||||||||||||
|
OÚÃ. ÑÚM |
fÅæÇVÚ×Úß |
t.G.¯ |
¦«Ú¥Ú ÈÚáÛÁÛl |
t.G.¯. @M~ÈÚß ÌÄßQ (FMS ®ÚÃOÛÁÚ) (30.06.09 |
KSCMF ÁÚÈÚÁÚ t.G.¯. ¥ÛÑÛ¡«Úß ÉÈÚÁÚ (27.06.09) |
Jlßo ¥ÛÑÛ¡«Úß (FMS+ KSCMF Stocks) |
GM.J.¯ |
¦«Ú¥Ú ÈÚáÛÁÛl |
GM.J.¯. @M~ÈÚß ÌÄßQ (FMS ®ÚÃOÛÁÚ) (30.06.09 |
KSCMF ÁÚÈÚÁÚ GM.J.¯ ¥ÛÑÛ¡«Úß ÉÈÚÁÚ (27.06.09) |
Jlßo ¥ÛÑÛ¡«Úß (FMS+ KSCMF Stocks) |
OÛM®æÇOéÓ |
¦«Ú¥Ú ÈÚáÛÁÛl |
OÛM®æÇOéÓ @M~ÈÚß ÌÄßQ (FMS ®ÚÃOÛÁÚ) (30.06.09 |
KSCMF ÁÚÈÚÁÚ OÛM®æÇOéÓ ¥ÛÑÛ¡«Úß ÉÈÚÁÚ (27.06.09) |
Jlßo ¥ÛÑÛ¡«Úß (FMS+ KSCMF Stocks) |
¾Úßà¾Úß |
¦«Ú¥Ú ÈÚáÛÁÛl |
¾Úßà¾Úß @M~ÈÚß ÌÄßQ (FMS ®ÚÃOÛÁÚ) (30.06.09 |
KSCMF ÁÚÈÚÁÚ ¾Úßà¾Úß ¥ÛÑÛ¡«Úß ÉÈÚÁÚ (27.06.09) |
Jlßo ¥ÛÑÛ¡«Úß (FMS+ KSCMF Stocks) |
||
|
1 |
†ÛVÚÄOæàÞmæ |
9493 |
0 |
885 |
3860 |
4745 |
7091 |
58 |
0 |
0 |
0 |
2088 |
0 |
30 |
0 |
30 |
11540 |
90 |
1157 |
0 |
1157 |
||
|
2 |
†æMVÚ×ÚàÁÚß (VÛÃ) |
2680 |
0 |
14 |
0 |
14 |
2133 |
0 |
51 |
0 |
51 |
2603 |
0 |
114 |
0 |
114 |
2929 |
105 |
1612 |
0 |
1612 |
||
|
3 |
†æMVÚ×ÚàÁÚß «ÚVÚÁÚ |
6286 |
0 |
1209 |
4093 |
5302 |
1769 |
-568 |
0 |
0 |
0 |
10433 |
0 |
2063 |
798 |
2861 |
2609 |
97 |
510 |
206 |
716 |
||
|
4 |
†æ×ÚVÛM |
25983 |
15 |
4745 |
14597 |
19342 |
19537 |
345 |
544 |
140 |
684 |
20366 |
2587 |
3475 |
525 |
4000 |
25842 |
202 |
2761 |
566 |
3327 |
||
|
5 |
…×ÛÙÂ |
14529 |
2547 |
3468 |
8512 |
11980 |
3829 |
16 |
46 |
0 |
46 |
18980 |
-135 |
4397 |
1093 |
5490 |
14345 |
-117 |
7540 |
808 |
8348 |
||
|
6 |
¸Þ¥ÚÁé |
6848 |
0 |
15 |
74 |
89 |
1370 |
0 |
0 |
0 |
0 |
2094 |
0 |
0 |
324 |
324 |
4294 |
0 |
1088 |
1533 |
2621 |
||
|
7 |
¸eÛ®Úâ´ÁÚ |
14621 |
0 |
2022 |
3072 |
5094 |
2169 |
54 |
58 |
47 |
105 |
2212 |
0 |
61 |
564 |
625 |
8863 |
50 |
3314 |
87 |
3401 |
||
|
8 |
^ÛÈÚßÁÛd«ÚVÚÁÚ |
2527 |
0 |
15 |
1958 |
1973 |
4203 |
16 |
373 |
0 |
373 |
3709 |
0 |
0 |
1444 |
1444 |
5572 |
0 |
1135 |
531 |
1666 |
||
|
9 |
_OÚQÈÚßVÚ×ÚàÁÚß |
6691 |
0 |
66 |
2828 |
2894 |
9621 |
118 |
980 |
295 |
1275 |
14508 |
0 |
39 |
77 |
116 |
10404 |
2382 |
2130 |
592 |
2722 |
||
|
10 |
_OÚQ…×ÛÙ®Úâ´ÁÚ |
3473 |
35 |
91 |
494 |
585 |
1481 |
0 |
78 |
133 |
211 |
3800 |
0 |
109 |
162 |
271 |
3107 |
10 |
582 |
348 |
930 |
||
|
11 |
_}ÚÃ¥ÚßVÚ% |
7585 |
1262 |
1307 |
180 |
1487 |
1586 |
45 |
45 |
0 |
45 |
6080 |
1257 |
1265 |
309 |
1574 |
2846 |
263 |
348 |
188 |
536 |
||
|
12 |
¥ÛÈÚyVæÁæ |
22233 |
2578 |
2899 |
3996 |
6895 |
3025 |
-45 |
98 |
252 |
350 |
18093 |
0 |
1675 |
0 |
1675 |
7059 |
-17 |
1361 |
1012 |
2373 |
||
|
13 |
¨ÛÁÚÈÛsÚ |
18118 |
2659 |
3816 |
1012 |
4828 |
-1023 |
0 |
867 |
138 |
1005 |
3469 |
0 |
1009 |
139 |
1148 |
7995 |
-163 |
4476 |
302 |
4778 |
||
|
14 |
VÚ¥ÚVÚ |
5265 |
0 |
75 |
2314 |
2389 |
1734 |
145 |
0 |
389 |
389 |
1436 |
0 |
98 |
160 |
258 |
2032 |
37 |
319 |
478 |
797 |
||
|
15 |
VÚßĹVÛ% |
26707 |
2659 |
2758 |
3161 |
5919 |
3154 |
0 |
1074 |
58 |
1132 |
10515 |
0 |
233 |
739 |
972 |
6525 |
16 |
722 |
1392 |
2114 |
||
|
16 |
ÔÛÑÚ«Ú |
10946 |
0 |
709 |
4289 |
4998 |
10649 |
-107 |
1292 |
415 |
1707 |
19202 |
0 |
1224 |
6119 |
7343 |
11567 |
890 |
2072 |
681 |
2753 |
||
|
17 |
ÔÛÈæÞÂ |
22841 |
2577 |
4472 |
2070 |
6542 |
5525 |
95 |
0 |
1000 |
1000 |
8562 |
0 |
359 |
0 |
359 |
7201 |
180 |
91 |
110 |
201 |
||
|
18 |
OæàsÚVÚß |
5162 |
0 |
474 |
28 |
502 |
8180 |
0 |
80 |
73 |
153 |
7085 |
0 |
0 |
84 |
84 |
8292 |
120 |
1150 |
840 |
1990 |
||
|
19 |
OæàÞÅÛÁÚ |
2622 |
0 |
1 |
960 |
961 |
866 |
15 |
82 |
25 |
107 |
5064 |
0 |
690 |
435 |
1125 |
4299 |
12 |
1149 |
332 |
1481 |
||
|
20 |
Oæà®Ú°×Ú |
5000 |
120 |
171 |
420 |
591 |
8439 |
0 |
107 |
0 |
107 |
7538 |
135 |
141 |
1070 |
1211 |
7968 |
266 |
824 |
976 |
1800 |
||
|
21 |
ÈÚßMsÚÀ |
2226 |
0 |
0 |
14362 |
14362 |
4933 |
45 |
1362 |
354 |
1716 |
15254 |
0 |
3144 |
3182 |
6326 |
11141 |
-150 |
4240 |
1403 |
5643 |
||
|
22 |
ÈæßçÑÚàÁÚß |
6722 |
0 |
4 |
7052 |
7056 |
4304 |
59 |
783 |
110 |
893 |
17702 |
0 |
2250 |
2489 |
4739 |
10027 |
0 |
3531 |
679 |
4210 |
||
|
23 |
D}Ú¡ÁÚ OÚ«Ú„sÚ |
2422 |
0 |
2 |
121 |
123 |
1155 |
57 |
0 |
181 |
181 |
1049 |
0 |
45 |
55 |
100 |
1895 |
257 |
306 |
112 |
418 |
||
|
24 |
ÁÛ¾Úß^ÚàÁÚß |
9059 |
0 |
361 |
3127 |
3488 |
2574 |
0 |
32 |
0 |
32 |
14044 |
0 |
1241 |
1832 |
3073 |
10632 |
19 |
6387 |
219 |
6606 |
||
|
25 |
ÁÛÈÚß«ÚVÚÁÚ |
513 |
1 |
34 |
0 |
34 |
202 |
0 |
15 |
0 |
15 |
262 |
0 |
20 |
0 |
20 |
2069 |
66 |
862 |
0 |
862 |
||
|
26 |
ÌÈÚÈæàVÚX |
14924 |
0 |
295 |
3717 |
4012 |
5181 |
54 |
728 |
0 |
728 |
12674 |
0 |
570 |
66 |
636 |
6639 |
734 |
2178 |
2868 |
5046 |
||
|
27 |
¥ÚPÐy OÚ«Ú„sÚ |
701 |
0 |
60 |
258 |
318 |
2019 |
12 |
36 |
20 |
56 |
3729 |
0 |
264 |
176 |
440 |
2306 |
69 |
296 |
65 |
361 |
||
|
28 |
}ÚßÈÚßOÚàÁÚß |
8320 |
-36 |
1466 |
2785 |
4251 |
2935 |
0 |
0 |
291 |
291 |
11202 |
0 |
783 |
531 |
1314 |
3711 |
17 |
714 |
12 |
726 |
||
|
29 |
DsÚ߯ |
364 |
0 |
0 |
40 |
40 |
569 |
0 |
0 |
0 |
0 |
226 |
0 |
10 |
201 |
211 |
465 |
0 |
71 |
0 |
71 |
||
|
|
Jlßo |
264862 |
14419 |
31433 |
89380 |
120813 |
119210 |
415 |
8733 |
3921 |
12654 |
243978 |
3844 |
25308 |
22574 |
47882 |
204173 |
5435 |
52928 |
16340 |
69268 |
||
|
Supply Till 30.06.09 |
250443 |
|
|
|
|
118795 |
|
|
|
|
240134 |
|
|
|
|
198738 |
|
|
|
|
|||
|
Supply as on 01.07.09 |
264862 |
|
|
|
|
119210 |
|
|
|
|
243978 |
|
|
|
|
204173 |
|
|
|
|
|||
|
|
difference |
14419 |
|
|
|
|
415 |
|
|
|
|
3844 |
|
|
|
|
5435 |
|
|
|
|
||
|
Requirement for June 09 |
123300 |
|
|
|
|
51000 |
|
|
|
|
109500 |
|
|
|
|
130000 |
|
|
|
|
|||
|
GOI Allocation for June 09 |
138680 |
|
|
|
|
49500 |
|
|
|
|
73180 |
|
|
|
|
88620 |
|
|
|
|
|||
|
Requirement for Kharif 09 |
445000 |
|
|
|
|
290000 |
|
|
|
|
570000 |
|
|
|
|
800000 |
|
|
|
|
|||
|
FMS Closing stock as on 01.07.09 |
|
31433 |
|
|
|
8733 |
|
|
|
|
25308 |
|
|
|
|
52928 |
|
|
|
|
|||
|
Stock of KSCMF as on 27.06.09 |
|
89380 |
|
|
|
3921 |
|
|
|
|
22574 |
|
|
|
|
16340 |
|
|
|
|
|||
|
Total Closing stock |
120813 |
|
|
|
|
12654 |
|
|
|
|
47882 |
|
|
|
|
69268 |
|
|
|
|
|||