|
STATEMENT SHOWING MINIMUM SUPPORT PRICES RECOMMENDED BY GOVERNMENT OF KARNATAKA AND MSP FIXED BY GOVERNMENT OF INDIA STATEMENT |
|||||||||||||||||
| Sl. | Crop | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | ||||||||
| No. | GOK | GOI | GOK | GOI | GOK | GOI | GOK | GOI | GOK | GOI | GOK | GOI | GOK | GOI | GOK | GOI | |
| KHARIF: | |||||||||||||||||
| 1 | Paddy -a) Common | 420 | 380 | 430 | 415 | 455 | 440 | 475 | 490 | 520 | 510 | 594 | 530 | 635 | 530+20 | 661 | 550 |
| b) Fine | 460 | 395 | 470 | 435 | * 550 | * 470 | * 575 | * 520 | * 590 | * 540 | * 664 | 560 | 675 | 560+20 | 794 | 580 | |
| c) Super fine | 510 | 415 | 520 | 455 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- | - | |
| 2 | Jowar | 350 | 310 | 365 | 360 | 380 | 390 | 490 | 415 | 500 | 445 | 525 | 485 | 535 | 485+5 | 557 | 505 |
| 3 | Bajra | 350 | 310 | 365 | 360 | 385 | 390 | 425 | 415 | 435 | 445 | 619 | 485 | 690 | 485+10 | 720 | 505 |
| 4 | Maize | 375 | 320 | 390 | 360 | 410 | 390 | 495 | 415 | 500 | 445 | 437 | 485 | 680 | 485+5 | 708 | 505 |
| 5 | Ragi | 410 | 310 | 425 | 360 | 450 | 390 | 500 | 415 | 515 | 445 | 641 | 485 | 505 | 485+5 | 526 | 505 |
| 6 | Tur (Arhar) | 1100 | 840 | 1510 | 900 | 1590 | 960 | 1600 | 1105 | 1650 | 1200 | 2285 | 1320 | 1520 | 1320+5 | 1582 | 1360 |
| 7 | Moong (Greengram) | 1165 | 840 | 1330 | 900 | 1400 | 960 | 1450 | 1105 | 1490 | 1200 | 1679 | 1320 | 1425 | 1330+5 | 1480 | 1370 |
| 8 | Urd (Blackgram) | 1110 | 840 | 1170 | 900 | 1230 | 960 | 1250 | 1105 | 1285 | 1200 | 1980 | 1320 | 1630 | 1330+5 | 1696 | 1370 |
| 9 | Groundnut (in Shell) |
1110 | 920 | 1135 | 980 | 1400 | 1040 | 1450 | 1105 | 1490 | 1200 | 1721 | 1340 | 1910 | 1355+20 | 1987 | 1400 |
| 10 | Soyabean (a) Black |
865 | 620 | 825 | 670 | 925 | 705 | 945 | 755 | 970 | 775 | 1410 | 795 | 1050 | 795+10 | 1101 | 840 |
| (b) Yellow | 800 | 700 | 945 | 750 | 995 | 795 | 1050 | 845 | 1060 | 865 | 885 | 930 | |||||
| 11 | Sesamum |
- |
870 |
- |
950 |
- |
1060 | 1180 | 1205 | 1210 | 1300 |
- |
1400 | 2010 | 1450+5 | 2088 | 1485 |
| 12 | Nigerseed |
- |
720 |
- |
800 |
- |
850 |
- |
915 |
- |
1025 |
- |
1100 |
- |
1120 | - | 1155 |
| 13 | Sunflowerseed | 1130 | 960 | 1235 | 1000 | 1300 | 1060 | 1350 | 1155 | 1425 | 1170 | 1302 | 1185 | 1520 | 1195+15 | 1581 | 1250 |
| 14 | Cotton(Kapas) | 1700 | 1380 | 1750 | - | 1840 | 1650 | 1870 | 1775 | 1925 | 1625 | 2472 | 1675 | 2035 | 1875 | 2115 | 1725 |
| Cotton (Kapas) H4 |
1925 | 1825 | 1875 | 1925 | |||||||||||||
| RABI: | |||||||||||||||||
| 1 | Wheat | 525 | 380 | 555 | 415 | 610 | 455 | 700 | 550 | 670 | 610 | 960 | 610 | 990 | 620 | ||
| 2 | Bengalgram | 850 | 700 | 955 | 740 | 1050 | 815 | 1100 | 895 | 1060 | 1100 | 2020 | 1200 | 2100 | 1200 | ||
| 3 | Safflower | 1010 | 800 | 1080 | 830 | 1190 | 910 | 1215 | 990 | 1160 | 1200 | 1300 | 1300 | 1320 | 1300 | ||
| *
Grade "A" Note: 2002-03 MSP includes special drought relief price |
|||||||||||||||||