| KARNATKA STATE | |||||||||||||
| AGRICULTURAL CENSUS 2005-2006 | |||||||||||||
| TALUK-WISE NUMBER AND AREA OF OPERATIONAL HOLDERS IN KARNATAKA | |||||||||||||
| Unit: Holdings (Farmers) in No., Area in Hectares. | |||||||||||||
| Sl. | Dist./Taluk | Marginal Farmers | Small Farmers | Semi-med. Farmers | Medium farmers | Large farmers | Total | ||||||
| No. | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
|
BANGALORE (URBAN) |
|||||||||||||
| 1 | Anekal | 17524 | 7766 | 5996 | 8547 | 3234 | 8710 | 1200 | 6730 | 108 | 1556 | 28062 | 33309 |
| 2 | Bangalore North | 7114 | 3152 | 2214 | 3072 | 1155 | 3132 | 380 | 2128 | 34 | 485 | 10897 | 11969 |
| 3 | Bangalore North (A) | 10253 | 4323 | 3495 | 4956 | 1974 | 5356 | 835 | 4766 | 92 | 1826 | 16649 | 21227 |
| 4 | Bangalore South | 4473 | 2545 | 1651 | 2320 | 987 | 2793 | 421 | 2279 | 83 | 1400 | 7615 | 11337 |
| 5 | Bangalore East | 9161 | 3697 | 2300 | 3228 | 1139 | 3064 | 410 | 2346 | 45 | 751 | 13055 | 13086 |
| Dist. Total | 48525 | 21483 | 15656 | 22123 | 8489 | 23055 | 3246 | 18249 | 362 | 6018 | 76278 | 90928 | |
|
BANGALORE (RURAL) |
|||||||||||||
| 1 | Channapatna | 36582 | 13784 | 7608 | 10163 | 2897 | 7394 | 586 | 3154 | 108 | 1440 | 47781 | 35935 |
| 2 | Devanahalli | 18370 | 8345 | 5630 | 7957 | 2517 | 6775 | 892 | 5016 | 102 | 1449 | 27511 | 29542 |
| 3 | Dodaballapur | 31272 | 13761 | 10195 | 14208 | 4658 | 12531 | 1389 | 7715 | 139 | 1946 | 47653 | 50161 |
| 4 | Hoskote | 26199 | 11057 | 7053 | 9621 | 3473 | 9210 | 1632 | 9073 | 271 | 3602 | 38628 | 42563 |
| 5 | Kanakapura | 44330 | 20448 | 14218 | 19805 | 7150 | 18930 | 2549 | 14190 | 314 | 4398 | 68561 | 77771 |
| 6 | Magadi | 34592 | 14869 | 9768 | 13531 | 4825 | 12747 | 1579 | 8578 | 118 | 1621 | 50882 | 51346 |
| 7 | Nelamangala | 21294 | 9090 | 6658 | 9408 | 3780 | 10240 | 1348 | 7657 | 133 | 1822 | 33213 | 38217 |
| 8 | Ramnagaram | 19419 | 8906 | 6875 | 9748 | 3367 | 9103 | 1084 | 6113 | 126 | 1807 | 30871 | 35677 |
| Dist. Total | 232058 | 100260 | 68005 | 94441 | 32667 | 86930 | 11059 | 61496 | 1311 | 18085 | 345100 | 361212 | |
|
CHITRADURGA |
|||||||||||||
| 1 | Challakere | 16768 | 8943 | 18810 | 27156 | 16576 | 43257 | 8534 | 49561 | 1832 | 27385 | 62520 | 156302 |
| 2 | Chitradurga | 20171 | 11388 | 18535 | 26428 | 11525 | 30720 | 4609 | 26506 | 703 | 10080 | 55543 | 105122 |
| 3 | Hiriyur | 16494 | 8872 | 15472 | 22446 | 11558 | 31387 | 6532 | 38353 | 1316 | 20120 | 51372 | 121178 |
| 4 | Holalkere | 19637 | 11161 | 14302 | 20273 | 7597 | 20379 | 2620 | 14601 | 222 | 3632 | 44378 | 70046 |
| 5 | Hosadurga | 23140 | 11948 | 14202 | 20140 | 8276 | 22644 | 3645 | 20956 | 475 | 6671 | 49738 | 82359 |
| 6 | Molakalmuru | 5691 | 3024 | 5833 | 8352 | 4483 | 12158 | 2359 | 13650 | 458 | 6942 | 18824 | 44126 |
| Dist. Total | 101901 | 55336 | 87154 | 124795 | 60015 | 160545 | 28299 | 163627 | 5006 | 74830 | 282375 | 579133 | |
|
DAVANAGERE |
|||||||||||||
| 1 | Channagiri | 27660 | 14654 | 16422 | 22593 | 7730 | 20711 | 2576 | 14138 | 179 | 2407 | 54567 | 74503 |
| 2 | Davanagere | 26851 | 13271 | 14586 | 20451 | 8613 | 23203 | 3074 | 17028 | 245 | 3362 | 53369 | 77315 |
| 3 | Harihar | 13193 | 6568 | 7116 | 9945 | 4086 | 11255 | 1790 | 10079 | 151 | 1994 | 26336 | 39841 |
| 4 | Harapanahalli | 20181 | 10858 | 18454 | 26528 | 11019 | 29806 | 4526 | 25709 | 561 | 8005 | 54741 | 100906 |
| 5 | Honnali | 20880 | 10790 | 11690 | 16115 | 6071 | 16315 | 2127 | 11991 | 180 | 2476 | 40948 | 57687 |
| 6 | Jagalur | 11650 | 6344 | 12378 | 17742 | 8231 | 21973 | 2946 | 16717 | 414 | 5664 | 35619 | 68440 |
| Dist. Total | 120415 | 62485 | 80646 | 113374 | 45750 | 123263 | 17039 | 95662 | 1730 | 23908 | 265580 | 418692 | |
|
KOLAR |
|||||||||||||
| Sl. | Dist./Taluk | Marginal Farmers | Small Farmers | Semi-med. Farmers | Medium farmers | Large farmers | Total | ||||||
| No. | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| 1 | Bagepalli | 18651 | 8617 | 9164 | 12750 | 4463 | 11913 | 1661 | 9259 | 165 | 2360 | 34104 | 44899 |
| 2 | Bangarpet | 24294 | 12020 | 10672 | 14524 | 6232 | 16277 | 2596 | 13892 | 376 | 4653 | 44170 | 61366 |
| 3 | Chikballapur | 19465 | 8436 | 6404 | 8900 | 2707 | 7279 | 737 | 4121 | 72 | 1039 | 29385 | 29775 |
| 4 | Chintamani | 23377 | 11222 | 9442 | 13186 | 5115 | 13636 | 1908 | 10695 | 215 | 2953 | 40057 | 51692 |
| 5 | Gauribidanur | 41528 | 17905 | 10696 | 14742 | 5228 | 13890 | 1719 | 9491 | 149 | 2042 | 59320 | 58070 |
| 6 | Gudibanda | 5411 | 2518 | 2223 | 3057 | 1105 | 2949 | 478 | 2675 | 56 | 813 | 9273 | 12012 |
| 7 | Kolar | 29602 | 13265 | 9810 | 13698 | 4640 | 12510 | 1469 | 8226 | 119 | 1672 | 45640 | 49371 |
| 8 | Malur | 28049 | 12225 | 9084 | 12489 | 4319 | 11602 | 1472 | 8276 | 123 | 1644 | 43047 | 46236 |
| 9 | Mulbagal | 27741 | 12597 | 10702 | 14793 | 4822 | 12933 | 1619 | 9138 | 140 | 1907 | 45024 | 51368 |
| 10 | Sidlaghatta | 19746 | 9187 | 8075 | 11113 | 3372 | 9039 | 995 | 5476 | 80 | 1070 | 32268 | 35885 |
| 11 | Srinivasapura | 22820 | 10183 | 7472 | 10567 | 3499 | 9430 | 1501 | 8769 | 235 | 3380 | 35527 | 42329 |
| Dist. Total | 260684 | 118175 | 93744 | 129819 | 45502 | 121458 | 16155 | 90018 | 1730 | 23533 | 417815 | 483003 | |
|
SHIMOGA |
|||||||||||||
| 1 | Bhadravathi | 25151 | 12152 | 7148 | 9741 | 2876 | 7660 | 680 | 3684 | 25 | 393 | 35880 | 33630 |
| 2 | Hosanagar | 7632 | 4271 | 4515 | 6362 | 1994 | 5325 | 681 | 3839 | 68 | 910 | 14890 | 20707 |
| 3 | Sagar | 15973 | 8030 | 7014 | 9671 | 2775 | 7414 | 969 | 5675 | 149 | 2244 | 26880 | 33034 |
| 4 | Shikaripur | 17919 | 10114 | 11457 | 16261 | 4906 | 13164 | 1447 | 7923 | 97 | 1371 | 35826 | 48833 |
| 5 | Shimoga | 16379 | 8941 | 8875 | 12516 | 4385 | 11793 | 1472 | 8215 | 128 | 1819 | 31239 | 43284 |
| 6 | Sorab | 16400 | 8970 | 9364 | 13225 | 5000 | 13490 | 2110 | 12342 | 373 | 5859 | 33247 | 53886 |
| 7 | Tirthahalli | 14651 | 7179 | 5680 | 7821 | 2344 | 6266 | 815 | 4698 | 111 | 1623 | 23601 | 27587 |
| Dist. Total | 114105 | 59657 | 54053 | 75597 | 24280 | 65112 | 8174 | 46376 | 951 | 14219 | 201563 | 260961 | |
|
TUMKUR |
|||||||||||||
| 1 | C.N.Halli | 18934 | 9209 | 10728 | 15350 | 7323 | 20176 | 3214 | 18175 | 243 | 3178 | 40442 | 66088 |
| 2 | Gubbi | 28514 | 13302 | 13270 | 18830 | 8214 | 22394 | 2825 | 15987 | 219 | 2970 | 53042 | 73483 |
| 3 | Koratagere | 14173 | 6871 | 7659 | 10922 | 4602 | 12658 | 1905 | 10696 | 152 | 2322 | 28491 | 43469 |
| 4 | Kunigal | 22109 | 9997 | 10121 | 14317 | 6946 | 19103 | 2663 | 15029 | 213 | 2925 | 42052 | 61371 |
| 5 | Madhugiri | 21342 | 10402 | 11578 | 16609 | 7338 | 19932 | 2912 | 16838 | 382 | 5395 | 43552 | 69176 |
| 6 | Pavagada | 14096 | 7481 | 9409 | 13356 | 7850 | 21404 | 5470 | 32813 | 1599 | 25152 | 38424 | 100206 |
| 7 | Sira | 15133 | 7994 | 13341 | 19370 | 10470 | 28811 | 5827 | 33953 | 988 | 14713 | 45759 | 104841 |
| 8 | Tiptur | 24113 | 10946 | 10504 | 14867 | 5825 | 15994 | 2156 | 12174 | 179 | 2570 | 42777 | 56551 |
| 9 | Tumkur | 30570 | 13963 | 12542 | 17813 | 7204 | 19654 | 2723 | 16590 | 236 | 3355 | 53275 | 71375 |
| 10 | Turuvekere | 18005 | 8850 | 8772 | 12609 | 5563 | 15249 | 2234 | 12415 | 215 | 2957 | 34789 | 52080 |
| Dist. Total | 206989 | 99015 | 107924 | 154043 | 71335 | 195375 | 31929 | 184670 | 4426 | 65537 | 422603 | 698640 | |
|
CHAMARAJANAGAR |
|||||||||||||
| Sl. | Dist./Taluk | Marginal Farmers | Small Farmers | Semi-med. Farmers | Medium farmers | Large farmers | Total | ||||||
| No. | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| 1 | Chamarajanagar | 44526 | 19649 | 17956 | 24813 | 6525 | 17311 | 1686 | 9019 | 114 | 1738 | 70807 | 72530 |
| 2 | Gundlupet | 23287 | 11921 | 14758 | 20847 | 6368 | 17413 | 1716 | 9488 | 124 | 1722 | 46253 | 61391 |
| 3 | Kollegal | 36385 | 17097 | 17354 | 24174 | 7016 | 17975 | 1239 | 6689 | 92 | 1456 | 62086 | 67391 |
| 4 | Yelandur | 15830 | 4759 | 1899 | 2503 | 722 | 1842 | 163 | 925 | 21 | 317 | 18635 | 10346 |
| Dist. Total | 120028 | 53426 | 51967 | 72337 | 20631 | 54541 | 4804 | 26121 | 351 | 5233 | 197781 | 211658 | |
|
CHICKMAGALUR |
|||||||||||||
| 1 | Chikmagalur | 28660 | 12369 | 10212 | 14024 | 4861 | 12819 | 2131 | 12417 | 724 | 16924 | 46588 | 68553 |
| 2 | Kadur | 39338 | 19264 | 19750 | 27856 | 9783 | 25695 | 3078 | 16981 | 192 | 2637 | 72141 | 92433 |
| 3 | Koppa | 5936 | 3086 | 2881 | 4047 | 1327 | 3558 | 620 | 3603 | 166 | 5434 | 10930 | 19728 |
| 4 | Mudigere | 9778 | 4501 | 3998 | 5763 | 2746 | 7446 | 1703 | 10308 | 650 | 15881 | 18875 | 43899 |
| 5 | Narasimharajapur | 3855 | 2048 | 2368 | 3343 | 1029 | 2753 | 452 | 2648 | 107 | 3499 | 7811 | 14291 |
| 6 | Sringeri | 3830 | 1890 | 1339 | 1859 | 456 | 1200 | 137 | 792 | 35 | 522 | 5797 | 6263 |
| 7 | Tarikere | 27339 | 13789 | 13252 | 18389 | 5863 | 15587 | 1830 | 10110 | 151 | 4004 | 48435 | 61879 |
| Dist. Total | 118736 | 56947 | 53800 | 75281 | 26065 | 69058 | 9951 | 56859 | 2025 | 48901 | 210577 | 307046 | |
|
D.KANNADA |
|||||||||||||
| 1 | Beltangadi | 30056 | 12075 | 8465 | 11693 | 3056 | 8205 | 905 | 5106 | 161 | 3882 | 42643 | 40961 |
| 2 | Bantwal | 36004 | 12690 | 8190 | 11247 | 3177 | 8541 | 1163 | 6600 | 197 | 7574 | 48731 | 46652 |
| 3 | Mangalore | 40845 | 12693 | 7132 | 10072 | 3989 | 10908 | 1518 | 8539 | 163 | 2596 | 53647 | 44808 |
| 4 | Puttur | 32162 | 12770 | 8631 | 11860 | 2433 | 6458 | 638 | 3500 | 60 | 825 | 43924 | 35413 |
| 5 | Sulya | 16461 | 7254 | 5105 | 7164 | 1932 | 5231 | 764 | 4373 | 97 | 1329 | 24359 | 25351 |
| Dist. Total | 155528 | 57482 | 37523 | 52036 | 14587 | 39343 | 4988 | 28118 | 678 | 16206 | 213304 | 193185 | |
|
HASSAN |
|||||||||||||
| 1 | Alur | 16319 | 7343 | 5995 | 8498 | 2392 | 6452 | 846 | 4809 | 119 | 2440 | 25671 | 29542 |
| 2 | Arkalgud | 35695 | 15234 | 12666 | 17807 | 4232 | 11233 | 978 | 5351 | 65 | 955 | 53636 | 50580 |
| 3 | Arasikere | 47916 | 21959 | 20443 | 28553 | 8671 | 22992 | 2218 | 12134 | 121 | 2994 | 79369 | 88632 |
| 4 | Belur | 30164 | 13824 | 12434 | 17628 | 4760 | 12799 | 1657 | 9448 | 281 | 5376 | 49296 | 59075 |
| 5 | Channarayapatna | 74083 | 28364 | 20781 | 28711 | 7079 | 18725 | 1407 | 7471 | 60 | 826 | 103410 | 84097 |
| 6 | Hassan | 64321 | 24342 | 15018 | 20849 | 4592 | 12014 | 784 | 4206 | 45 | 606 | 84760 | 62017 |
| 7 | Holenarasipur | 35887 | 14305 | 10381 | 14435 | 3401 | 8962 | 697 | 3799 | 33 | 402 | 50399 | 41903 |
| 8 | Sakaleshpur | 13045 | 6126 | 5148 | 7310 | 3262 | 9082 | 2152 | 12864 | 624 | 14935 | 24231 | 50317 |
| Dist. Total | 317430 | 131497 | 102866 | 143791 | 38389 | 102259 | 10739 | 60082 | 1348 | 28534 | 470772 | 466163 | |
|
KODAGU |
|||||||||||||
| 1 | Madikeri | 6135 | 3227 | 4997 | 7138 | 4457 | 12456 | 2927 | 17336 | 750 | 14312 | 19266 | 54469 |
| 2 | Somwarpet | 17446 | 7887 | 5876 | 8303 | 3333 | 9130 | 1881 | 11043 | 530 | 11609 | 29066 | 47972 |
| 3 | Virajpet | 8160 | 3617 | 5341 | 7656 | 5589 | 15645 | 4056 | 23920 | 1069 | 22010 | 24215 | 72848 |
| Dist. Total | 31741 | 14731 | 16214 | 23097 | 13379 | 37231 | 8864 | 52299 | 2349 | 47931 | 72547 | 175289 | |
|
MANDYA |
|||||||||||||
| Sl. | Dist./Taluk | Marginal Farmers | Small Farmers | Semi-med. Farmers | Medium farmers | Large farmers | Total | ||||||
| No. | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| 1 | Krishnarajapet | 64745 | 23392 | 12857 | 17272 | 4617 | 11976 | 788 | 4078 | 35 | 484 | 83042 | 57202 |
| 2 | Maddur | 72669 | 22555 | 9263 | 12583 | 2958 | 7643 | 501 | 2593 | 27 | 375 | 85418 | 45749 |
| 3 | Malavalli | 73769 | 23806 | 10602 | 14234 | 3505 | 9159 | 635 | 3363 | 48 | 501 | 88559 | 51063 |
| 4 | Mandya | 79360 | 23622 | 10303 | 13887 | 3685 | 9687 | 678 | 3559 | 32 | 730 | 94058 | 51485 |
| 5 | Nagamangala | 62776 | 21900 | 14881 | 20586 | 5588 | 14797 | 1103 | 5922 | 26 | 486 | 84374 | 63691 |
| 6 | Pandavapura | 39129 | 13076 | 7566 | 9913 | 2335 | 5974 | 316 | 1608 | 10 | 140 | 49356 | 30711 |
| 7 | Srirangapatna | 32683 | 11639 | 5159 | 6943 | 1543 | 3996 | 270 | 1449 | 9 | 132 | 39664 | 24159 |
| Dist. Total | 425131 | 139990 | 70631 | 95418 | 24231 | 63232 | 4291 | 22572 | 187 | 2848 | 524471 | 324060 | |
|
MYSORE |
|||||||||||||
| 1 | Heggadadevanakote | 21507 | 10479 | 17812 | 24392 | 5819 | 15294 | 1526 | 8268 | 113 | 1529 | 46777 | 59962 |
| 2 | Hunsur | 33164 | 15502 | 15534 | 22005 | 5610 | 14774 | 1262 | 6777 | 80 | 1635 | 55650 | 60693 |
| 3 | Krishnarajanagar | 44151 | 17636 | 8801 | 12011 | 3333 | 8668 | 671 | 3609 | 26 | 383 | 56982 | 42307 |
| 4 | Mysore | 24811 | 10038 | 7407 | 10021 | 3285 | 8463 | 987 | 5329 | 107 | 1764 | 36597 | 35615 |
| 5 | Nanjanagud | 45681 | 20104 | 15334 | 21294 | 6379 | 16682 | 1535 | 8381 | 71 | 1086 | 69000 | 67547 |
| 6 | Periyapatna | 24611 | 11637 | 12461 | 17403 | 5688 | 14752 | 1414 | 7860 | 128 | 2290 | 44302 | 53942 |
| 7 | T.Narasipur | 50670 | 18976 | 7672 | 10753 | 2743 | 7292 | 617 | 3283 | 32 | 454 | 61734 | 40758 |
| Dist. Total | 244595 | 104372 | 85021 | 117879 | 32857 | 85925 | 8012 | 43507 | 557 | 9141 | 371042 | 360824 | |
|
UDUPI |
|||||||||||||
| 1 | Karkala | 23100 | 9087 | 6784 | 9717 | 4414 | 12196 | 1961 | 11234 | 195 | 3473 | 36454 | 45707 |
| 2 | Kundapur | 63339 | 19496 | 9384 | 13025 | 3733 | 9935 | 1203 | 6766 | 152 | 3328 | 77811 | 52550 |
| 3 | Udupi | 67541 | 20894 | 9593 | 13239 | 4472 | 12065 | 1380 | 7757 | 150 | 2492 | 83136 | 56447 |
| Dist. Total | 153980 | 49477 | 25761 | 35981 | 12619 | 34196 | 4544 | 25757 | 497 | 9293 | 197401 | 154704 | |
|
BELLARY |
|||||||||||||
| 1 | Bellary | 18899 | 10504 | 15177 | 21718 | 13099 | 36120 | 8529 | 50578 | 1514 | 22049 | 57218 | 140969 |
| 2 | Hadagali | 10753 | 5655 | 11952 | 16914 | 7957 | 21345 | 3971 | 22857 | 563 | 7893 | 35196 | 74664 |
| 3 | Hagaribommanahalli | 9110 | 4964 | 9848 | 14197 | 6938 | 18729 | 3502 | 20354 | 448 | 6109 | 29846 | 64353 |
| 4 | Hospet | 17932 | 8835 | 8760 | 12267 | 4544 | 12173 | 1594 | 8759 | 119 | 3913 | 32949 | 45947 |
| 5 | Kudlugi | 14454 | 6707 | 13259 | 19260 | 10169 | 28088 | 5236 | 30336 | 735 | 10655 | 43853 | 95046 |
| 6 | Sandur | 7560 | 3919 | 6456 | 9354 | 4479 | 11934 | 1883 | 10598 | 231 | 3761 | 20609 | 39566 |
| 7 | Siruguppa | 17413 | 9041 | 10658 | 15282 | 8358 | 23265 | 5113 | 29994 | 737 | 10373 | 42279 | 87955 |
| Dist. Total | 96121 | 49625 | 76110 | 108992 | 55544 | 151654 | 29828 | 173476 | 4347 | 64753 | 261950 | 548500 | |
|
BIDAR |
|||||||||||||
| 1 | Aurad | 11549 | 6936 | 20005 | 28755 | 13190 | 35393 | 5240 | 30800 | 800 | 10617 | 50784 | 112501 |
| 2 | Basvakalyan | 14610 | 8598 | 20219 | 28704 | 13272 | 35586 | 4237 | 24568 | 565 | 7336 | 52903 | 104792 |
| 3 | Bhalki | 16463 | 9201 | 19664 | 28165 | 12784 | 34996 | 4232 | 24229 | 539 | 7058 | 53682 | 103649 |
| 4 | Bidar | 13227 | 7212 | 14391 | 20670 | 7800 | 20809 | 2367 | 13639 | 341 | 4685 | 38126 | 67015 |
| 5 | Humnabad | 11694 | 6544 | 17802 | 24881 | 10119 | 26238 | 2959 | 16460 | 340 | 4637 | 42914 | 78760 |
| Dist. Total | 67543 | 38491 | 92081 | 131175 | 57165 | 153022 | 19035 | 109696 | 2585 | 34333 | 238409 | 466717 | |
|
GULBARGA |
|||||||||||||
| Sl. | Dist./Taluk | Marginal Farmers | Small Farmers | Semi-med. Farmers | Medium farmers | Large farmers | Total | ||||||
| No. | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| 1 | Afzalpur | 4593 | 2944 | 17408 | 25812 | 15162 | 40540 | 6470 | 38165 | 1192 | 15986 | 44825 | 123447 |
| 2 | Aland | 11313 | 7234 | 25301 | 37216 | 19416 | 52811 | 8301 | 48452 | 1318 | 18190 | 65649 | 163903 |
| 3 | Chincholi | 10511 | 6545 | 16807 | 24758 | 12678 | 34964 | 5670 | 33329 | 968 | 13586 | 46634 | 113182 |
| 4 | Chitapur | 11162 | 6575 | 19477 | 28718 | 17334 | 47799 | 8286 | 49091 | 1405 | 19738 | 57664 | 151921 |
| 5 | Gulbarga | 10042 | 6191 | 19840 | 29203 | 16749 | 45895 | 8594 | 50578 | 1576 | 21809 | 56801 | 153676 |
| 6 | Jewargi | 8041 | 5267 | 22275 | 33398 | 20935 | 57244 | 9224 | 54299 | 1230 | 16360 | 61705 | 166568 |
| 7 | Sedam | 10101 | 5371 | 9163 | 13133 | 6748 | 18535 | 3153 | 18285 | 486 | 6849 | 29651 | 62173 |
| 8 | Shahapur | 17014 | 10227 | 23542 | 34458 | 18710 | 51646 | 7049 | 40637 | 964 | 13223 | 67279 | 150191 |
| 9 | Shorapur | 16352 | 10224 | 25460 | 37172 | 18528 | 50947 | 8275 | 47939 | 900 | 12419 | 69515 | 158701 |
| 10 | Yadgir | 29206 | 15493 | 24445 | 35604 | 15714 | 43032 | 6022 | 34442 | 683 | 9751 | 76070 | 138322 |
| Dist. Total | 128335 | 76071 | 203718 | 299472 | 161974 | 443413 | 71044 | 415217 | 10722 | 147911 | 575793 | 1382084 | |
|
KOPPAL |
|||||||||||||
| 1 | Gangavathi | 24776 | 13327 | 18179 | 25838 | 11513 | 31248 | 4521 | 25337 | 407 | 5358 | 59396 | 101108 |
| 2 | Koppal | 11136 | 6759 | 15246 | 22287 | 11804 | 32215 | 4858 | 29385 | 625 | 9550 | 43669 | 100196 |
| 3 | Kushtagi | 10715 | 6923 | 19425 | 27889 | 15747 | 43291 | 5977 | 34173 | 704 | 9158 | 52568 | 121434 |
| 4 | Yelburga | 10731 | 6876 | 18196 | 26684 | 15924 | 43645 | 6927 | 40675 | 1067 | 14886 | 52845 | 132766 |
| Dist. Total | 57358 | 33885 | 71046 | 102698 | 54988 | 150399 | 22283 | 129570 | 2803 | 38952 | 208478 | 455504 | |
|
RAICHUR |
|||||||||||||
| 1 | Deodurg | 12452 | 7673 | 16949 | 24793 | 13801 | 38075 | 6048 | 35459 | 1111 | 15966 | 50361 | 121966 |
| 2 | Lingsugur | 9758 | 6392 | 22688 | 33819 | 19190 | 52609 | 8646 | 50187 | 1178 | 16219 | 61460 | 159226 |
| 3 | Manvi | 20212 | 12275 | 21866 | 31341 | 16144 | 44629 | 8873 | 52250 | 1184 | 15987 | 68279 | 156482 |
| 4 | Raichur | 16504 | 9040 | 18110 | 26152 | 12019 | 33124 | 6418 | 37827 | 1057 | 14706 | 54108 | 120849 |
| 5 | Sindhanur | 25403 | 14711 | 21176 | 30893 | 15812 | 43275 | 6984 | 40212 | 747 | 9518 | 70122 | 138609 |
| Dist. Total | 84329 | 50091 | 100789 | 146998 | 76966 | 211712 | 36969 | 215935 | 5277 | 72396 | 304330 | 697132 | |
|
BAGALKOTE |
|||||||||||||
| 1 | Badami | 10943 | 6459 | 13483 | 19780 | 11053 | 30506 | 5261 | 29948 | 611 | 8383 | 41351 | 95076 |
| 2 | Bagalkote | 6477 | 3906 | 9212 | 13713 | 7366 | 20296 | 3607 | 21039 | 731 | 10335 | 27393 | 69289 |
| 3 | Bilgi | 8135 | 4836 | 7632 | 11100 | 5319 | 14562 | 2351 | 13613 | 305 | 4008 | 23742 | 48119 |
| 4 | Hungund | 7818 | 4931 | 14575 | 21800 | 12885 | 35835 | 6245 | 36510 | 829 | 10941 | 42352 | 110017 |
| 5 | Jamkhandi | 16807 | 9513 | 14776 | 20953 | 10787 | 28953 | 5193 | 29915 | 608 | 8313 | 48171 | 97647 |
| 6 | Mudhol | 10748 | 6253 | 10718 | 15916 | 8783 | 24602 | 4693 | 27471 | 662 | 9144 | 35604 | 83386 |
| Dist. Total | 60928 | 35898 | 70396 | 103262 | 56193 | 154754 | 27350 | 158496 | 3746 | 51124 | 218613 | 503534 | |
|
BELGAUM |
|||||||||||||
| Sl. | Dist./Taluk | Marginal Farmers | Small Farmers | Semi-med. Farmers | Medium farmers | Large farmers | Total | ||||||
| No. | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
| 1 | Athani | 25554 | 13076 | 25016 | 36120 | 19459 | 53027 | 10173 | 60851 | 1446 | 20227 | 81648 | 183301 |
| 2 | Bailhongal | 20856 | 10730 | 15264 | 21966 | 9770 | 26605 | 4166 | 23738 | 379 | 4963 | 50435 | 88002 |
| 3 | Belgaum | 31033 | 13289 | 12081 | 16981 | 6627 | 17834 | 2606 | 14927 | 270 | 4118 | 52617 | 67149 |
| 4 | Chikkodi | 45238 | 19307 | 19608 | 27597 | 11444 | 31398 | 4624 | 26472 | 567 | 8212 | 81481 | 112986 |
| 5 | Gokak | 21373 | 10918 | 15780 | 22883 | 12457 | 34211 | 5906 | 33975 | 837 | 13996 | 56353 | 115983 |
| 6 | Hukkeri | 29716 | 13832 | 12909 | 18346 | 7449 | 20172 | 2619 | 14788 | 190 | 2630 | 52883 | 69768 |
| 7 | Khanapur | 13845 | 7084 | 10088 | 14605 | 6689 | 18330 | 3627 | 21261 | 552 | 9891 | 34801 | 71171 |
| 8 | Raibagh | 15319 | 7449 | 11041 | 15705 | 7887 | 21644 | 4615 | 26679 | 794 | 12601 | 39656 | 84078 |
| 9 | Ramdurg | 9038 | 5177 | 11477 | 17241 | 9773 | 27041 | 5411 | 31970 | 879 | 13028 | 36578 | 94457 |
| 10 | Soundatti | 12194 | 7325 | 14198 | 20863 | 11943 | 33399 | 7061 | 42052 | 1125 | 17771 | 46521 | 121410 |
| Dist. Total | 224166 | 108187 | 147462 | 212307 | 103498 | 283661 | 50808 | 296713 | 7039 | 107437 | 532973 | 1008305 | |
|
BIJAPUR |
|||||||||||||
| 1 | Bagewadi | 7529 | 4859 | 19635 | 30134 | 18632 | 51642 | 11647 | 68650 | 2018 | 27974 | 59461 | 183259 |
| 2 | Bijapur | 10188 | 6267 | 24856 | 36570 | 23976 | 64885 | 15048 | 88723 | 2753 | 39831 | 76821 | 236276 |
| 3 | Indi | 9984 | 6482 | 23958 | 34493 | 23443 | 62845 | 13350 | 77885 | 1976 | 26346 | 72711 | 208051 |
| 4 | Muddebihal | 5869 | 3761 | 14558 | 22092 | 14169 | 38964 | 8427 | 50205 | 1563 | 22494 | 44586 | 137516 |
| 5 | Sindgi | 6435 | 4253 | 21878 | 32754 | 22732 | 61395 | 12884 | 77641 | 2181 | 30378 | 66110 | 206421 |
| Dist. Total | 40005 | 25622 | 104885 | 156043 | 102952 | 279731 | 61356 | 363104 | 10491 | 147023 | 319689 | 971523 | |
|
DHARWAR |
|||||||||||||
| 1 | Dharwar | 6969 | 4147 | 9560 | 14069 | 8386 | 23318 | 4586 | 27104 | 742 | 12606 | 30243 | 81244 |
| 2 | Hubli | 5520 | 3016 | 7071 | 10454 | 6060 | 16746 | 3738 | 22191 | 667 | 9129 | 23056 | 61536 |
| 3 | Kalghatgi | 5209 | 3148 | 6871 | 10059 | 5205 | 14178 | 2033 | 11482 | 172 | 2309 | 19490 | 41176 |
| 4 | Kundgol | 4808 | 2861 | 7457 | 11247 | 6100 | 17079 | 3429 | 20361 | 645 | 8867 | 22439 | 60415 |
| 5 | Navalgund | 3785 | 2554 | 9713 | 14531 | 9150 | 25756 | 7019 | 42161 | 1271 | 17450 | 30938 | 102452 |
