Text Box: 191791 Sq.Kms.
29 Districts
176 Taluks
29406 Villages
5628 GPs
Horizontal Scroll: Agriculture Profile
2008
Horizontal Scroll: KARNATAKA
karnataka no legend.jpg

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Classification of Total Geographical Area in Karnataka - 2007-08
(Area in Hectares)
Sl. District Total Classification of area
No.   Geo- Forest Not available for cultivation Cultivable  Uncultivated land Fallow land Net Total Area
    graphical   Land put  Barren &  waste excluding fallow land Current  Other  Area Cropped Sown
    area   to non- uncultivable   Pmt.pastures  Mics.tree fallows Fallow  Sown Area more 
        agri. uses land   & other  crops,    land     than
              grazing land groves         once
1 Bagalkote 658877 81126 28832 24810 2035 3429 274 40124 9971 468276 600414 132138
2 Bangalore (Urban) 217410 5055 111436 4911 4444 5674 7498 14434 5074 58884 60814 1930
3 Bangalore (Rural) 229519 11322 39841 11124 3898 3879 12227 28906 14470 103852 134084 30232
4 Belgaum 1344382 190424 69368 44342 12761 24807 3085 159577 6997 833021 1051947 218926
5 Bellary 813196 97017 68623 53477 24839 5472 3606 68296 27805 464061 602438 138377
6 Bidar 541765 27707 22006 19127 19382 13964 10861 56972 41519 330227 411180 80953
7 Bijapur 1053471 1977 35847 29059 5502 9575 1316 85297 5685 879213 1060841 181628
8 Chamarajanagar 569901 275610 24606 21434 7637 22750 4782 7874 19145 186063 218655 32592
9 Chikkaballapur 404501 49704 31933 34302 6143 59510 6482 37025 8703 170699 174212 3513
10 Chikkamagalur 722075 200485 42639 28322 19404 90186 21249 18244 4797 296749 325270 28521
11 Chitradurga 770702 73719 51243 25403 21615 88740 11317 38770 24459 435436 484550 49114
12 Dakshina Kannada 477149 128476 63790 59063 31297 19150 31962 7417 5595 130399 158179 27780
13 Davanagere 597597 89918 38963 20533 8525 19538 4955 19533 5861 389771 422634 32863
14 Dharwad 427329 35235 21747 3985 2669 3571 178 34631 6819 318494 528521 210027
15 Gadag 465715 32614 10481 11628 1010 2592 263 18937 3459 384731 558533 173802
16 Gulbarga 1610208 69089 67952 63155 11802 37610 1845 177990 22995 1157770 1444923 287153
17 Hassan 662602 58775 78681 30365 14142 32943 6957 34784 36300 369655 440719 71064
18 Haveri 485156 47454 31687 5793 2989 12209 2136 12320 5325 365243 429658 64415
19 Kodagu 410775 134597 23961 31010 9128 14774 23452 3763 2738 167352 179229 11877
20 Kolar 374966 20620 45677 28870 6397 39418 7009 41301 12813 172861 179355 6494
21 Koppal 552495 29451 38870 16627 2568 14675 210 68440 0 381654 508052 126398
22 Mandya 498244 24765 60906 21519 41955 38049 3382 30724 42999 233945 283928 49983
23 Mysore 676382 62851 67028 45812 21460 55256 6871 35718 40080 341306 579739 238433
24 Raichur 835843 18167 20563 20084 10712 19816 13680 116438 40832 575551 722518 146967
25 Ramanagar 355912 69946 26225 24339 1178 24662 3950 16556 30127 158929 163595 4666
26 Shimoga 847784 276855 88453 13312 16307 163463 26868 11300 30337 220889 256163 35274
27 Tumkur 1064755 45177 84241 67539 62642 76453 21033 69384 30093 608193 664314 56121
28 Udupi 356446 100102 39260 11597 36160 10625 47704 1778 8344 100876 122943 22067
29 Uttara Kannada 1024679 813595 34422 16234 6450 16852 4814 5887 11733 114692 125263 10571
  Karnataka State: 19049836 3071833 1369281 787776 415051 929642 289966 1262420 505075 10418792 12892671 2473879
  Area in Lakh Hects. 190.50 30.72 13.69 7.88 4.15 9.30 2.90 12.62 5.05 104.19 128.93 24.74
Source: Annual Season & Crop Report 2007-08, DE&S, Bangalore.                  

 

  2. Population              
Sl. No.   1951 1961 1971 1981 1991 2001 2008*
1 Total Population 19402 23587 29299 37136 44977 52851 59447
2 Male Population 9866 12041 14972 18923 22952 26899 30251
3 Female Population 9536 11546 14327 18213 22025 25952 29196
4 Sex Ratio ^ 966 959 959 963 960 965 965
5 Density (Person/Sq.KM) 101 123 153 194 235 276  
6 Rural Population 14946 18320 22177 26406 31069 34889  
7 Urban Population 4456 5267 7122 10730 13908 17962  
8 Literacy Rate (%)   25 32 38 56 67  
9 Schedule Caste Population 2583 3117 3850 5595 7369 8564  
10 Schedule Tribe Population 80 192 231 1825 1916 3464  
11 Total Workers 6612 10726 10179 14944 18887 23535  
12 Cultivators 3220 5807 4073 5222 5916 6884  
13 Agricultural Labourers 1341 1761 2716 3655 4999 6227  
  * Projected              
  ^ Number of females per 1000 males.            

 

District-wise and Sex-wise Urban and Rural Population of Karnataka
2001 Census                  
Sl. District   Urban Population (No.)     Rural  Population (No.)     Total Population (No.)  
No.   Male Female Total Male Female Total Male  Female Total
1 2 3 4 5 6 7 8 9 10 11
1 Belgaum 519334 493357 1012691 1630756 1571058 3201814 2150090 2064415 4214505
2 Bagalkote 242847 235673 478520 591400 581972 1173372 834247 817645 1651892
3 Bijapur 203148 192941 396089 723276 687553 1410829 926424 880494 1806918
4 Gulbarga 440446 412175 852621 1152343 1125958 2278301 1592789 1538133 3130922
5 Bidar 179369 165506 344875 591653 565845 1157498 771022 731351 1502373
6 Raichur 214981 205856 420837 626859 622066 1248925 841840 827922 1669762
7 Koppal 100580 97712 198292 502732 495065 997797 603312 592777 1196089
8 Gadag 173904 168279 342183 319629 310023 629652 493533 478302 971835
9 Dharwad 451929 429988 881917 371275 351061 722336 823204 781049 1604253
10 Uttara Kannada 196968 190945 387913 489908 475823 965731 686876 666768 1353644
11 Haveri 153534 145486 299020 586935 553161 1140096 740469 698647 1439116
12 Bellary 361180 345670 706850 668534 651756 1320290 1029714 997426 2027140
13 Chitradurga 140779 133459 274238 635442 608216 1243658 776221 741675 1517896
14 Davanagere 280035 262963 542998 637670 610284 1247954 917705 873247 1790952
15 Shimoga 290321 280689 571010 540238 531297 1071535 830559 811986 1642545
16 Udupi 101175 105178 206353 421056 484834 905890 522231 590012 1112243
17 Chikmagalur 113625 109099 222724 461286 456895 918181 574911 565994 1140905
18 Tumkur 261688 245514 507202 1052113 1025396 2077509 1313801 1270910 2584711
19 Kolar 317940 307583 625523 968253 942293 1910546 1286193 1249876 2536069
20 Bangalore (Urban) 3020398 2739589 5759987 406201 370936 777137 3426599 3110525 6537124
21 Bangalore (Rural) 210106 197290 407396 752077 722041 1474118 962183 919331 1881514
22 Mandya 143758 138957 282715 744276 736714 1480990 888034 875671 1763705
23 Hassan 155129 149544 304673 703957 713039 1416996 859086 862583 1721669
24 Dakshina Kannada 363777 365525 729302 574657 593771 1168428 938434 959296 1897730
25 Kodagu 38561 36821 75382 236270 236909 473179 274831 273730 548561
26 Mysore 499291 482837 982128 845379 813520 1658899 1344670 1296357 2641027
27 Chamrajanagar 75157 72933 148090 414783 402589 817372 489940 475522 965462
  KARNATAKA STATE 9249960 8711569 17961529 17648958 17240075 34889033 26898918 25951644 52850562
                     
District-wise Scheduled Castes and Scheduled Tribes Population in Karnataka  
2001 Census                  
Sl. District   Scheduled Castes (No.)     Scheduled Tribes (No.)   % to Total Population  
No.   Male Female Total Male Female Total SC ST  
1 2 3 4 5 6 7 8 9 10  
1 Belgaum 233431 228589 462020 122979 120472 243451 10.96 5.78  
2 Bagalkote 124009 126595 250604 40171 40010 80181 15.17 4.85  
3 Bijapur 171108 163146 334254 15455 14596 30051 18.50 1.66  
4 Gulbarga 365974 351621 717595 77926 76269 154195 22.92 4.92  
5 Bidar 153649 145163 298812 93455 88764 182219 19.89 12.13  
6 Raichur 159340 157936 317276 152080 150962 303042 19.00 18.15  
7 Koppal 92736 92473 185209 70063 68525 138588 15.48 11.59  
8 Gadag 69796 67618 137414 27739 26671 54410 14.14 5.60  
9 Dharwad 67007 64962 131969 36234 34208 70442 8.23 4.39  
10 Uttara Kannada 51309 50587 101896 11978 11803 23781 7.53 1.76  
11 Haveri 90108 85252 175360 65498 61665 127163 12.19 8.84  
12 Bellary 188536 185682 374218 183662 180976 364638 18.46 17.99  
13 Chitradurga 172092 164395 336487 136194 130041 266235 22.17 17.54  
14 Davanagere 170365 162862 333227 106932 102769 209701 18.61 11.71  
15 Shimoga 136299 133220 269519 28435 27562 55997 16.41 3.41  
16 Udupi 33345 34344 67689 20572 21041 41613 6.09 3.74  
17 Chikmagalur 116796 116338 233134 20570 20449 41019 20.43 3.60  
18 Tumkur 241177 232867 474044 98795 95024 193819 18.34 7.50  
19 Kolar 338459 333233 671692 104278 101433