



1) Geographical Area
| Classification of Total Geographical Area in Karnataka - 2010-11 | |||||||||||||
| (Area in Hectares) | |||||||||||||
| Sl. | District | Total | Classification of area | ||||||||||
| No. | Geo- | Forest | Not available for cultivation | Cultivable | Uncultivated land | Fallow land | Net | Total | Area | ||||
| graphical | Land put | Barren & | waste | excluding fallow land | Current | Other | Area | Cropped | Sown | ||||
| area | to non- | uncultivable | Pmt.pastures | Mics.tree | fallows | Fallow | Sown | Area | more | ||||
| agri. uses | land | & other | crops, | land | than | ||||||||
| grazing land | groves | once | |||||||||||
| 1 | Bagalkote | 658877 | 81126 | 28832 | 24810 | 2035 | 3429 | 274 | 36014 | 9971 | 472386 | 608723 | 136337 |
| 2 | Bangalore (Urban) | 217410 | 5055 | 115530 | 4911 | 3783 | 5674 | 7453 | 19417 | 5216 | 50371 | 52224 | 1853 |
| 3 | Bangalore (Rural) | 229519 | 11322 | 39978 | 11124 | 3898 | 3879 | 12498 | 10482 | 11204 | 125134 | 131101 | 5967 |
| 4 | Belgaum | 1344382 | 190424 | 69663 | 44342 | 11465 | 24807 | 3046 | 155784 | 6971 | 837880 | 1099651 | 261771 |
| 5 | Bellary | 813196 | 97017 | 110291 | 53477 | 24839 | 5472 | 3606 | 62941 | 13374 | 442179 | 581869 | 139690 |
| 6 | Bidar | 541765 | 27707 | 22006 | 19127 | 19382 | 13964 | 10915 | 34189 | 33751 | 360724 | 423967 | 63243 |
| 7 | Bijapur | 1053471 | 1977 | 36027 | 29059 | 5502 | 9575 | 1316 | 86996 | 5685 | 877334 | 1037957 | 160623 |
| 8 | Chamarajanagar | 569901 | 275610 | 24611 | 21434 | 7637 | 22750 | 4741 | 11365 | 12886 | 188867 | 225445 | 36578 |
| 9 | Chikkaballapur | 404501 | 49704 | 31933 | 34302 | 6143 | 59510 | 6482 | 18576 | 4737 | 193114 | 214883 | 21769 |
| 10 | Chikkamagalur | 722075 | 200485 | 43125 | 28322 | 19404 | 88585 | 21257 | 17051 | 4792 | 299054 | 329738 | 30684 |
| 11 | Chitradurga | 770702 | 73719 | 51243 | 25403 | 21612 | 88740 | 11317 | 41182 | 24094 | 433392 | 523914 | 90522 |
| 12 | Dakshina Kannada | 477149 | 128476 | 65483 | 58780 | 30669 | 19059 | 31733 | 6377 | 5827 | 130745 | 157168 | 26423 |
| 13 | Davanagere | 597597 | 89918 | 38992 | 20533 | 8525 | 19538 | 4955 | 14036 | 5421 | 395679 | 493726 | 98047 |
| 14 | Dharwad | 427329 | 35235 | 22572 | 3985 | 2669 | 3571 | 202 | 41376 | 6903 | 310816 | 512031 | 201215 |
| 15 | Gadag | 465715 | 32614 | 10481 | 11628 | 1010 | 2592 | 273 | 2097 | 563 | 404457 | 552926 | 148469 |
| 16 | Gulbarga | 1094120 | 35316 | 38420 | 35113 | 9417 | 25855 | 1131 | 22242 | 2624 | 924002 | 1061757 | 137755 |
| 17 | Hassan | 662602 | 58775 | 78877 | 30365 | 14142 | 32943 | 6963 | 16692 | 26686 | 397159 | 505425 | 108266 |
| 18 | Haveri | 485156 | 47454 | 33037 | 5793 | 2989 | 12209 | 2290 | 11697 | 5748 | 363939 | 422108 | 58169 |
| 19 | Kodagu | 410775 | 134597 | 24200 | 31010 | 9106 | 13884 | 21034 | 3932 | 3497 | 169515 | 184564 | 15049 |
| 20 | Kolar | 374966 | 20620 | 45677 | 28870 | 6397 | 39418 | 7009 | 31819 | 8682 | 186474 | 203281 | 16807 |
| 21 | Koppal | 552495 | 29451 | 39003 | 16627 | 2568 | 14675 | 210 | 80104 | 0 | 369857 | 500442 | 130585 |
| 22 | Mandya | 498244 | 24765 | 60906 | 21519 | 41955 | 32049 | 3382 | 24938 | 36030 | 252700 | 300207 | 47507 |
| 23 | Mysore | 676382 | 62851 | 75758 | 45018 | 21407 | 46808 | 5871 | 43087 | 37615 | 337967 | 548605 | 210638 |
| 24 | Raichur | 835843 | 18167 | 20563 | 20084 | 10712 | 19816 | 13684 | 172659 | 50051 | 510107 | 662645 | 152538 |
| 25 | Ramanagar | 355912 | 69946 | 26225 | 24339 | 1178 | 24662 | 3950 | 15611 | 20798 | 169203 | 175529 | 6326 |
| 26 | Shimoga | 847784 | 276855 | 88708 | 13312 | 16311 | 163463 | 26868 | 10158 | 25263 | 226846 | 267221 | 40375 |
| 27 | Tumkur | 1064755 | 45177 | 84504 | 67539 | 62642 | 76453 | 21033 | 116912 | 31542 | 558953 | 631744 | 72791 |
| 28 | Udupi | 356446 | 100102 | 39602 | 11595 | 38165 | 10625 | 46966 | 1353 | 8325 | 99713 | 118084 | 18371 |
| 29 | Uttara Kannada | 1024679 | 813595 | 34514 | 16234 | 6450 | 16625 | 4806 | 7232 | 13073 | 112150 | 124419 | 12269 |
| 30 | Yadgir | 516088 | 33773 | 29602 | 27972 | 2385 | 11755 | 721 | 82815 | 5129 | 321936 | 410809 | 88873 |
| Karnataka State: | 19049836 | 3071833 | 1430363 | 786627 | 414397 | 912385 | 285986 | 1199134 | 426458 | 10522653 | 13062163 | 2539510 | |
| Area in Lakh Hects. | 190.50 | 30.72 | 14.30 | 7.87 | 4.14 | 9.12 | 2.86 | 11.99 | 4.26 | 105.23 | 130.62 | 25.40 | |
| Source: Annual Season & Crop Report 2010-11, DE&S, Bangalore. | |||||||||||||
| KARNATAKA STATE | ||||||||
| CLASSIFICATION OF TOTAL GEOGRAPHICAL AREA IN KARNATAKA | ||||||||
| Unit: Area in lakh hectares. | ||||||||
| Sl. | Classification | Year | ||||||
| No. | 1955-56 | 1960-61 | 1970-71 | 1980-81 | 1990-91 | 2000-01 | 2010-11 | |
| Total Geographical Area | 185.43 | 187.80 | 189.43 | 190.50 | 190.50 | 190.50 | 190.50 | |
| 1 | Forest | 27.07 | 27.09 | 28.90 | 30.33 | 30.74 | 30.68 | 30.72 |
| Not available for cultivation: | ||||||||
| 2 | a) Land put to non-agri.uses | 8.53 | 8.12 | 9.37 | 10.66 | 11.89 | 13.12 | 14.30 |
| 3 | b) Barren & uncultivable land | 8.44 | 9.22 | 8.39 | 8.44 | 7.99 | 7.94 | 7.87 |
| 4 | Cultivable waste | 6.21 | 6.56 | 6.15 | 5.02 | 4.46 | 4.27 | 4.14 |
| Uncultivated land excluding fallow land: | ||||||||
| 5 | a) Permanent pastures & other grazing land | 17.44 | 17.39 | 16.19 | 13.46 | 10.98 | 9.59 | 9.12 |
| 6 | b) Misc. Tree crops, Groves | 3.74 | 3.66 | 3.11 | 3.42 | 3.16 | 3.03 | 2.86 |
| Fallow Land | ||||||||
| 7 | a) Current fallow | 6.69 | 8.35 | 8.11 | 14.59 | 12.90 | 13.67 | 11.99 |
| 8 | b) Other fallow land | 6.65 | 5.13 | 6.72 | 5.58 | 4.57 | 4.08 | 4.26 |
| 9 | Net Area Sown | 100.65 | 102.28 | 102.48 | 98.99 | 103.81 | 104.10 | 105.23 |
| Total Cropped Area | 103.98 | 105.88 | 108.87 | 106.60 | 117.59 | 122.84 | 130.62 | |
| Area sown more than once | 3.33 | 3.60 | 6.39 | 7.61 | 13.78 | 18.74 | 25.40 | |
| Cropping Intensity - % | 103.31 | 103.52 | 106.24 | 107.69 | 113.27 | 118.00 | 124.13 | |
| Source: Annual Season & Crop Reports of DE&S, Bangalore. | ||||||||
| Cultivable area= (Net area, sown, current & other fallow land, cultivable waste and land under miscellaneous tree crops) | 123.94 | 125.98 | 126.57 | 127.60 | 128.90 | 129.15 | 128.49 | |
| Net Irrigated Area | 8.58 | 13.65 | 13.62 | 21.13 | 26.43 | 34.90 | ||
| Net Irrigated area % | 8 | 13 | 14 | 20 | 25 | 33 | ||
| Gross Irrigated Area | 9.76 | 15.84 | 16.76 | 25.98 | 32.71 | 42.79 | ||
| Gross Irrigated Area % | 9 | 15 | 16 | 22 | 27 | 33 | ||
|
|
||||||||
2) Population in india and karnataka
| Distribution of population, sex ratio, density and decadal growth rate of population : 2011 | |||||||
|
State /UT Code |
India/State/ Union Territory # |
Total population |
Sex ratio (females per 1000 males) |
Density (Per sq.km) |
Decadal growth rate |
||
| Persons | Males | Females | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| INDIA | 1,21,01,93,422 | 62,37,24,248 | 58,64,69,174 | 940 | 382 | 17.64 | |
| 01 | Jammu & Kashmir | 1,25,48,926 | 66,65,561 | 58,83,365 | 883 | 124 | 23.71 |
| 02 | Himachal Pradesh | 68,56,509 | 34,73,892 | 33,82,617 | 974 | 123 | 12.81 |
| 03 | Punjab | 2,77,04,236 | 1,46,34,819 | 1,30,69,417 | 893 | 550 | 13.73 |
| 04 | Chandigarh # | 10,54,686 | 5,80,282 | 4,74,404 | 818 | 9,252 | 17.10 |
| 05 | Uttarakhand | 1,01,16,752 | 51,54,178 | 49,62,574 | 963 | 189 | 19.17 |
| 06 | Haryana | 2,53,53,081 | 1,35,05,130 | 1,18,47,951 | 877 | 573 | 19.90 |
| 07 | NCT of Delhi # | 1,67,53,235 | 89,76,410 | 77,76,825 | 866 | 11,297 | 20.96 |
| 08 | Rajasthan | 6,86,21,012 | 3,56,20,086 | 3,30,00,926 | 926 | 201 | 21.44 |
| 09 | Uttar Pradesh | 19,95,81,477 | 10,45,96,415 | 9,49,85,062 | 908 | 828 | 20.09 |
| 10 | Bihar | 10,38,04,637 | 5,41,85,347 | 4,96,19,290 | 916 | 1,102 | 25.07 |
| 11 | Sikkim | 6,07,688 | 3,21,661 | 2,86,027 | 889 | 86 | 12.36 |
| 12 | Arunachal Pradesh | 13,82,611 | 7,20,232 | 6,62,379 | 920 | 17 | 25.92 |
| 13 | Nagaland | 19,80,602 | 10,25,707 | 9,54,895 | 931 | 119 | -0.47 |
| 14 | Manipur | 27,21,756 | 13,69,764 | 13,51,992 | 987 | 122 | 18.65 |
| 15 | Mizoram | 10,91,014 | 5,52,339 | 5,38,675 | 975 | 52 | 22.78 |
| 16 | Tripura | 36,71,032 | 18,71,867 | 17,99,165 | 961 | 350 | 14.75 |
| 17 | Meghalaya | 29,64,007 | 14,92,668 | 14,71,339 | 986 | 132 | 27.82 |
| 18 | Assam | 3,11,69,272 | 1,59,54,927 | 1,52,14,345 | 954 | 397 | 16.93 |
| 19 | West Bengal | 9,13,47,736 | 4,69,27,389 | 4,44,20,347 | 947 | 1,029 | 13.93 |
| 20 | Jharkhand | 3,29,66,238 | 1,69,31,688 | 1,60,34,550 | 947 | 414 | 22.34 |
| 21 | Orissa | 4,19,47,358 | 2,12,01,678 | 2,07,45,680 | 978 | 269 | 13.97 |
| 22 | Chhattisgarh | 2,55,40,196 | 1,28,27,915 | 1,27,12,281 | 991 | 189 | 22.59 |
| 23 | Madhya Pradesh | 7,25,97,565 | 3,76,12,920 | 3,49,84,645 | 930 | 236 | 20.30 |
| 24 | Gujarat | 6,03,83,628 | 3,14,82,282 | 2,89,01,346 | 918 | 308 | 19.17 |
| 25 | Daman & Diu # | 2,42,911 | 1,50,100 | 92,811 | 618 | 2,169 | 53.54 |
| 26 | Dadra & Nagar Haveli # | 3,42,853 | 1,93,178 | 1,49,675 | 775 | 698 | 55.50 |
| 27 | Maharashtra | 11,23,72,972 | 5,83,61,397 | 5,40,11,575 | 925 | 365 | 15.99 |
| 28 | Andhra Pradesh | 8,46,65,533 | 4,25,09,881 | 4,21,55,652 | 992 | 308 | 11.10 |
| 29 | Karnataka | 6,11,30,704 | 3,10,57,742 | 3,00,72,962 | 968 | 319 | 15.67 |
| 30 | Goa | 14,57,723 | 7,40,711 | 7,17,012 | 968 | 394 | 8.17 |
| 31 | Lakshadweep # | 64,429 | 33,106 | 31,323 | 946 | 2,013 | 6.23 |
| 32 | Kerala | 3,33,87,677 | 1,60,21,290 | 1,73,66,387 | 1,084 | 859 | 4.86 |
| 33 | Tamil Nadu | 7,21,38,958 | 3,61,58,871 | 3,59,80,087 | 995 | 555 | 15.60 |
| 34 | Puducherry # | 12,44,464 | 6,10,485 | 6,33,979 | 1,038 | 2,598 | 27.72 |
| 35 | Andaman & Nicobar Islands # | 3,79,944 | 2,02,330 | 1,77,614 | 878 | 46 | 6.68 |
| 28 States, 7 Union Territory | |||||||
| Distribution of Population, Decadal growth rate, Sex ratio and Population density for State and Districts 2011. | ||||||||||
| District Code | State/District | Population 2011 | Percentage decadal growth rate of population | Sex ratio (females per 1000 males) |
Population density (per sq.km.) |
|||||
| Persons | Males | Females | 1991-01 | 2001-11 | 2001 | 2011 | 2001 | 2011 | ||
| - | KARNATAKA | 6,11,30,704 | 3,10,57,742 | 3,00,72,962 | 17.51 | 15.67 | 965 | 968 | 276 | 319 |
| 01 | BELGAUM | 47,78,439 | 24,27,104 | 23,51,335 | 17.61 | 13.38 | 960 | 969 | 314 | 356 |
| 02 | BAGALKOT | 18,90,826 | 9,52,902 | 9,37,924 | 18.82 | 14.46 | 980 | 984 | 251 | 288 |
| 03 | BIJAPUR | 21,75,102 | 11,12,953 | 1,06,21,49 | 17.51 | 20.38 | 950 | 954 | 172 | 207 |
| 04 | BIDAR | 17,00,018 | 8,70,850 | 8,29,168 | 19.63 | 13.16 | 949 | 952 | 276 | 312 |
| 05 | RAICHUR | 19,24,773 | 9,66,493 | 9,58,280 | 23.52 | 15.27 | 983 | 992 | 198 | 228 |
| 06 | KOPPAL | 13,91,292 | 7,01,479 | 6,89,813 | 24.84 | 16.32 | 983 | 983 | 215 | 250 |
| 07 | GADAG | 10,65,235 | 5,38,477 | 5,26,758 | 13.13 | 9.61 | 969 | 978 | 209 | 229 |
| 08 | DHARWAD | 18,46,993 | 9,39,127 | 9,07,866 | 16.68 | 15.13 | 949 | 967 | 377 | 434 |
| 09 | UTTARA KANNADA | 14,36,847 | 7,27,424 | 7,09,423 | 10.93 | 6.15 | 971 | 975 | 132 | 140 |
| 10 | HAVERI | 15,98,506 | 8,19,295 | 7,79,211 | 13.39 | 11.08 | 944 | 951 | 298 | 331 |
| 11 | BELLARY | 25,32,383 | 12,80,402 | 12,51,981 | 22.41 | 24.92 | 969 | 978 | 240 | 300 |
| 12 | CHITRADURGA | 16,60,378 | 8,43,411 | 8,16,967 | 15.63 | 9.39 | 955 | 969 | 180 | 197 |
| 13 | DAVANAGERE | 19,46,905 | 9,89,602 | 9,57,303 | 14.86 | 8.71 | 952 | 967 | 302 | 329 |
| 14 | SHIMOGA | 17,55,512 | 8,79,817 | 8,75,695 | 13.10 | 6.88 | 978 | 995 | 194 | 207 |
| 15 | UDUPI | 11,77,908 | 5,62,896 | 6,15,012 | 7.14 | 5.90 | 1,130 | 1,093 | 287 | 304 |
| 16 | CHIKMAGALUR | 11,37,753 | 5,67,483 | 5,70,270 | 12.15 | -0.28 | 984 | 1005 | 158 | 158 |
| 17 | TUMKUR | 26,81,449 | 13,54,770 | 13,26,679 | 12.10 | 3.74 | 967 | 979 | 244 | 253 |
| 18 | BANGALORE | 95,88,910 | 50,25,498 | 45,63,412 | 35.09 | 46.68 | 908 | 908 | 2,985 | 4,378 |
| 19 | MANDYA | 18,08,680 | 9,09,441 | 8,99,239 | 7.26 | 2.55 | 986 | 989 | 356 | 365 |
| 20 | HASSAN | 17,76,221 | 8,85,807 | 8,90,414 | 9.68 | 3.17 | 1,004 | 1,005 | 253 | 261 |
| 21 | DAKSHINA KANNADA | 20,83,625 | 10,32,577 | 10,51,048 | 14.59 | 9.80 | 1,022 | 1,018 | 416 | 457 |
| 22 | KODAGU | 5,54,762 | 2,74,725 | 2,80,037 | 12.31 | 1.13 | 996 | 1,019 | 134 | 135 |
| 23 | MYSORE | 29,94,744 | 15,11,206 | 14,83,538 | 15.75 | 13.39 | 964 | 982 | 385 | 437 |
| 24 | CHAMARAJANAGAR | 10,20,962 | 5,13,359 | 5,07,603 | 9.29 | 5.75 | 971 | 989 | 189 | 200 |
| 25 | GULBARGA | 25,64,892 | 13,07,061 | 12,57,831 | 21.76 | 17.94 | 958 | 962 | 198 | 233 |
| 26 | YADGIR | 11,72,985 | 5,91,104 | 5,81,881 | 20.12 | 22.67 | 982 | 984 | 183 | 224 |
| 27 | KOLAR | 15,40,231 | 7,79,401 | 7,60,830 | 14.46 | 11.04 | 977 | 976 | 346 | 384 |
| 28 | CHIKKABALLAPURA | 12,54,377 | 6,37,504 | 6,16,873 | 14.33 | 9.17 | 966 | 968 | 273 | 298 |
| 29 | BANGALORE RURAL | 9,87,257 | 5,07,514 | 4,79,743 | 18.60 | 16.02 | 945 | 945 | 380 | 441 |
| 30 | RAMANAGARA | 10,82,739 | 5,48,060 | 5,34,679 | 7.84 | 5.06 | 964 | 976 | 288 | 303 |
3) Budget
| Schematic Budget Estimates of 2012-13 as per Volume - VI of the Budget for the | ||
| Department of Agriculture | ||
| (Rs. in Lakhs) | ||
| Sl. No | Name of the Scheme | Budget 2012-13 as per Vol. 6 (BE) |
| I | STATE SECTOR PLAN SCHEMES | |
| 1 | Directorate of Agriculture | 3000 |
| 2 | Supply of Seeds and other Inputs | 12000 |
| 3 | Seed Risk Fund | 200 |
| 4 | Organic Farming | 20000 |
| 5 | Soil Health Centres | 300 |
| 6 | Subsidy for Fertilizer Buffer Stock | 5000 |
| 7 | Insecticides Control Laboratory | 350 |
| 8 | Enrichment of Soil fertility | 2000 |
| 9 | Farm Related Activities | 300 |
| 10 | Integrated Agri. Extension System | 9000 |
| 11 | Up gradation of D.A.T.C. | 2750 |
| 12 | Krishi Mela | 1000 |
| 13 | Subsidy for Crop Loan | 2500 |
| 14 | New Agril. Promotion Scheme | 10000 |
| 15 | Agri. Business Investment Fund | 30000 |
| 16 | K.KISAN | 1000 |
| 17 | Other Agricultural Schemes | 200 |
| 18 | Bio - Fuels | 5000 |
| 19 | Compensation to Snake Bites | 300 |
| 20 | Farmer Super Stores | 100 |
| 21 | Suvarna Bhoomi | 14910 |
| 22 | Farmers Study Tour | 300 |
| 23 | Karnataka Agricultural Mission | 100 |
| Total Plan Schemes | 120310 | |
| II | DISTRICT SECTOR SCHEMES | |
| TOTAL | 2402.45 | |
| III | CENTRALLY SPONSORED SCHEMES | |
| 1 | Post Harvest Technology Management (0:100) | 200 |
| 2 | National Mission of Food Processing (25:75) | 500 |
| 3 | Cotton Mini Mission - II (25:75) | 600 |
| 4 | Micro Irrigation (35:40) | 10000 |
| 5 | New Macro Management Mode (10:90) | 2500 |
| 6 | Oilseeds Production Programme (25:75) | 11687.2 |
| 8 | ATMA (10:90) | 500 |
| 9 | AGRISNET (0:100) | 100 |
| 10 | Rashtreeya Krishi Vikas Yojana (RKVY) (0:100) | 15700 |
| 11 | Capital Outlay | 125 |
| 12 | Raitha Samparka Kendras | 5000 |
| Total Plan Schemes | 46912.2 | |
| GRAND TOTAL | 169624.65 | |
| II | STATE SECTOR NON PLAN SCHEMES | Budget 2012-13 |
| as per Vol. 6 (BE) | ||
| 1 | Directorate of Agriculture | 2581.32 |
| 2 | Seed Farms | 418.54 |
| 3 | Agricultural Farms and Development Centres | 166.87 |
| 4 | Soil Health Centres | 586.75 |
| 5 | Insecticides Control Laboratory | 249.86 |
| 6 | Farm Related Activities | 1145.44 |
| 7 | WYTEP | 355.03 |
| 8 | New Crop Insurance Scheme | 7500 |
| 9 | Assistance to ZPs | 2204.93 |
| 10 | Assistance to TPs | 8117.33 |
| 11 | Soil Survey and Testing | 150.87 |
| Total Non Plan Schemes | 23476.94 | |
| Grand Total (Plan + Non Plan) | 193101.59 | |
4) Cultivated Area and Irrigated Area
| Cultivated Area | |
| Unit: Area in lakh ha. | |
| Total Geographical Area | 190.50 |
| Cultivable Area as per Agri. Census (2005-06) | 123.85 |
| % of Cultivable area to Total Geographical Area | 65 |
| Net Cultivated Area - 2010-11 | 105.23 |
| Gross Cultivated area - 2010-11 | 130.62 |
| Cropping Intensity (%) | 124.13 |
| % of net area sown to Cultivable area | 85 |
| Net Irrigated Area | 34.90 |
| Gross Irrigated Area | 42.79 |
| % of net Irrigated area to Net Cultivated area | 33 |
| Net Rainfed cultivated area | 70.33 |
| Gross Rainfed cultivated area | 87.83 |
| Gross Cultivated Area and Area under Agricultural Crops & Non-agricultural crops | |||||
| Unit: Area in Lakh Hectares | |||||
| Sl. No. | Year | Gross Cultivated Area | Area under Agril. Crops | % area under Agril. Crops | Area under non-Agril. Crops |
| 1 | 1980-81 | 106.6 | 95.73 | 89.8 | 10.87 |
| 2 | 1981-82 | 112.28 | 101.36 | 90.27 | 10.92 |
| 3 | 1982-83 | 111.51 | 100.43 | 90.06 | 11.08 |
| 4 | 1983-84 | 114.76 | 103.34 | 90.05 | 11.42 |
| 5 | 1984-85 | 116.6 | 105.12 | 90.15 | 11.48 |
| 6 | 1985-86 | 111.46 | 99.96 | 89.68 | 11.5 |
| 7 | 1986-87 | 118.21 | 106.73 | 90.29 | 11.48 |
| 8 | 1987-88 | 122.46 | 110.44 | 90.18 | 12.02 |
| 9 | 1988-89 | 118.19 | 105.43 | 89.2 | 12.76 |
| 10 | 1989-90 | 121.15 | 108.33 | 89.42 | 12.82 |
| 11 | 1990-91 | 117.59 | 105.01 | 89.3 | 12.58 |
| 12 | 1991-92 | 123.93 | 112.64 | 90.89 | 11.29 |
| 13 | 1992-93 | 122.2 | 110.73 | 90.61 | 11.47 |
| 14 | 1993-94 | 124.32 | 110.44 | 88.84 | 13.88 |
| 15 | 1994-95 | 120.13 | 106.44 | 88.6 | 13.69 |
| 16 | 1995-96 | 119.58 | 105.33 | 88.08 | 14.25 |
| 17 | 1996-97 | 123.53 | 109.9 | 88.97 | 13.63 |
| 18 | 1997-98 | 116.96 | 103.14 | 88.18 | 13.82 |
| 19 | 1998-99 | 123.11 | 109.12 | 88.64 | 13.99 |
| 20 | 1999-2000 | 120.97 | 106.41 | 87.96 | 14.56 |
| 21 | 2000-01 | 122.84 | 107.3 | 87.35 | 15.54 |
| 22 | 2001-02 | 116.7 | 99.99 | 85.68 | 16.71 |
| 23 | 2002-03 | 115.32 | 98.87 | 85.74 | 16.45 |
| 24 | 2003-04 | 114.5 | 98.99 | 86.45 | 15.51 |
| 25 | 2004-05 | 128.07 | 111.58 | 87.12 | 16.49 |
| 26 | 2005-06 | 130.27 | 113.89 | 87.43 | 16.38 |
| 27 | 2006-07 | 124.38 | 107.37 | 86.32 | 17.01 |
| 28 | 2007-08 | 128.93 | 111.45 | 86.44 | 17.48 |
| 29 | 2008-09 | 123.68 | 106.14 | 85.82 | 17.54 |
| 30 | 2009-10 | 128.73 | 109.74 | 85.24 | 18.99 |
| 31 | 2010-11 | 130.62 | |||
| Source: Annual Season & Crop Reports of DE&S. | |||||
5) OPERATIONAL LAND HOLDING
| District-wise Agricultural holdings and Operated area in Karnataka | ||||||||||||||||||||||
| 2005-2006 Agricultural Census | ||||||||||||||||||||||
| Unit: Holdings : Nos. Area: hects. | ||||||||||||||||||||||
| Sl. | District | Marginal Farmers | Small Farmers | TOTAL SF/MF | Semi-med. Farmers | Medium farmers | Large farmers | Total | % of SF/MF | Avg. LH of NON-SMF | % of Non-SF/MF | Avg. LH of -SMF | ||||||||||
| No. | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | ||||
| 1 | Bangalore (Urban) | 48525 | 21483 | 15656 | 22123 | 64181 | 43606 | 8489 | 23055 | 3246 | 18249 | 362 | 6018 | 76278 | 90928 | 84 | 48 | 3.9 | 16 | 52 | 0.68 | |
| 2 | Bangalore (Rural) | 97135 | 42253 | 29536 | 41194 | 126671 | 83447 | 14428 | 38756 | 5261 | 29461 | 645 | 8819 | 147005 | 160483 | 86 | 52 | 3.8 | 14 | 48 | 0.66 | |
| 3 |
|
134923 | 58007 | 38469 | 53247 | 173392 | 111254 | 18239 | 48174 | 5798 | 32035 | 666 | 9266 | 198095 | 200729 | 88 | 55 | 3.6 | 12 | 45 | 0.64 | |
| 4 | Chitradurga | 101901 | 55336 | 87154 | 124795 | 189055 | 180131 | 60015 | 160545 | 28299 | 163627 | 5006 | 74830 | 282375 | 579133 | 67 | 31 | 4.3 | 33 | 69 | 0.95 | |
| 5 | Davanagere | 120415 | 62485 | 80646 | 113374 | 201061 | 175859 | 45750 | 123263 | 17039 | 95662 | 1730 | 23908 | 265580 | 418692 | 76 | 42 | 3.8 | 24 | 58 | 0.87 | |
| 6 | Kolar | 132506 | 60290 | 47740 | 66071 | 180246 | 126361 | 23512 | 62752 | 8657 | 48301 | 993 | 13256 | 213408 | 250670 | 84 | 50 | 3.7 | 16 | 50 | 0.70 | |
| 7 | Chikkaballapur | 128178 | 57885 | 46004 | 63748 | 174182 | 121633 | 21990 | 58706 | 7498 | 41717 | 737 | 10277 | 204407 | 232333 | 85 | 52 | 3.7 | 15 | 48 | 0.70 | |
| 8 | Shimoga | 114105 | 59657 | 54053 | 75597 | 168158 | 135254 | 24280 | 65112 | 8174 | 46376 | 951 | 14219 | 201563 | 260961 | 83 | 52 | 3.8 | 17 | 48 | 0.80 | |
| 9 | Tumkur | 206989 | 99015 | 107924 | 154043 | 314913 | 253058 | 71335 | 195375 | 31929 | 184670 | 4426 | 65537 | 422603 | 698640 | 75 | 36 | 4.1 | 25 | 64 | 0.80 | |
| 10 | Chamarajanagar | 120028 | 53426 | 51967 | 72337 | 171995 | 125763 | 20631 | 54541 | 4804 | 26121 | 351 | 5233 | 197781 | 211658 | 87 | 59 | 3.3 | 13 | 41 | 0.73 | |
| 11 | Chikmagalur | 118736 | 56947 | 53800 | 75281 | 172536 | 132228 | 26065 | 69058 | 9951 | 56859 | 2025 | 48901 | 210577 | 307046 | 82 | 43 | 4.6 | 18 | 57 | 0.77 | |
| 12 | D.Kannada | 155528 | 57482 | 37523 | 52036 | 193051 | 109518 | 14587 | 39343 | 4988 | 28118 | 678 | 16206 | 213304 | 193185 | 91 | 57 | 4.1 | 9 | 43 | 0.57 | |
| 13 | Hassan | 317430 | 131497 | 102866 | 143791 | 420296 | 275288 | 38389 | 102259 | 10739 | 60082 | 1348 | 28534 | 470772 | 466163 | 89 | 59 | 3.8 | 11 | 41 | 0.65 | |
| 14 | Kodagu | 31741 | 14731 | 16214 | 23097 | 47955 | 37828 | 13379 | 37231 | 8864 | 52299 | 2349 | 47931 | 72547 | 175289 | 66 | 22 | 5.6 | 34 | 78 | 0.79 | |
| 15 | Mandya | 425131 | 139990 | 70631 | 95418 | 495762 | 235408 | 24231 | 63232 | 4291 | 22572 | 187 | 2848 | 524471 | 324060 | 95 | 73 | 3.1 | 5 | 27 | 0.47 | |
| 16 | Mysore | 244595 | 104372 | 85021 | 117879 | 329616 | 222251 | 32857 | 85925 | 8012 | 43507 | 557 | 9141 | 371042 | 360824 | 89 | 62 | 3.3 | 11 | 38 | 0.67 | |
| 17 | Udupi | 153980 | 49477 | 25761 | 35981 | 179741 | 85458 | 12619 | 34196 | 4544 | 25757 | 497 | 9293 | 197401 | 154704 | 91 | 55 | 3.9 | 9 | 45 | 0.48 | |
| 18 | Bellary | 96121 | 49625 | 76110 | 108992 | 172231 | 158617 | 55544 | 151654 | 29828 | 173476 | 4347 | 64753 | 261950 | 548500 | 66 | 29 | 4.3 | 34 | 71 | 0.92 | |
| 19 | Bidar | 67543 | 38491 | 92081 | 131175 | 159624 | 169666 | 57165 | 153022 | 19035 | 109696 | 2585 | 34333 | 238409 | 466717 | 67 | 36 | 3.8 | 33 | 64 | 1.06 | |
| 20 | Gulbarga | 65763 | 40127 | 130271 | 192238 | 196034 | 232365 | 109022 | 297788 | 49698 | 292199 | 8175 | 112518 | 362929 | 934870 | 54 | 25 | 4.2 | 46 | 75 | 1.19 | |
| 21 | Yadgir | 62572 | 35944 | 73447 | 107234 | 136019 | 143178 | 52952 | 145625 | 21346 | 123018 | 2547 | 35393 | 212864 | 447214 | 64 | 32 | 4.0 | 36 | 68 | 1.05 | |
