Crop Area Information Kharif 2011-12
| KARNATAKA STATE | ||||||||||||
| STATEMENT - I | ||||||||||||
| CROP-WISE TARGETTED AREA AND AREA SOWN DURING KHARIF 2011-12 | ||||||||||||
| (Up to 30.09.2011) | ||||||||||||
| Area in lakh hects. | ||||||||||||
| Sl. No. | Crops | Targetted Area | Area Sown | % Coverage | Corresponding Coverage of last year (30.09.2010) | Normal Coverage by end of Sept. | % coverage of Normal coverage | Cropped Area affected by | Unsown area (Normal - sown) (lakh ha.) | |||
| Irrigated | Rainfed | Total (4+5) | (In Hectares) | |||||||||
| Dry Spell | Excess Rainfall | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| I | Cereals: | |||||||||||
| 1 | Rice | 10.79 | 6.95 | 3.80 | 10.75 | 100 | 11.03 | 10.02 | 107 | 11122 | 6294 | -0.73 |
| 2 | Jowar | 2.28 | 0.18 | 1.62 | 1.81 | 79 | 2.03 | 3.13 | 58 | 43635 | 360 | 1.32 |
| 3 | Ragi | 7.77 | 0.14 | 6.63 | 6.77 | 87 | 7.67 | 7.53 | 90 | 315907 | 0.76 | |
| 4 | Maize | 11.24 | 3.86 | 8.54 | 12.40 | 110 | 11.67 | 9.34 | 133 | 427034 | 552 | -3.06 |
| 5 | Bajra | 2.51 | 0.28 | 2.44 | 2.72 | 108 | 3.11 | 4.00 | 68 | 138948 | 1.28 | |
| 6 | Minor Millets | 0.31 | 0.01 | 0.27 | 0.27 | 89 | 0.28 | 0.52 | 53 | 9945 | 0.24 | |
| Total Cereals: | 34.90 | 11.43 | 23.30 | 34.73 | 100 | 35.79 | 34.54 | 101 | 946591 | 7206 | -0.19 | |
| II | Pulses: | |||||||||||
| 1 | Tur | 8.60 | 0.35 | 7.18 | 7.53 | 88 | 8.83 | 5.77 | 131 | 453301 | 745 | -1.76 |
| 2 | Horsegram | 1.11 | 0.00 | 0.71 | 0.72 | 64 | 1.06 | 1.34 | 54 | 15474 | 0.62 | |
| 3 | Blackgram | 1.25 | 0.01 | 0.85 | 0.86 | 69 | 1.19 | 1.13 | 76 | 11673 | 216 | 0.28 |
| 4 | Greengram | 3.80 | 0.01 | 2.72 | 2.73 | 72 | 3.82 | 3.94 | 69 | 117088 | 480 | 1.21 |
| 5 | Cowpea & others | 0.90 | 0.02 | 0.76 | 0.78 | 86 | 0.89 | 0.82 | 95 | 21959 | 0.04 | |
| 6 | Avare | 0.98 | 0.01 | 0.69 | 0.69 | 71 | 0.83 | 0.80 | 87 | 13420 | 0.10 | |
| 7 | Mothbean (Madaki) | 0.04 | 0.00 | 0.07010 | 0.07 | 197 | 0.09 | 0.06 | 125 | 5758 | -0.01 | |
| Total Pulses: | 16.68 | 0.40 | 12.97 | 13.37 | 80 | 16.72 | 13.85 | 97 | 638673 | 1441 | 0.48 | |
| I+II | Total foodgrains: | 51.58 | 11.83 | 36.28 | 48.10 | 93 | 52.51 | 48.39 | 99 | 1585264 | 8647 | 0.29 |
| III | Oilseeds: | |||||||||||
| 1 | Groundnut | 7.09 | 0.27 | 4.91 | 5.19 | 73 | 6.68 | 7.05 | 74 | 376033 | 1.87 | |
| 2 | Sesamum | 1.00 | 0.01 | 0.61 | 0.62 | 62 | 0.86 | 0.84 | 73 | 16814 | 0.23 | |
| 3 | Sunflower | 3.16 | 0.39 | 1.76 | 2.15 | 68 | 1.83 | 5.82 | 37 | 110547 | 3.68 | |
| 4 | Castor | 0.29 | 0.00 | 0.17 | 0.18 | 61 | 0.22 | 0.30 | 59 | 4152 | 0.13 | |
| 5 | Niger | 0.31 | 0.00 | 0.19 | 0.19 | 62 | 0.23 | 0.35 | 55 | 4589 | 0.16 | |
| 6 | Mustard | 0.07 | 0.00 | 0.05 | 0.05 | 66 | 0.05 | 0.07 | 72 | 175 | 0.02 | |
| 7 | Soyabean | 1.82 | 0.16 | 2.00 | 2.16 | 119 | 1.81 | 1.56 | 139 | 18025 | 2729 | -0.61 |
| Total Oilseeds: | 13.75 | 0.83 | 9.70 | 10.53 | 77 | 11.70 | 15.99 | 66 | 530335 | 2729 | 5.46 | |
| IV | Commercial Crops: | |||||||||||
| 1 | Cotton | 4.12 | 1.52 | 3.33 | 4.85 | 118 | 4.16 | 2.36 | 206 | 140776 | 577 | -2.50 |
| 2 | Sugarcane | 3.98 | 4.52 | 0.03 | 4.55 | 114 | 4.41 | 3.61 | 126 | 0 | -0.94 | |
| 3 | Tobacco | 1.23 | 0.04 | 1.07 | 1.11 | 91 | 1.18 | 0.98 | 113 | 0 | -0.13 | |
| Total Com. Crops | 9.33 | 6.08 | 4.43 | 10.51 | 113 | 9.75 | 6.94 | 151 | 140776 | 577 | -3.57 | |
| Mesta | 0.00 | 0.00 | 0.00 | 0.00212 | 0.02 | 0.00 | 0 | 0.00 | ||||
| Grand Total | 74.65 | 18.74 | 50.41 | 69.15 | 93 | 73.98 | 71.34 | 97 | 2256375 | 11953 | 2.18 | |
| Sowing % excluding Sugarcane | 91 | 33 | ||||||||||
| 33% of sown area | ||||||||||||
Till date
| KARNATAKA STATE | ||||||||||||
| STATEMENT - II | ||||||||||||
| DISTRICT-WISE TARGETTED AREA AND AREA SOWN DURING KHARIF 2011-12 | ||||||||||||
| (Up to 30.09.2011) | ||||||||||||
| Area in lakh hects. | ||||||||||||
| Sl. No. | District | Targetted Area | Area Sown | % Coverage | Corresponding Coverage of last year (30.09.2010) | Normal Coverage by end of Sept. | % coverage of Normal coverage | Cropped Area affected by | Unsown area (Normal - sown) (lakh ha.) | |||
| Irrigated | Rainfed | Total (4+5) | (In Hectares) | |||||||||
| Dry Spell | Excess Rainfall | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1 | Bangalore(U) | 0.36 | 0.03 | 0.30 | 0.33 | 93 | 0.33 | 0.40 | 83 | 0.07 | ||
| 2 | Bangalore(R) | 0.69 | 0.09 | 0.60 | 0.68 | 99 | 0.69 | 0.68 | 100 | 0.00 | ||
| 3 | Ramanagar | 1.31 | 0.07 | 1.11 | 1.18 | 90 | 1.35 | 1.16 | 101 | 26014 | -0.02 | |
| 4 | Kolar | 1.02 | 0.06 | 0.85 | 0.91 | 90 | 0.92 | 0.78 | 117 | 23116 | -0.13 | |
| 5 | Chikkaballapur | 1.53 | 0.21 | 1.31 | 1.52 | 99 | 1.48 | 1.21 | 126 | 106166 | -0.31 | |
| 6 | Tumkur | 4.84 | 0.35 | 3.64 | 3.99 | 82 | 4.73 | 4.17 | 96 | 213753 | 0.18 | |
| 7 | Shimoga | 1.85 | 0.62 | 1.19 | 1.81 | 98 | 1.81 | 1.87 | 97 | 450 | 0.06 | |
| 8 | Chitradurga | 3.59 | 0.27 | 2.64 | 2.91 | 81 | 3.89 | 3.48 | 84 | 220360 | 0.57 | |
| 9 | Davanagere | 3.40 | 0.93 | 2.38 | 3.31 | 97 | 3.41 | 3.29 | 101 | 68478 | -0.03 | |
| 10 | Mysore | 4.41 | 1.24 | 2.88 | 4.12 | 93 | 4.15 | 4.48 | 92 | 49738 | 0.36 | |
| 11 | Chamarajanagar | 1.58 | 0.35 | 1.21 | 1.56 | 99 | 1.61 | 1.49 | 105 | 84005 | -0.07 | |
| 12 | Mandya | 2.01 | 0.88 | 0.72 | 1.60 | 80 | 2.03 | 1.83 | 87 | 55128 | 0.23 | |
| 13 | Kodagu | 0.39 | 0.03 | 0.35 | 0.37 | 95 | 0.36 | 0.37 | 100 | 0.00 | ||
| 14 | Hassan | 2.62 | 0.53 | 2.03 | 2.55 | 97 | 2.65 | 2.40 | 106 | 81080 | -0.15 | |
| 15 | Chikkamagalur | 1.61 | 0.11 | 1.23 | 1.34 | 83 | 1.50 | 1.53 | 87 | 16872 | 0.19 | |
| 16 | D.Kannada | 0.34 | 0.00 | 0.32 | 0.32 | 95 | 0.32 | 0.33 | 98 | 6 | 0.01 | |
| 17 | Udupi | 0.48 | 0.00 | 0.48 | 0.48 | 100 | 0.48 | 0.52 | 93 | 134 | 0.04 | |
| 18 | Dharwad | 2.05 | 0.32 | 1.49 | 1.81 | 88 | 2.10 | 1.98 | 91 | 23465 | 9200 | 0.17 |
| 19 | Gadag | 2.54 | 0.55 | 1.55 | 2.10 | 83 | 2.36 | 2.09 | 101 | 128891 | -0.02 | |
| 20 | Haveri | 3.22 | 0.47 | 2.71 | 3.18 | 99 | 3.17 | 3.10 | 103 | 42914 | 4 | -0.08 |
| 21 | U.Kannada | 0.84 | 0.00 | 0.80 | 0.80 | 96 | 0.85 | 0.91 | 89 | 459 | 0.10 | |
| 22 | Belgaum | 6.65 | 3.37 | 2.91 | 6.27 | 94 | 6.39 | 6.64 | 94 | 97569 | 0.37 | |
| 23 | Bijapur | 4.30 | 1.35 | 1.91 | 3.27 | 76 | 4.65 | 3.89 | 84 | 191490 | 0.63 | |
| 24 | Bagalkot | 2.30 | 1.55 | 0.95 | 2.50 | 109 | 2.61 | 2.16 | 116 | 49421 | -0.34 | |
| 25 | Raichur | 3.00 | 1.45 | 1.41 | 2.87 | 96 | 2.89 | 3.14 | 91 | 75653 | 0.27 | |
| 26 | Koppal | 2.53 | 0.76 | 1.76 | 2.52 | 100 | 2.52 | 2.86 | 88 | 113302 | 0.34 | |
| 27 | Bellary | 3.65 | 1.47 | 2.02 | 3.50 | 96 | 3.44 | 3.62 | 97 | 160052 | 0.12 | |
| 28 | Gulbarga | 5.60 | 0.41 | 4.89 | 5.30 | 95 | 5.59 | 5.34 | 99 | 288391 | 0.05 | |
| 29 | Yadgir | 2.50 | 0.88 | 1.78 | 2.66 | 106 | 2.47 | 2.47 | 108 | 129121 | -0.19 | |
| 30 | Bidar | 3.44 | 0.39 | 2.98 | 3.37 | 98 | 3.35 | 3.14 | 107 | 11396 | 1700 | -0.23 |
| STATE: | 74.65 | 18.74 | 50.41 | 69.15 | 93 | 73.98 | 71.34 | 97 | 2256375 | 11953 | 2.18 | |
Till date
Rabi Coverage area during 2011-12
| STATEMENT - I | ||||||||||
| CROP-WISE TARGETTED AREA AND AREA SOWN DURING RABI 2011-12 | ||||||||||
| (Up to 31.12.2011) | ||||||||||
| Area in lakh hects. | ||||||||||
| Sl. No. | Crops | Targetted Area | Area Sown | % Coverage | Corresponding coverage of last year | Normal | % of normal coverage | Area affected by Dry Spell (Ha.) | ||
| Irrigated | Rainfed | Total | Coverage by | |||||||
| end of Dec. | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| I | Cereals: | |||||||||
| 1 | Rice | 0.35 | 0.32 | 0.000 | 0.32 | 91 | 0.33 | 0.36 | 91 | |
| 2 | Jowar | 12.12 | 0.80 | 8.78 | 9.58 | 79 | 10.19 | 12.14 | 79 | 291863 |
| 3 | Ragi | 0.32 | 0.02 | 0.30 | 0.32 | 100 | 0.28 | 0.39 | 82 | |
| 4 | Maize | 1.07 | 0.99 | 0.12 | 1.11 | 103 | 1.08 | 0.79 | 139 | 370 |
| 5 | Wheat | 2.71 | 1.12 | 0.92 | 2.04 | 75 | 2.60 | 2.41 | 85 | 49839 |
| 6 | Minor Millets | 0.01 | 0.00 | 0.011 | 0.014 | 111 | 0.00 | 0.04 | 34 | |
| Total Cereals: | 16.59 | 3.25 | 10.13 | 13.38 | 81 | 14.48 | 16.14 | 83 | 342072 | |
| II | Pulses: | |||||||||
| 1 | Bengalgram | 10.39 | 1.34 | 7.19 | 8.53 | 82 | 10.30 | 6.77 | 126 | 285747 |
| 2 | Horsegram | 1.39 | 0.00 | 1.32 | 1.32 | 95 | 1.20 | 1.83 | 72 | 5803 |
| 3 | Blackgram | 0.08 | 0.00 | 0.06 | 0.06 | 79 | 0.07 | 0.08 | 83 | |
| 4 | Greengram | 0.07 | 0.00 | 0.02 | 0.02 | 23 | 0.03 | 0.02 | 66 | |
| 5 | Cowpea & others | 0.19 | 0.02 | 0.16 | 0.18 | 97 | 0.16 | 0.13 | 140 | |
| 6 | Avare | 0.07 | 0.01 | 0.07 | 0.07 | 99 | 0.08 | 0.12 | 60 | |
| Total Pulses: | 12.19 | 1.37 | 8.82 | 10.18 | 84 | 11.83 | 8.95 | 114 | 291550 | |
| I+II | Total foodgrains: | 28.78 | 4.62 | 18.94 | 23.56 | 82 | 26.31 | 25.09 | 94 | 633622 |
| III | Oilseeds: | |||||||||
| 1 | Sunflower | 4.11 | 0.49 | 1.22 | 1.71 | 42 | 2.07 | 5.72 | 30 | 61331 |
| 2 | Safflower | 0.72 | 0.00 | 0.37 | 0.38 | 53 | 0.61 | 0.73 | 51 | 7724 |
| 3 | Linseed | 0.14 | 0.00 | 0.09 | 0.09 | 67 | 0.13 | 0.16 | 59 | 4336 |
| 4 | Soyabean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 5 | Castor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 6 | Niger | 0.04 | 0.00 | 0.03 | 0.03 | 65 | 0.03 | 0.04 | 67 | |
| 7 | Others (Mustard) | 0.02 | 0.01 | 0.00 | 0.01 | 54 | 0.02 | 0.01 | 73 | |
| 8 | Groundnut | |||||||||
| Total Oilseeds: | 5.03 | 0.50 | 1.72 | 2.22 | 44 | 2.86 | 6.66 | 33 | 73391 | |
| IV | Commercial Crops: | |||||||||
| 1 | Cotton | 1.36 | 0.03 | 0.68 | 0.72 | 53 | 1.16 | 1.67 | 43 | 43981 |
| 2 | Sugarcane | 0.37 | 0.42 | 0.00 | 0.42 | 113 | 0.43 | 0.42 | 100 | |
| 3 | Tobacco | 0.02 | 0.01 | 0.01 | 0.02 | 138 | 0.04 | 0.07 | 29 | |
| Total Com. Crops | 1.75 | 0.47 | 0.69 | 1.16 | 66 | 1.63 | 2.17 | 54 | 43981 | |
| Grand Total | 35.55 | 5.59 | 21.36 | 26.94 | 76 | 30.80 | 33.92 | 79 | 750994 | |
| KARNATAKA STATE | ||||||||||
| STATEMENT - II | ||||||||||
| DISTRICT-WISE TARGETTED AREA AND AREA SOWN DURING RABI 2011-12 | ||||||||||
| (Up to 31.12.2011) | ||||||||||
| Area in lakh hects. | ||||||||||
| Sl. No. | Crops | Targetted Area | Area Sown | % Coverage | Corresponding coverage of last year | Normal | % of normal coverage | Area affected by Dry Spell (Ha.) | ||
| Irrigated | Rainfed | Total | Coverage by | |||||||
| end of Dec. | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Bangalore(U) | 0.01 | 0.002 | 0.003 | 0.005 | 70 | 0.005 | 0.005 | 97 | |
| 2 | Bangalore(R) | 0.02 | 0.00 | 0.02 | 0.02 | 91 | 0.02 | 0.03 | 84 | |
| 3 | Ramanagar | 0.03 | 0.00 | 0.04 | 0.04 | 133 | 0.03 | 0.04 | 90 | |
| 4 | Kolar | 0.09 | 0.00 | 0.07 | 0.08 | 84 | 0.07 | 0.08 | 100 | |
| 5 | Chikkaballapur | 0.04 | 0.009 | 0.004 | 0.01 | 35 | 0.01 | 0.02 | 69 | |
| 6 | Tumkur | 0.10 | 0.02 | 0.09 | 0.10 | 101 | 0.12 | 0.20 | 53 | |
| 7 | Shimoga | 0.01 | 0.00 | 0.01 | 0.01 | 180 | 0.00 | 0.01 | 148 | |
| 8 | Chitradurga | 1.00 | 0.07 | 0.65 | 0.72 | 72 | 0.48 | 0.66 | 109 | 53124 |
| 9 | Davanagere | 0.28 | 0.05 | 0.11 | 0.16 | 58 | 0.25 | 0.29 | 56 | |
| 10 | Mysore | 0.66 | 0.02 | 0.71 | 0.74 | 112 | 0.56 | 0.76 | 97 | |
| 11 | Chamarajanagar | 0.24 | 0.04 | 0.19 | 0.23 | 93 | 0.15 | 0.27 | 84 | |
| 12 | Mandya | 0.24 | 0.07 | 0.25 | 0.32 | 134 | 0.23 | 0.44 | 74 | |
| 13 | Kodagu | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | |
| 14 | Hassan | 0.36 | 0.02 | 0.34 | 0.36 | 102 | 0.33 | 0.46 | 78 | |
| 15 | Chikkamagalur | 0.24 | 0.00 | 0.24 | 0.24 | 98 | 0.20 | 0.22 | 107 | |
| 16 | D.Kannada | 0.26 | 0.21 | 0.01 | 0.23 | 86 | 0.23 | 0.23 | 96 | |
| 17 | Udupi | 0.15 | 0.08 | 0.05 | 0.14 | 88 | 0.15 | 0.17 | 78 | |
| 18 | Dharwad | 2.09 | 0.38 | 1.58 | 1.96 | 94 | 2.00 | 2.15 | 91 | 90755 |
| 19 | Gadag | 2.74 | 0.33 | 1.74 | 2.06 | 75 | 2.34 | 2.48 | 83 | 151835 |
| 20 | Haveri | 0.90 | 0.03 | 0.22 | 0.25 | 28 | 0.50 | 0.82 | 31 | |
| 21 | U.Kannada | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | |||
| 22 | Belgaum | 3.27 | 1.00 | 1.96 | 2.96 | 91 | 3.12 | 3.29 | 90 | |
| 23 | Bijapur | 6.28 | 0.84 | 2.97 | 3.81 | 61 | 4.76 | 5.70 | 67 | 296837 |
| 24 | Bagalkot | 3.00 | 1.00 | 1.78 | 2.78 | 93 | 2.85 | 2.84 | 98 | 107213 |
| 25 | Raichur | 3.15 | 0.14 | 1.77 | 1.91 | 61 | 2.40 | 2.95 | 65 | |
| 26 | Koppal | 1.56 | 0.06 | 0.82 | 0.88 | 56 | 1.55 | 1.38 | 64 | |
| 27 | Bellary | 1.64 | 0.49 | 0.51 | 0.99 | 61 | 1.54 | 1.50 | 66 | 31197 |
| 28 | Gulbarga | 4.60 | 0.23 | 3.78 | 4.01 | 87 | 4.62 | 4.45 | 90 | |
| 29 | Yadgir | 1.51 | 0.24 | 0.74 | 0.98 | 65 | 1.21 | 1.29 | 76 | |
| 30 | Bidar | 1.09 | 0.24 | 0.70 | 0.93 | 86 | 1.04 | 1.17 | 80 | 20033 |
| STATE: | 35.55 | 5.59 | 21.36 | 26.94 | 76 | 30.80 | 33.92 | 79 | 750994 | |