Sl.No Farmer Number District Taluka Hobli Village  Name  Village  Number Farmer Name Survey Number Total land (acre) Soil type pH EC O/C  (%) P2O5 (Kg/ac) K2O (Kg/ac) Iron (ppm) Zinc  (ppm) Copper (ppm) Manganese  (ppm) Boron (ppm)  Sulphur (ppm)  
1 B20081 Shimoga shimoga kasaba -  I Thattikere 1005 Vasudeva / putta narasappa 3p2 1.2 Sandy soil 5.5 0.06 0.46 11 157.7 4.91 0.93 2.1 10.67 1.26 9.4
2 B20082 Shimoga shimoga kasaba -  I Thattikere 1005 Siddappa / Nanjappa 3p1 1.2 Sandy soil 6.5 0.05 0.37 109 167.2 5.02 1.32 1.04 7.3 0.80 4.8
3 B20083 Shimoga shimoga kasaba -  I Thattikere 1005 Jayamma / Venkatappa 3p3 1.3 Sandy soil 5.4 0.06 0.41 9 182.4 5.34 1.01 1.05 18.62 0.90 14.9
4 B20084 Shimoga shimoga kasaba -  I Thattikere 1005 Lakshmamma / Late Siddappa 6p 1 Sandy soil 6.4 0.06 0.45 9 161.5 4.73 1.96 2.15 17.76 0.36 12.32
5 B20085 Shimoga shimoga kasaba -  I Thattikere 1005 T.B. Jagdish / Bhairappa 96p 1.25 Black sandy soil 6.4 0.04 0.40 32 49.4 4.81 1.62 0.58 18.95 1.51 6.8
6 B20086 Shimoga shimoga kasaba -  I Thattikere 1005 Shanthi Bai / Halanaika 140,143 2.1 Black sandy soil 5.8 0.04 0.37 32 57.0 4.92 1.63 3.57 21.59 2.61 30.1
7 B20087 Shimoga shimoga kasaba -  I Thattikere 1005 S. Keshava Murthy / Sakranaika 84      Black sandy soil 6.5 0.04 0.26 10 127.3 4.91 0.94 3.24 22.45 0.36 7.8
8 B20088 Shimoga shimoga kasaba -  I Thattikere 1005 Venkatappa / Khandappa 168 2.34 Black sandy soil 6.6 0.04 0.22 29 51.3 4.76 0.82 2.36 15.91 1.31 13.8
9 B20089 Shimoga shimoga kasaba -  I Thattikere 1005 Hanumanthappa /Puttappa 111 1 Black sandy soil 5.6 0.03 0.32 19 127.3 4.63 1.21 5.06 12.13 0.03 16.2
10 B20090 Shimoga shimoga kasaba -  I Thattikere 1005 Puttappa / Govindappa 98 2 Black sandy soil 6.7 0.03 0.27 31 58.9 4.75 1.55 3.35 11.19 0.90 26.6
11 B20091 Shimoga shimoga kasaba -  I Thattikere 1005 Chandranaik / Thukkyanaika 65,69 0.3 Black sandy soil 6.4 0.03 0.27 10 64.6 4.92 1.28 0.37 4.95 0.06 27.1
12 B20092 Shimoga shimoga kasaba -  I Thattikere 1005 Girija bai /Ninganaika 114 2 Black sandy soil 5.6 0.02 0.37 12 53.2 4.76 0.96 0.26 9.86 0.79 12
13 B20093 Shimoga shimoga kasaba -  I Thattikere 1005 Ramanaik / Puttanaika 17 2.02 Silty Clay soil 5.2 0.24 0.65 26 119.7 4.63 0.91 0.27 20.06 0.81 14.1
14 B20094 Shimoga shimoga kasaba -  I Thattikere 1005 Halanaik / Puttanaika 18 2.24 Silty Clay soil 6.5 0.27 0.68 12 121.6 5.42 0.93 2.3 21.96 0.12 14.8
15 B20095 Shimoga shimoga kasaba -  I Thattikere 1005 Somlanaik / Puttanaika 166 5.1 Silty Clay soil 5.4 0.25 0.55 19 117.8 4.48 1.84 3.09 33.86 0.93 9
16 B20096 Shimoga shimoga kasaba -  I Thattikere 1005 Chandranaik / Chojlinaika 66, 68 1.33 Silty Clay soil 5.4 0.26 0.60 15 123.5 4.95 1.95 6.61 31.63 0.23 44
17 B20097 Shimoga shimoga kasaba -  I Thattikere 1005 Ninga naik /Thukkyanaika 87 1 Silty Clay soil 5.4 0.25 0.60 14 115.9 5.06 1.36 7.27 17.85 0.86 12.3
18 B20098 Shimoga shimoga kasaba -  I Thattikere 1005 H.k. Chandranaik / Keshava naika 141,143 6.04 Silty Clay soil 5.5 0.22 0.68 14 117.8 5.23 0.92 5.07 19.04 0.26 18.9
19 B20099 Shimoga shimoga kasaba -  I Thattiere 1005 Chandrappa / Thirumallappa 95, 113 3.16 Silty Clay soil 5.5 0.24 0.58 17 119.7 5.29 0.91 5.86 18.76 1.00 13.6
20 B20100 Shimoga shimoga kasaba -  I Thattiere 1005 T. Anjaneya / Thimmanna 108,109 4.31 Silty Clay soil 5.5 0.27 0.58 16 121.6 5.81 0.95 6.03 8.75 2.01 8.4
21 B20101 Shimoga shimoga kasaba -  I Gajanur 1006 S. Nanjundappa / Savarappa 70p 0.39 Black soil 5.1 0.18 0.69 35 64.6 5.26 1.42 4.2 24.95 0.15 6.8
22 B20102 Shimoga shimoga kasaba -  I Gajanur 1006 Raju /Huliyappa 2 2 Black soil 5.4 0.21 0.71 11 117.8 5.73 1.36 5.01 31.62 1.80 50.8
23 B20103 Shimoga shimoga kasaba -  I Gajanur 1006 C. Kariyappa / Chikkanna 102p 1.05 Black soil 6.5 0.09 0.49 15 134.9 6.23 0.25 3.21 18.65 0.26 9.1
24 B20104 Shimoga shimoga kasaba -  I Gajanur 1006 Siriyappa / Durgappa 102p16 1.03 Black soil 5.2 0.11 0.68 33 155.8 6.47 1.84 5.18 11.75 1.71 43.7
25 B20105 Shimoga shimoga kasaba -  I Gajanur 1006 Guddamma / Kenchamma 102p 1.06 Red Soil 4.9 0.16 0.55 22 142.5 5.56 1.19 6.75 14.11 0.26 9.8
26 B20106 Shimoga shimoga kasaba -  I Gajanur 1006 Kotra kannappa /varadaraja 102/3 0.35 Red Soil 5.2 0.21 0.60 13 131.1 8.73 1.17 0.62 1.73 1.91 9.2
27 B20107 Shimoga shimoga kasaba -  I Gajanur 1006 A.K. Chandrappa / Earappa 102/34 1.12 Red Soil 6.0 0.31 0.60 25 136.8 5.49 0.98 1.51 9.17 2.10 15.6
28 B20108 Shimoga shimoga kasaba -  I Gajanur 1006 Vasanthamma / Krishnappa 102/31 1.16 Red Soil 5.1 0.19 0.68 29 105.3 4.63 0.77 3.51 11.25 1.86 9.6
29 B20109 Shimoga shimoga kasaba -  I Gajanur 1006 Devandrappa / Mallappa 102p 1 Red Soil 6.6 0.21 0.58 21 115.9 4.72 1.05 1.83 13.04 1.36 21.1
30 B20110 Shimoga shimoga kasaba -  I Gajanur 1006 Neelamma / Rudrappa 100p 0.33 Red Soil 6.4 0.20 0.58 10 51.3 4.95 1.32 0.16 3.6 0.80 10.6
31 B20111 Shimoga shimoga kasaba -  I Gajanur 1006 V. Kannan / Vetravelu 102p 0.38 Red Soil 6.4 0.19 0.69 22 68.4 4.56 1.24 0.29 7.85 0.71 11
32 B20112 Shimoga shimoga kasaba -  I Gajanur 1006 A.k. Ningamma /Rudrappa 102p 0.23 Red Soil 6.5 0.16 0.71 9 47.5 4.82 1.16 0.89 10.51 0.36 10.6
33 B20113 Shimoga shimoga kasaba -  I Gajanur 1006 Manjoji / Nagoji 102p 1.06 Sandy soil 5.8 0.21 0.49 12 60.8 4.97 1.22 2.3 48.61 0.81 18.6
34 B20114 Shimoga shimoga kasaba -  I Gajanur 1006 Shivaji Rao / Nagoji Rao 102/1 0.35 Sandy soil 6.4 0.18 0.56 17 39.9 4.91 1.24 1.78 18.93 0.15 12
35 B20115 Shimoga shimoga kasaba -  I Gajanur 1006 B.S. Ashoak / Shivaji rao 55 2.3 Sandy soil 5.4 0.26 0.63 20 45.6 4.76 1.31 1.65 30.75 1.08 18.9
36 B20116 Shimoga shimoga kasaba -  I Gajanur 1006 Savitramma / Mailarayya 54 3.14 Sandy soil 6.4 0.29 0.38 24 47.5 4.82 0.96 1.08 19.12 2.16 9.1
37 B20117 Shimoga shimoga kasaba -  I Gajanur 1006 Nagaraja / Manjappa 102p 1.07 Sandy soil 6.5 0.31 0.43 29 68.4 4.95 0.95 4.32 43.62 0.09 26.3
38 B20118 Shimoga shimoga kasaba -  I Gajanur 1006 Annappa / Rukmayya 102p3 0.35 Red Soil 6.1 0.18 0.51 15 77.9 4.75 0.99 3.21 23.91 0.61 18.9
39 B20119 Shimoga shimoga kasaba -  I Gajanur 1006 Yashodhamma / Gundappa 116 2 Black soil 5.4 0.11 0.50 8 85.5 4.81 0.63 2.99 32.53 0.71 13.4
40 B20120 Shimoga shimoga kasaba -  I Gajanur 1006 Basappa / Elegar 102 0.36 Red Soil 6.5 1.36 0.61 8 134.9 5.79 1.23 1.58 5.25 0.48 16.8
41 B20121 Shimoga shimoga kasaba -  I Anupinakatte 1007 Shivappa / Basapp S T 106 3.38 Red Soil 6.4 0.10 0.55 35 190.0 5.19 1.45 0.46 1.21 0.91 17.1
42 B20122 Shimoga shimoga kasaba -  I Anupinakatte 1007 Sayed Jameel / Ahamad 89,90,91 11.03 Red Soil 5.4 0.09 0.50 31 190.0 4.21 1.61 0.69 6.95 0.21 7.3
43 B20123 Shimoga shimoga kasaba -  I Anupinakatte 1007 V. Mallappa / Hanumanthappa, S T 151/1 4 Red Soil 6.8 0.10 0.45 21 190.0 4.59 1.82 1.25 13.73 0.99 9.9
44 B20124 Shimoga shimoga kasaba -  I Anupinakatte 1007 Ramesh / Venkatachala 158 23 Red Soil 6.0 0.10 0.49 11 190.0 4.83 1.00 1.83 23.75 0.06 8.6
45 B20125 Shimoga shimoga kasaba -  I Anupinakatte 1007 Mahaboobi  / Gouse Modin 53/2 4.11 Red Soil 6.6 0.10 0.54 34 174.8 4.98 1.91 2.05 25.12 1.05 7.9
46 B20126 Shimoga shimoga kasaba -  I Anupinakatte 1007 V.R. Raju / V.S. Rudrappa 190 3 Red Soil 5.5 0.23 0.40 26 190.0 4.95 0.96 4.72 13.65 2.06 23.3
47 B20127 Shimoga shimoga kasaba -  I Anupinakatte 1007 Malleshappa /Hanumanthapp 114/1 3.37 Red Soil 6.7 0.11 0.45 24 190.0 4.76 0.85 4.12 16.72 0.07 15.3
48 B20128 Shimoga shimoga kasaba -  I Anupinakatte 1007 V.R. Praveena / Rudrappa 186,187 12 Black Soil 5.5 0.21 0.73 27 190.0 4.65 0.94 5.23 11.92 1.87 12.4
49 B20129 Shimoga shimoga kasaba -  I Anupinakatte 1007 ST. Shrinivas / Thimmaiah 57/1p 3 Black soil 6.0 0.28 0.55 21 190.0 4.83 0.63 0.91 32.23 1.68 18.1
50 B20130 Shimoga shimoga kasaba -  I Anupinakatte 1007 K.N. Savitramma / Govindaiah           01 / 1  3 Black soil 6.3 0.19 0.40 15 190.0 6.53 1.52 3.82 13.92 0.08 21.5
51 B20131 Shimoga shimoga kasaba -  I Anupinakatte 1007 Dileepkumar / Nithinkumar 021/3 2 Black soil 5.5 1.59 1.05 17 96.9 6.85 1.46 0.95 56.9 2.01 6.1
52 B20132 Shimoga shimoga kasaba -  I Anupinakatte 1007 Neelamma / Gangadhara S.C. 127/7p 2 Black soil 5.6 0.09 0.84 19 119.7 7.89 1.30 1.14 69.14 0.16 7.6
53 B20133 Shimoga shimoga kasaba -  I Anupinakatte 1007 Kollamma /Sheelya naik 127/4 1 Black soil 5.5 0.14 0.35 57 129.2 6.92 1.14 2.02 37.55 0.23 6.8
54 B20134 Shimoga shimoga kasaba -  I Anupinakatte 1007 Chowadamma / Jattanaika 127/2 2 Black soil 5.6 0.12 0.55 17 106.4 7.82 1.27 1.03 32.96 1.31 6.8
55 B20135 Shimoga shimoga kasaba -  I Anupinakatte 1007 Manja naika / Beeranaika 127/3 2 Black soil 5.6 0.09 0.65 17 119.7 6.73 2.21 1.91 57.16 0.89 66.5
56 B20136 Shimoga shimoga kasaba -  I Anupinakatte 1007 K.V. Shrinivasa shetty 134p 1.02 Red Sandy 5.6 0.08 0.64 17 117.8 7.92 3.70 1.15 88.49 0.37 15.5
57 B20137 Shimoga shimoga kasaba -  I Anupinakatte 1007 K.V. Jayaprakash Shetty 134p 1 Red Sandy 5.6 0.11 0.59 16 64.6 9.85 2.19 3.1 42.23 0.71 7.6
58 B20138 Shimoga shimoga kasaba -  I Anupinakatte 1007 K. Suresh Shetty / Venkatesh 154 2.2 Red Sandy 6.0 0.11 0.66 17 87.4 6.29 2.98 2.5 92.29 0.51 10.8
59 B20139 Shimoga shimoga kasaba -  I Anupinakatte 1007 Prema / Umesh shetty 155p 4.25 Red Sandy 6.6 1.87 0.48 45 68.4 7.45 2.91 4.54 6.71 0.41 6.8
60 B20140 Shimoga shimoga kasaba -  I Anupinakatte 1007 Veera Bovi / Karppu Bovi 125 3 Red Sandy 6.5 0.12 0.40 45 98.8 7.32 3.16 4.53 7.89 0.39 5.6
61 B20141 Shimoga shimoga kasaba -  I Raminakoppa 1008 Huchappa / Nagappa 155 4.2 Red Sandy 5.9 0.17 0.77 10 58.9 6.84 2.75 1.03 90.55 1.06 66.1
62 B20142 Shimoga shimoga kasaba -  I Raminakoppa 1008 Murthy / Shivanna 62 2 Red Sandy 6.0 0.17 0.87 86 45.6 6.96 2.65 2.01 88.25 1.81 16.8
63 B20143 Shimoga shimoga kasaba -  I Raminakoppa 1008 Abdul Ghaphar / Abdul kareem 34/2 3.15 Red Sandy 5.4 0.11 0.78 19 72.2 6.82 0.93 0.14 85.29 2.01 15.1
64 B20144 Shimoga shimoga kasaba -  I Raminakoppa 1008 Sarojamma / Maruthi 60 2.15 Red Sandy 5.0 0.08 0.36 19 57.0 5.13 0.81 1.31 78.08 0.06 7.6
65 B20145 Shimoga shimoga kasaba -  I Raminakoppa 1008 M.G, Hamsaraja / Guddappa 120 2.34 Red Sandy 5.0 0.13 0.62 21 66.5 4.51 0.95 2.77 1.12 0.13 6.8
66 B20146 Shimoga shimoga kasaba -  I Raminakoppa 1008 Nagamma /Durgappa 134 1.19 Red Sandy 6.5 0.13 0.35 12 60.8 5.51 3.03 2.89 74.22 0.19 8.1
67 B20147 Shimoga shimoga kasaba -  I Raminakoppa 1008 Nagappa / Kenchappa 143/1 4.2 Red Sandy 5.0 0.10 0.75 16 146.3 6.35 1.04 2.1 54.02 1.36 37.6
68 B20148 Shimoga shimoga kasaba -  I Raminakoppa 1008 Rajappa / Rangappa 157 5.15 Red Sandy 5.0 0.14 0.63 17 66.5 7.49 1.47 0.81 28.55 0.08 9.4
69 B20149 Shimoga shimoga kasaba -  I Raminakoppa 1008 Nyamathulla / Amanga 109 6.1  Black Soil 6.6 0.10 0.55 18 64.6 6.16 1.22 1.65 74.78 0.89 31
70 B20150 Shimoga shimoga kasaba -  I Raminakoppa 1008 Dingappa / Shiddappa 179/1 0.37  Black Soil 5.2 0.07 0.62 16 76.0 6.73 1.62 2.86 82.42 0.71 6.1
71 B20151 Shimoga shimoga kasaba -  I Raminakoppa 1008 K.Murthy / Nanjundappa 124/2 2.32  Black Soil 5.0 0.09 0.49 25 60.8 5.74 1.03 0.82 75.26 0.26 26.8
72 B20152 Shimoga shimoga kasaba -  I Raminakoppa 1008 Giriyappa / Rangappa 70/11 1  Black Soil 6.5 0.12 0.70 34 76.0 5.05 1.27 6.32 7.81 0.13 27.1
73 B20153 Shimoga shimoga kasaba -  I Raminakoppa 1008 Manjunatha / Annappa 67/2 2.19  Black Soil 5.4 0.07 0.53 63 55.1 5.92 1.81 2.1 7.58 1.06 18.9
74 B20154 Shimoga shimoga kasaba -  I Raminakoppa 1008 S. Lakshmamma / Yallappa 80/1 4.2  Black Soil 5.2 0.07 0.60 76 140.6 5.03 2.04 2.21 17.91 2.61 7.8
75 B20155 Shimoga shimoga kasaba -  I Raminakoppa 1008 Permeshwarappa / Ramanna 13 2  Black Soil 5.2 0.07 0.65 78 41.8 7.49 1.47 1.83 75.43 0.36 7.1
76 B20156 Shimoga shimoga kasaba -  I Raminakoppa 1008 H.k. Shanthamma / Karibasappa 54/30 4  Black Soil 5.2 0.07 0.70 17 34.2 4.82 0.96 1.35 73.28 0.41 7.2
77 B20157 Shimoga shimoga kasaba -  I Raminakoppa 1008 S.N. Lakshminarayana / Shiramappa 57/4 4  Black Soil 6.4 0.07 0.70 19 62.7 9.21 0.85 2.77 73.34 1.41 8.6
78 B20158 Shimoga shimoga kasaba -  I Raminakoppa 1008 Annapoornamma / Manjappa 54 4  Black Soil 6.5 0.09 0.71 71 153.9 8.59 0.91 2.89 26.17 0.71 10.8
79 B20159 Shimoga shimoga kasaba -  I Raminakoppa 1008 Nanjundappa / Halaiah 19 4  Black Soil 5.4 1.26 0.79 12 64.6 6.01 0.63 2.1 15.19 0.86 11
80 B20160 Shimoga shimoga kasaba -  I Raminakoppa 1008 M.G. Ranganatha / Gopal 186/p 3.14  Black Soil 5.4 0.10 0.73 15 100.7 6.96 1.45 1.64 24.71 0.19 34.2
81 B20161 Shimoga shimoga kasaba -  I Govindapura 1009 Malthesha / Neelappa 47 4  Black Soil 6.6 0.18 0.95 17 190.0 6.86 0.77 2.86 30.96 0.21 7.6
82 B20162 Shimoga shimoga kasaba -  I Govindapura 1009 Bharmappa / Neelappa 47 3  Black Soil 6.5 1.70 0.48 14 190.0 7.45 0.56 0.87 14.74 0.41 33.1
83 B20163 Shimoga shimoga kasaba -  I Govindapura 1009 Nagappa  / Neelappa 47 3  Black Soil 6.8 0.18 0.89 15 174.8 7.62 0.86 6.32 42.33 0.90 9.3
84 B20164 Shimoga shimoga kasaba -  I Govindapura 1009 Mahabaleshwara /  5 4  Black Soil 6.9 0.21 0.76 14 190.0 8.2 0.91 2.12 1.52 1.01 5.9
85 B20165 Shimoga shimoga kasaba -  I Govindapura 1009 Shanmukhappa 5 4  Black Soil 6.9 0.24 0.45 14 190.0 8.59 1.44 0.87 1.15 0.11 16.8
86 B20166 Shimoga shimoga kasaba -  I Govindapura 1009 Shanthayya / Basayya 55/2 3 Silty Clay soil 6.8 0.64 0.70 34 190.0 6.88 1.32 2.86 1.36 0.13 14.9
87 B20167 Shimoga shimoga kasaba -  I Govindapura 1009 Shanthamma / Rudrappa 015/1  2 Silty Clay soil 6.9 0.67 0.75 16 190.0 5.13 1.02 0.91 9.85 1.36 23.2
88 B20168 Shimoga shimoga kasaba -  I Govindapura 1009 Shivappa / Ningappa Yavagal 55/3 3 Silty Clay soil 6.9 0.80 0.70 34 190.0 8.59 1.62 1.59 7.83 1.91 15.8
89 B20169 Shimoga shimoga kasaba -  I Govindapura 1009 Krishnappa / Muniswamappa 55/4 0.3 Silty Clay soil 6.9 0.71 0.60 9 190.0 5.42 2.03 1.66 6.71 0.80 13.5
90 B20170 Shimoga shimoga kasaba -  I Govindapura 1009 Guddappa / Basappa 52 1.06 Silty Clay soil 6.9 0.65 0.67 12 190.0 5.57 1.83 0.82 7.16 1.91 18.9
91 B20171 Shimoga shimoga kasaba -  I Govindapura 1009 Hanumanthappa / Durgappa 54 0.2 Silty Clay soil 6.8 0.86 0.69 134 190.0 4.82 1.47 1.43 8.95 0.71 8.1
92 B20172 Shimoga shimoga kasaba -  I Govindapura 1009 Parvathi / Regappa 010/3 2 Red soil 6.2 0.44 0.57 58 190.0 6.88 1.42 2.37 29.83 0.09 7.7
93 B20173 Shimoga shimoga kasaba -  I Govindapura 1009 Kallamma / Thimmappa 010/2 2.02 Red soil 6.2 0.43 0.63 62 190.0 8.59 1.62 2.02 76.89 0.43 9.2
94 B20174 Shimoga shimoga kasaba -  I Govindapura 1009 BC Shashikala / Purnesha 010/1 3 Red soil 6.1 0.39 0.52 16 190.0 9.21 1.63 0.18 90.53 0.81 15.8
95 B20175 Shimoga shimoga kasaba -  I Govindapura 1009 Rupleebai / kuppanaika 010/4 0.2 Red soil 6.1 0.50 0.63 10 190.0 5.42 1.03 1.03 80.25 1.06 26.8
96 B20176 Shimoga shimoga kasaba -  I Govindapura 1009 Chidandappa 49 3 Red soil 6.1 0.42 0.58 21 190.0 4.93 1.27 3.18 47.23 2.11 27.1
97 B20177 Shimoga shimoga kasaba -  I Govindapura 1009 Murugesha / Seetha 21 3 Red soil 6.0 0.54 0.53 19 190.0 5.51 1.81 2.5 32.96 0.35 19.6
98 B20178 Shimoga shimoga kasaba -  I Govindapura 1009 Venkatamma / Siddaramappa 49 5 Red soil 5.9 0.15 0.60 19 142.5 4.82 2.04 2.51 69.82 0.46 9.9
99 B20179 Shimoga shimoga kasaba -  I Govindapura 1009 Nethravathi / SR Kumar 6 3 Red soil 6.5 0.12 0.44 16 163.4 5.27 1.32 2.54 8.68 3.10 8.6
100 B20180 Shimoga shimoga kasaba -  I Govindapura 1009 Santhoash  / Yallappa 7 4 Red soil 6.4 0.12 0.61 16 129.2 5.36 1.95 2.36 25.23 1.81 16.8
101 B20181 Shimoga shimoga kasaba -  II Kunchenahalli 1010 K.P Mallikarjuna / Permeshappa 2p 4 Red soil 5.6 0.10 0.58 24 138.7 6.34 0.96 2.07 79.62 0.81 17.2
102 B20182 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Chimnanaika / Hemlanaika 104 2 Red soil 6.4 1.36 0.61 9 114.0 5.23 0.85 0.55 81.56 0.17 17.8
103 B20183 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Jayanaika / Champla  naika 91/2 4 Red soil 5.2 0.14 0.55 17 190.0 6.94 0.73 0.16 52.12 0.18 8.7
104 B20184 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Choklibai / Ramanaika 102/2 4 Red soil 5.9 0.06 0.68 10 110.2 6 0.62 0.47 12.13 0.21 26.8
105 B20185 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Hemlanaika / Demlanaika 120/1 4 Red soil 6.5 0.05 0.63 10 114.0 4.3 1.33 0.26 55.16 0.61 18.9
106 B20186 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Basappa / Hanumanthappa 41/2 0.2 Red soil 6.6 0.08 0.78 21 138.7 5.4 1.85 2.73 23.25 0.73 27.6
107 B20187 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Nagaraja Naika /Chandranaika 148/2 2 Black soil 6.0 0.09 0.73 17 190.0 4.26 1.91 2.58 80.25 0.41 25.9
108 B20188 Shimoga shimoga kasaba -  II Kunchenahalli 1010 K.c. Nethaji naika / Champkla naika 15p 2.32 Black soil 6.0 0.09 0.79 12 127.3 4.89 0.86 2.64 23.45 0.49 16.1
109 B20189 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Nanyanaika / Tholcha naika 97 2 Red soil 6.6 1.58 0.71 8 106.4 4.99 0.95 2.68 14.91 0.89 16.9
110 B20190 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Haleshappa / Anandappa 102/1 4 Red soil 7.1 0.14 0.75 100 119.7 5.36 0.81 2.58 24.52 0.91 27.6
111 B20191 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Thavarya naika / Chandranaika 148/2 2 Red soil 6.5 0.09 0.59 6 114.0 5.34 0.65 2.85 91.23 0.93 13.4
112 B20192 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Halesha naika / Tholcha naika 26-Apr 4 Red soil 6.6 0.13 0.28 12 190.0 4.8 0.72 2.76 23.26 0.36 40.8
113 B20193 Shimoga shimoga kasaba -  II Kunchenahalli 1010 kasna naika /Danuja naika 95 2 Red soil 6.0 0.11 0.35 10 146.3 5.85 0.83 2.69 42.17 0.40 9.4
114 B20194 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Khemya naika / Chapla naika 15 3 Black soil 5.9 0.08 0.63 7 74.1 5.32 0.91 3.46 25.23 0.76 18.6
115 B20195 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Maheshwarappa /Siddappa 124 4 Black soil 6.2 0.16 0.69 9 129.2 4.96 0.62 2.58 45.23 0.81 8.9
116 B20196 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Jagadishwarappa / Lokeshappa 04-Jan 1.23 Red soil 5.6 0.09 0.56 13 121.6 5.43 0.61 2.68 42.25 0.21 6.1
117 B20197 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Echanaika / Seetha naika 102 2 Red soil 5.5 0.04 0.40 11 39.9 6.37 1.24 2.85 82.23 0.91 9.8
118 B20198 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Deepla naika / Ramla naika 88 5.11 Red soil 6.6 0.05 0.30 7 91.2 5.89 2.45 2.66 26.45 0.71 7.1
119 B20199 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Rupleebai  / Jemlanaika 16 8 Red soil 6.7 0.07 0.54 16 96.9 5.68 2.32 2.72 52.16 0.83 8.6
120 B20200 Shimoga shimoga kasaba -  II Kunchenahalli 1010 Bheema naika / Thavrya naika 147 0.25 Red soil 6.8 0.04 0.61 2 121.6 6.44 1.47 2.72 20.23 1.03 10.3
121 B20201 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Rupleebai /Pikyanaika 66 2.15 Mixed soil 6.5 0.06 0.40 92 136.8 6.27 1.36 2.75 27.52 1.13 9.6
122 B20202 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Shivalingaiha / Muddalingegowda 68 3.2 Mixed soil 6.8 0.21 0.25 123 96.9 5.14 1.42 2.79 14.63 0.08 6.4
123 B20203 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Nagegowda / Moatappa 65 3.3 Mixed soil 6.1 0.11 0.30 34 85.5 7.14 1.51 2.69 79.76 0.21 26.8
124 B20204 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Girija bai / Deeplanaika 60 1.2 Red sandy soil 5.2 0.06 0.40 17 66.5 5.85 1.63 2.94 27.56 0.16 18.9
125 B20205 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Lingaraja / Thavarya naika 52/2 4 Mixed soil 6.4 0.10 0.44 79 108.3 5.67 1.52 2.89 28.95 0.13 49.1
126 B20206 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Rukmanaika / Kasnanaika 25 4.05 Red soil 6.2 0.12 0.56 25 125.4 6.58 1.82 2.83 15.69 0.91 8.1
127 B20207 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Sindala bai / Sakranaika 42/1 2.04 Mixed soil 6.6 0.07 0.38 12 60.8 6.43 1.75 2.67 12.63 1.06 18.9
128 B20208 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Sakranaika / Kasnanaika 26 2.3 Mixed soil 6.0 0.13 0.54 20 76.0 7.47 0.91 2.16 60.12 0.23 17.2
129 B20209 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Babyanaika / Sevyanaika 28 3.3 Mixed soil 6.2 0.05 0.45 26 66.5 4.95 0.86 3.32 65.23 0.19 26.8
130 B20210 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Sannanaika / Thavryanaika 43 2.2 Mixed soil 6.0 0.06 0.23 71 38.0 4.99 0.73 4.75 32.42 0.21 8.9
131 B20211 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Shamanaika / Bheemanaika 27 4.3 Red soil 6.4 0.10 0.55 14 142.5 4.89 1.25 8.9 27.46 0.19 4.5
132 B20212 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Manjanaika / Ramjeenaika 122 3.1 Red soil 6.5 0.21 0.50 5 95.0 4.9 0.91 6.6 25.23 0.23 7.98
133 B20213 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Megyanaika / Pinkyanaika 120 2 Red soil 6.4 0.09 0.72 5 72.2 4.05 0.62 2.71 59.82 0.71 7.8
134 B20214 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Gopyanaika / Peeryanaika 119 2.1 Black soil 6.7 0.23 0.52 7 110.0 4.65 0.73 2.07 39.46 0.86 27.1
135 B20215 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Rupleenaika / Peekyanaika 119 2.1 Red soil 6.8 0.10 0.61 6 85.5 5.36 0.49 2.83 30.45 0.91 19.7
136 B20216 Shimoga shimoga kasaba -  II Gejjenahalli 1011 Nagaraja / Dhavana naika 23 2.13 Red & Black Mixed  6.5 0.06 0.50 11 76.0 6.72 0.92 2.65 27.23 0.36 19.9
