| Soil Samples Analysis results of Bhoochetana districts | |||||||||||||||||||||||
| Sl.No | District | Taluk | Hobli | Village Name | Village Code | Farmer Name | Farmer Number | Survery Number | Total land (Acre) | Soil Type | PH | E.C. mmhos/cm | O/C % | P205 (Kg/ acre) | K20 (Kg/ acre) | Iron (ppm) | Zinc (ppm) | Copper (ppm) | Manga nese (ppm) | Boron (ppm) | Sulphur (ppm) | ||
| 1 | Mysore | H.D.Kote | Anthara Santhe | Anthara Santhe | 653 | A.S. Venkatesh S/o T.Subbanna | 12701 | 115 | 2-00 | Red Sandy | 7.3 | 0.15 | 0.63 | 4 | 182 | 9.46 | 1.70 | 0.78 | 11.00 | 0.30 | 12.22 | ||
| A.S. Kemparaju S/o T.Subbanna | 12702 | 154 | 2-00 | Red Sandy | 6.4 | 0.09 | 0.75 | 2 | 182 | 14.40 | 1.58 | 1.92 | 16.30 | 0.25 | 6.58 | ||||||||
| A.S.Siddaramu S/o T. Subbanna | 12703 | 72/3 | 2-00 | Red Sandy | 7.3 | 0.20 | 0.63 | 6 | 182 | 7.09 | 1.67 | 0.69 | 10.50 | 0.40 | 62.04 | ||||||||
| Siddappa S/o Subbalamma | 12704 | 130/13 | 1-20 | Red Sandy | 6.4 | 0.11 | 0.72 | 2 | 182 | 15.30 | 1.54 | 1.09 | 15.20 | 0.35 | 9.40 | ||||||||
| Suresh S/o Subbegowda | 12705 | 18/20 | 2-00 | Red Sandy | 7.3 | 0.19 | 0.69 | 1 | 182 | 11.30 | 1.04 | 0.67 | 13.60 | 0.25 | 31.96 | ||||||||
| Subramanya S/o Subbegowda | 12706 | 118/30 | 1-20 | Red Sandy | 7.3 | 0.14 | 0.66 | 1 | 182 | 8.05 | 1.71 | 0.53 | 8.99 | 0.03 | 60.16 | ||||||||
| Shivanna S/o Nagegowda | 12707 | 65/1 | 2-00 | Red Sandy | 6.7 | 0.15 | 0.75 | 2 | 182 | 0.51 | 1.80 | 0.91 | 8.72 | 0.20 | 13.16 | ||||||||
| D.Chandru S/o Dasappa | 12708 | 134 | 2-00 | Red Sandy | 6.7 | 0.17 | 0.78 | 1 | 182 | 9.56 | 2.08 | 0.46 | 10.60 | 0.50 | 64.86 | ||||||||
| Subramanya S/o Madappa | 12709 | 141 | 1-20 | Red Sandy | 6.8 | 0.11 | 0.45 | 4 | 182 | 9.89 | 1.93 | 0.83 | 9.40 | 1.33 | 21.62 | ||||||||
| Veerabhadraswamy S/o Veerasetty | 12710 | 106 | 2-00 | Red Sandy | 6.8 | 0.09 | 0.72 | 6 | 182 | 9.75 | 2.79 | 0.53 | 6.88 | 0.23 | 68.62 | ||||||||
| A.V.Rajappa S/o Veeregowda | 12711 | 96 | 1-20 | Red Sandy | 6.4 | 0.09 | 0.63 | 4 | 155 | 14.60 | 1.75 | 0.90 | 6.08 | 0.35 | 27.26 | ||||||||
| A.B.Rajappa S/o Kalegowda | 12712 | 35 | 2-00 | Black mix | 7.3 | 0.14 | 0.57 | 4 | 182 | 9.88 | 1.15 | 0.65 | 11.60 | 0.58 | 57.34 | ||||||||
| Puttankappa S/o Ankappa | 12713 | 65/9 | 2-00 | Black mix | 7.3 | 0.15 | 0.57 | 6 | 182 | 6.96 | 1.29 | 0.39 | 9.42 | 0.38 | 42.30 | ||||||||
| Veerabhadrappa S/o Veeregowda | 12714 | 86 | 2-00 | Black mix | 6.8 | 0.15 | 0.69 | 5 | 182 | 8.07 | 1.73 | 0.24 | 7.62 | 0.40 | 78.92 | ||||||||
| Rangaswamy S/o Rangasetty | 12715 | 70/5 | 1-20 | Black mix | 6.6 | 0.10 | 0.60 | 4 | 182 | 10.80 | 2.05 | 1.03 | 10.30 | 0.53 | 6.58 | ||||||||
| A.S.Jayanna S/o Subbanna | 12716 | 142 | 1-20 | Red Sandy | 6.4 | 0.14 | 0.93 | 7 | 182 | 14.10 | 1.48 | 0.58 | 13.20 | 0.58 | 49.82 | ||||||||
| Shambulingegowda S/o Kalingegowda | 12717 | 65 | 2-00 | Red Sandy | 6.4 | 0.08 | 0.54 | 1 | 127 | 15.80 | 0.96 | 1.08 | 15.70 | 0.30 | 74.26 | ||||||||
| A.S.Balakrishna S/o A.S.Subbanna | 12718 | 142 | 1-20 | Black mix | 6.3 | 0.16 | 0.96 | 2 | 182 | 15.00 | 1.33 | 1.42 | 13.90 | 0.40 | 4.70 | ||||||||
| Lolamma W/o Madegowda | 12719 | 65p | 2-00 | Black | 6.8 | 0.18 | 0.66 | 2 | 182 | 12.80 | 1.43 | 2.84 | 13.80 | 0.65 | 18.80 | ||||||||
| Chinnaswamy S/o Veeralinge gowda | 12720 | 141/2 | 2-00 | Red Sandy | 6.9 | 0.19 | 0.60 | 6 | 182 | 9.35 | 2.40 | 2.77 | 13.80 | 0.35 | 27.26 | ||||||||
| 2 | Mysore | H.D.Kote | Anthara Santhe | Anegatti | 660 | Muttu S/o Basappa | 12721 | 1/1 | 1-09 | Red Sandy | 7.0 | 0.08 | 0.39 | 7 | 127 | 5.69 | 1.07 | 1.16 | 11.90 | 0.08 | 0.94 | ||
| M.Shivanna S/o Madappa | 12722 | 66/1 | 4-00 | Sandy Bhudu | 7.0 | 0.08 | 0.48 | 6 | 146 | 5.23 | 0.81 | 1.04 | 8.05 | 0.03 | 30.08 | ||||||||
| Somappa S/o Muddappa | 12723 | 70/1 | 2-00 | Red Sandy | 7.3 | 0.10 | 0.48 | 4 | 182 | 5.46 | 0.57 | 1.52 | 7.30 | 1.43 | 0.94 | ||||||||
| Mahadevaswamy S/o Somappa | 12724 | 66/2 | 3-00 | Red Sandy | 7.5 | 0.08 | 0.57 | 5 | 182 | 5.36 | 0.52 | 1.77 | 7.64 | 0.08 | 4.70 | ||||||||
| Basamma W/o Mahadevappa | 12725 | 5/1 | 2-00 | Red | 7.2 | 0.24 | 0.42 | 32 | 164 | 4.26 | 0.89 | 1.24 | 6.13 | 0.30 | 0.94 | ||||||||
| Maniyamma W/o Mariyaiah | 12726 | 66/18 | 3-10 | Sandy clay | 6.5 | 0.12 | 0.45 | 8 | 182 | 5.10 | 0.61 | 0.67 | 6.33 | 0.03 | 10.34 | ||||||||
| Shambaiah S/o Mariyaiah | 12727 | 6/5 | 3-20 | Black sandy | 6.5 | 0.08 | 0.45 | 2 | 164 | 5.19 | 0.58 | 0.94 | 7.35 | 0.03 | 0.94 | ||||||||
| Gopalaiah S/o Puttaiah | 12728 | 5/2 | 2-00 | Red | 6.6 | 0.07 | 0.60 | 6 | 164 | 5.68 | 0.53 | 1.16 | 7.08 | 0.20 | 6.58 | ||||||||
| Gopalaiah S/o Shambulingaiah | 12729 | 66/1 | 2-00 | Red | 6.3 | 0.08 | 0.48 | 2 | 173 | 7.70 | 0.52 | 1.19 | 9.41 | 0.08 | 0.94 | ||||||||
| Kapanaiah S/o Kariyaiah | 12730 | 66 | 2-00 | Sandy Bhudu | 6.9 | 0.09 | 0.69 | 1 | 173 | 7.66 | 1.84 | 1.36 | 8.26 | 0.08 | 2.82 | ||||||||
| Siddamma W/o Kempaiah | 12731 | 64 | 3-00 | Black | 7.8 | 0.12 | 0.45 | 4 | 182 | 3.51 | 2.27 | 1.51 | 5.10 | 0.28 | 13.16 | ||||||||
| Puttasiddaiah S/o Marikusaiah | 12732 | 60 | 3-00 | Sandy Bhudu | 7.6 | 0.26 | 0.33 | 21 | 127 | 5.94 | 11.16 | 0.71 | 5.36 | 0.13 | 15.04 | ||||||||
| Mahalingaiah S/o Puttasiddaiah | 12733 | 61 | 1-12 | Red | 7.0 | 0.13 | 0.72 | 6 | 182 | 6.82 | 0.68 | 0.33 | 7.47 | 0.30 | 33.84 | ||||||||
| Somanna S/o Kariyaiah | 12734 | 76 | 4-20 | Red | 6.4 | 0.11 | 0.48 | 5 | 182 | 6.83 | 1.07 | 1.65 | 11.30 | 0.03 | 3.76 | ||||||||
| Devamma W/o Sannagandaiah | 12735 | 89 | 2-00 | Sandy Bhudu | 6.4 | 0.10 | 0.66 | 2 | 182 | 7.75 | 1.31 | 1.34 | 13.10 | 0.20 | 19.74 | ||||||||
| Thimmamma W/o Mugaiah | 12736 | 54 | 4-00 | Sandy Bhudu | 6.4 | 0.09 | 0.39 | 2 | 164 | 7.68 | 0.79 | 1.38 | 12.40 | 0.23 | 12.22 | ||||||||
| Sannagopamma W/o Ningaiah | 12737 | 66 | 2-00 | Sandy Bhudu | 7.8 | 0.10 | 0.66 | 8 | 155 | 3.59 | 0.40 | 1.46 | 8.70 | 0.08 | 13.16 | ||||||||
| Chinnaiah S/o Puttaiah | 12738 | 66/1 | 3-00 | Red | 7.0 | 0.14 | 0.48 | 1 | 182 | 5.04 | 0.52 | 1.53 | 9.40 | 2.08 | 60.16 | ||||||||
| Nagamma W/o Muddappa | 12739 | 81 | 2-18 | White | 7.7 | 0.17 | 0.60 | 7 | 155 | 4.16 | 1.56 | 1.03 | 6.25 | 0.50 | 61.10 | ||||||||
| Nanjanaika S/o Kempanaika | 12740 | 73 | 3-00 | Sandy Bhudu | 7.8 | 0.12 | 0.36 | 4 | 182 | 2.41 | 1.57 | 0.67 | 5.16 | 0.03 | 0.94 | ||||||||
| 3 | Mysore | H.D.Kote | Anthara Santhe | Beechana halli | 655 | Javaranaika S/o Kempanaika | 12741 | 144 | 4-00 | Red Sandy | 4.2 | 0.10 | 0.54 | 1 | 173 | 14.90 | 1.09 | 1.00 | 12.90 | 0.43 | 19.74 | ||
| Chikkannegowda S/o Annegowda | 12742 | 122/1 | 4-00 | Red Sandy | 6.4 | 0.11 | 0.42 | 1 | 155 | 13.60 | 1.37 | 0.89 | 11.60 | 1.00 | 27.26 | ||||||||
| Mahadevamma W/o Gopalasetty | 12743 | 162/124 | 3-00 | Red Sandy | 6.1 | 0.10 | 0.51 | 1 | 146 | 13.00 | 0.90 | 1.25 | 13.80 | 0.20 | 2.82 | ||||||||
| Kempanaika S/o Eranaika | 12744 | 148 | 4-00 | Red Sandy | 6.4 | 0.10 | 0.66 | 1 | 182 | 12.90 | 1.37 | 1.56 | 16.10 | 0.45 | 31.02 | ||||||||
| Ankanaika S/o Motanaika | 12745 | 162/174 | 3-00 | Red Sandy | 6.1 | 0.08 | 1.08 | 2 | 146 | 12.60 | 1.31 | 1.33 | 15.40 | 0.03 | 7.52 | ||||||||
| Thimmanaika S/o Ranganaika | 12746 | 132/2 | 3-00 | Red Sandy | 6.1 | 0.07 | 0.63 | 1 | 18 | 14.50 | 0.85 | 1.46 | 14.00 | 0.03 | 13.16 | ||||||||
| Devamma W/o Motaranaika | 12747 | 127 | 3-00 | Red Sandy | 6.3 | 0.07 | 0.63 | 1 | 182 | 13.90 | 1.10 | 1.64 | 17.30 | 0.30 | 19.74 | ||||||||
| Devamma W/o Sannagandanaika | 12748 | 162 | 4-00 | Red Sandy | 6.3 | 0.09 | 0.63 | 2 | 182 | 1.50 | 1.13 | 1.34 | 17.00 | 0.23 | 2.82 | ||||||||
| Puttalakshmamma W/o Venkatachari | 12749 | 166 | 2-00 | Red Sandy | 5.9 | 0.06 | 0.51 | 1 | 182 | 11.40 | 1.12 | 1.13 | 13.50 | 1.33 | 0.94 | ||||||||
| Ranganaika S/o Ranganaika | 12750 | 132/b | 3-00 | Red Sandy | 7.3 | 0.13 | 0.51 | 1 | 127 | 9.04 | 3.14 | 0.85 | 9.84 | 0.40 | 12.22 | ||||||||
| Veerabhadranaika S/o Javara naika | 12751 | 162/228 | 3-00 | Red Sandy | 6.1 | 0.11 | 0.48 | 2 | 182 | 1.20 | 3.20 | 1.25 | 12.20 | 0.38 | 46.06 | ||||||||
| Venkatasetty S/o Venkatasetty | 12752 | 162/177 | 3-00 | Red Sandy | 6.2 | 0.16 | 0.48 | 1 | 137 | 13.10 | 1.25 | 1.11 | 10.10 | 0.15 | 50.76 | ||||||||
| Kalyanamma W/o Chaluvanaika | 12753 | 131 | 2-00 | Red Sandy | 6.4 | 0.09 | 0.81 | 1 | 182 | 14.40 | 2.04 | 1.61 | 13.50 | 0.50 | 51.70 | ||||||||
| Gavinaika S/o Kotanaika | 12754 | 118/1 | 3-00 | Red Sandy | 6.9 | 0.08 | 0.66 | 2 | 182 | 15.00 | 1.84 | 1.68 | 15.70 | 0.48 | 5.64 | ||||||||
| Kempanaika S/o Mada Veeranaika | 12755 | 145 | 2-00 | Red Sandy | 6.0 | 0.14 | 0.60 | 1 | 182 | 15.70 | 1.30 | 1.13 | 16.50 | 0.25 | 0.94 | ||||||||
| Puttamma W/o Venkkatanaika | 12756 | 165/2 | 3-00 | Red Sandy | 7.2 | 0.13 | 0.84 | 2 | 182 | 16.90 | 1.53 | 1.88 | 16.54 | 0.30 | 46.06 | ||||||||
| Karinaika S/o Kempanaika | 12757 | 150 | 2-00 | Red Sandy | 6.3 | 0.10 | 0.48 | 1 | 137 | 9.22 | 2.64 | 1.64 | 12.30 | 0.25 | 92.12 | ||||||||
| Lokesh S/o Gopalasetty | 12758 | 160 | 1-00 | Red Sandy | 6.1 | 0.19 | 0.69 | 1 | 182 | 10.10 | 2.34 | 1.65 | 13.60 | 0.75 | 0.94 | ||||||||
| Javaranaika S/o Siddanaika | 12759 | 131/1 | 2-00 | Red Sandy | 6.2 | 0.16 | 0.48 | 1 | 137 | 13.72 | 1.22 | 1.56 | 9.88 | 0.03 | 12.22 | ||||||||
| Naganaika S/o Venkatasomanaika | 12760 | 155 | 2-00 | Red Sandy | 6.4 | 0.13 | 0.51 | 2 | 146 | 14.75 | 1.99 | 1.20 | 10.90 | 0.20 | 4.70 | ||||||||
| 4 | Mysore | H.D.Kote | Anthara Santhe | Elemattur | 661 | Gopalaiah S/o Mariyaiah | 12761 | 4 | 3-00 | Red Sandy | 6.9 | 0.39 | 0.72 | 32 | 182 | 8.59 | 4.80 | 1.17 | 8.25 | 0.30 | 200.22 | ||
| Beliyaiah S/o Rangaiah | 12762 | 11 | 3-38 | Black | 6.9 | 0.46 | 0.72 | 32 | 182 | 7.84 | 4.40 | 0.99 | 8.01 | 0.20 | 152.28 | ||||||||
| Nagamma W/o Muddappa | 12763 | 12/1 | 2-28 | Red | 6.2 | 0.11 | 0.78 | 32 | 109 | 15.50 | 2.66 | 1.64 | 16.40 | 0.13 | 29.14 | ||||||||
| Basavegowda S/o Madegowda | 12764 | 13 | 3-13 | Black | 6.1 | 0.07 | 0.84 | 22 | 109 | 23.80 | 1.77 | 2.00 | 21.00 | 0.15 | 23.50 | ||||||||
| Sannappa S/o Kemchappa | 12765 | 15/1,2 | 3-24 | Red | 6.7 | 0.35 | 0.69 | 32 | 182 | 17.90 | 2.33 | 1.05 | 11.30 | 0.25 | 156.98 | ||||||||
| Sannakundamma W/o Basappa | 12766 | 15/2 | 4-13 | Black | 6.2 | 0.12 | 0.69 | 32 | 137 | 16.90 | 1.97 | 1.73 | 7.50 | 0.20 | 56.40 | ||||||||
| Shivanna S/o Rajappa | 12767 | 18 | 3-34 | red | 6.8 | 0.41 | 0.75 | 32 | 182 | 20.40 | 1.86 | 0.95 | 10.40 | 0.13 | 153.22 | ||||||||
| Channegowda S/o Channegowda | 12768 | 19/1,3 | 2-30 | Black | 6.8 | 0.41 | 0.75 | 32 | 182 | 11.30 | 3.18 | 1.07 | 8.69 | 0.23 | 137.24 | ||||||||
| Muddegowda S/o Basavegowda | 12769 | 20/1 | 3-09 | Red | 6.8 | 0.37 | 0.60 | 32 | 182 | 8.15 | 3.48 | 0.83 | 7.86 | 0.03 | 168.26 | ||||||||
| Basavaraju S/o Basavarajappa | 12770 | 4/3,50/2 | 3-20 | Black | 6.9 | 0.38 | 0.60 | 32 | 182 | 7.80 | 3.59 | 1.03 | 8.56 | 0.03 | 177.66 | ||||||||
| Kenchaiah S/o Kalaiah | 12771 | 23 | 3-14 | Red | 6.8 | 0.37 | 0.60 | 32 | 182 | 7.06 | 4.58 | 0.95 | 7.68 | 0.05 | 265.08 | ||||||||
| Gujjaiah S/o Kalaiah | 12772 | 23 | 3-15 | Black | 6.5 | 1.39 | 0.60 | 32 | 182 | 7.38 | 5.88 | 0.76 | 7.16 | 0.08 | 644.84 | ||||||||
| Rathnamma W/o Nagegowda | 12773 | 22 | 3-08 | Red | 6.8 | 0.47 | 0.66 | 32 | 182 | 6.81 | 5.58 | 0.88 | 7.77 | 0.10 | 263.20 | ||||||||
| Beeregowda S/o Beeregowda | 12774 | 6/1,2 | 3-00 | Black | 6.8 | 0.41 | 0.60 | 32 | 182 | 6.63 | 3.69 | 0.89 | 8.90 | 0.05 | 205.86 | ||||||||
| Manjaiah S/o Madaiah | 12775 | 26/2 | 3-09 | Black | 6.8 | 0.38 | 0.66 | 32 | 182 | 7.02 | 3.24 | 0.98 | 8.34 | 0.13 | 243.46 | ||||||||
| Venkataiah, Tammaiah Kalaiah, Kusanna | 12776 | 26/1 | 3-16 | Black | 6.8 | 0.33 | 0.66 | 32 | 182 | 7.84 | 3.33 | 1.05 | 9.85 | 0.03 | 157.92 | ||||||||
| Gopalaiah S/o Kullaiah | 12777 | 33 | 4-38 | Red | 6.8 | 0.46 | 0.69 | 32 | 182 | 7.69 | 3.53 | 1.10 | 9.25 | 0.03 | 189.88 | ||||||||
| Puttaiah S/o Biliyaiah | 12778 | 34 | 2-39 | Black | 6.8 | 0.43 | 0.54 | 32 | 182 | 6.47 | 3.52 | 0.92 | 7.63 | 0.08 | 199.28 | ||||||||
| Nanjaiah S/o Puttaiah | 12779 | 40/1 | 2-36 | Black | 6.8 | 0.40 | 0.63 | 32 | 182 | 6.82 | 3.58 | 0.74 | 6.70 | 0.33 | 191.76 | ||||||||
| Sannaswamaiah S/o Puttaiah | 12780 | 41 | 3-27 | Red | 6.8 | 0.34 | 0.66 | 32 | 182 | 6.96 | 3.33 | 0.74 | 7.34 | 0.03 | 144.76 | ||||||||
| 5 | Mysore | H.D.Kote | Anthara Santhe | Hunase kuppe | 654 | Gowramma W/o Venkatabhovi | 12781 | 10/12 | 1-00 | Red | 7.0 | 0.42 | 0.66 | 32 | 182 | 7.24 | 3.79 | 0.78 | 7.50 | 0.33 | 325.24 | ||
| Kemparaju S/o Puttamadappa | 12782 | 5/2 | 0-16 | Black | 6.9 | 0.49 | 0.54 | 32 | 182 | 7.23 | 3.46 | 0.89 | 7.70 | 0.03 | 188.00 | ||||||||
| Geetha | 12783 | 10/56 | 2-00 | Red | 6.9 | 0.39 | 0.54 | 32 | 182 | 7.19 | 3.71 | 0.80 | 7.35 | 0.03 | 262.26 | ||||||||
| Chaluvadasaiah S/o Chaluvadasaiah | 12784 | 10/11 | 3-00 | Red | 6.8 | 0.47 | 0.60 | 32 | 182 | 7.09 | 3.93 | 0.85 | 7.91 | 0.20 | 247.22 | ||||||||
| D.Prakasha S/o Doddegowda | 12785 | 2/1 | 1-13 | Black | 6.9 | 0.38 | 0.60 | 32 | 182 | 6.79 | 4.07 | 0.83 | 7.56 | 0.30 | 251.92 | ||||||||
| Puttasubbegowda S/o Giriyappa | 12786 | 2/1p2 | 1-14 | Black | 7.0 | 0.52 | 0.36 | 32 | 182 | 7.08 | 3.56 | 0.82 | 6.20 | 0.20 | 272.60 | ||||||||
| Kempaiah S/o Puttaiah | 12787 | 10 | 1-14 | Red | 7.0 | 0.43 | 0.54 | 32 | 182 | 6.40 | 4.51 | 0.80 | 5.86 | 0.15 | 309.26 | ||||||||
| Kenchaiah S/o Kalaiah | 12788 | 10 | 1-14 | Black | 6.9 | 0.49 | 0.75 | 32 | 182 | 5.44 | 4.41 | 0.69 | 6.50 | 0.13 | 287.64 | ||||||||
| Kalappa S/o Gadiya | 12789 | 10 | 2-00 | Red | 6.8 | 0.46 | 0.60 | 32 | 182 | 7.35 | 2.63 | 0.83 | 7.05 | 0.18 | 188.00 | ||||||||
| Kariya S/o Kala | 12790 | 10 | 1-04 | Black | 6.9 | 0.50 | 0.60 | 32 | 182 | 5.78 | 2.87 | 0.69 | 6.01 | 0.08 | 211.50 | ||||||||
| Gowramma W/o Venkatabhovi | 12791 | 10/5p | 1-00 | Red | 6.2 | 0.67 | 0.66 | 2 | 100 | 30.60 | 0.76 | 1.46 | 20.90 | 0.15 | 78.96 | ||||||||
| Champi S/o Bommamma | 12792 | 10 | 1-22 | Black | 6.1 | 0.09 | 0.66 | 12 | 100 | 27.00 | 0.90 | 1.61 | 18.70 | 0.35 | 80.84 | ||||||||
| Kala S/o Soma | 12793 | 10/16 | 2-00 | Red | 6.1 | 0.23 | 0.72 | 32 | 100 | 25.10 | 0.54 | 1.70 | 19.20 | 0.30 | 64.86 | ||||||||
| Ellabhovi S/o Karappa Bhovi | 12794 | 10/20 | 2-00 | Black | 6.8 | 0.39 | 0.60 | 32 | 182 | 16.30 | 2.10 | 0.81 | 10.00 | 0.80 | 214.32 | ||||||||
| Kencha S/o Kalaiahj | 12795 | 10 | 1-14 | Red | 6.8 | 0.10 | 0.63 | 32 | 182 | 7.09 | 3.04 | 0.75 | 7.50 | 0.10 | 185.18 | ||||||||
| Avadhani S/o Basava | 12796 | 10 | 2-20 | Black | 6.1 | 0.37 | 0.81 | 32 | 109 | 6.84 | 2.04 | 1.45 | 19.70 | 0.35 | 78.96 | ||||||||
| Kariyaiah S/o Puttaiah | 12797 | 10 | 1-02 | Red | 6.9 | 0.40 | 0.72 | 32 | 182 | 14.60 | 3.58 | 0.82 | 8.00 | 0.25 | 202.10 | ||||||||
| Kasavaiah S/o Nanjaiah | 12798 | 1/11 | 3-00 | Black | 6.9 | 0.40 | 0.60 | 32 | 182 | 15.00 | 4.17 | 0.85 | 8.17 | 0.33 | 198.34 | ||||||||
| Krishna Bhovi S/o Chikka venkata Bhovi | 12799 | 10/5b | 3-00 | Red | 6.8 | 0.55 | 0.96 | 32 | 182 | 7.87 | 3.47 | 0.76 | 7.73 | 0.08 | 210.56 | ||||||||
| Kalaiah S/o Mariya | 12800 | 10 | 0-32 | Black | 6.9 | 0.35 | 0.63 | 32 | 182 | 6.62 | 3.72 | 0.76 | 8.15 | 0.33 | 156.04 | ||||||||
| 6 | Mysore | H.D.Kote | Anthara Santhe | Hosaholalu | 662 | Subbaiah S/o Mallaiah | 12801 | 69/6 | 1-00 | Black | 6.8 | 0.35 | 0.66 | 29 | 182 | 7.49 | 3.77 | 0.83 | 7.83 | 0.20 | 256.62 | ||
| Puttamma W/o Puttegowda | 12802 | 69/7 | 1-00 | Red | 6.9 | 0.34 | 0.48 | 25 | 182 | 6.87 | 4.70 | 0.69 | 6.21 | 0.13 | 296.10 | ||||||||
| Puttegowda S/o Puttegowda | 12803 | 92/4 | 3-00 | Red | 6.8 | 0.40 | 0.48 | 29 | 182 | 6.85 | 3.53 | 0.62 | 6.80 | 0.18 | 194.58 | ||||||||
| Puttamma W/o Puttaswamygowda | 12804 | 43/2 | 2-00 | Black | 6.8 | 0.49 | 0.48 | 29 | 182 | 6.64 | 4.82 | 0.74 | 6.91 | 0.18 | 258.50 | ||||||||
| H.M. Annaiahswamy | 12805 | 63/7p | 2-03 | Sandy mix | 6.7 | 0.44 | 0.48 | 29 | 182 | 6.56 | 3.55 | 0.68 | 6.46 | 0.23 | 159.80 | ||||||||
| Eregowda Annegowda (Joint) | 12806 | 56/4 | 2-00 | Black | 6.8 | 0.42 | 0.48 | 32 | 182 | 7.20 | 3.94 | 0.83 | 7.26 | 0.25 | 223.72 | ||||||||
| Lingegowda S/o Dodda made gowda | 12807 | 57/1 | 2-00 | Red | 6.8 | 0.53 | 0.66 | 32 | 182 | 6.81 | 5.05 | 0.66 | 6.15 | 0.20 | 222.78 | ||||||||
| Basavegowda H.M. S/o Byregowda | 12808 | 55/1 | 1-15 | Black | 6.8 | 0.43 | 0.69 | 21 | 182 | 6.56 | 5.06 | 0.78 | 7.18 | 0.23 | 280.12 | ||||||||
| Made gowda S/o Lingegowda | 12809 | 67/2 | 1-08 | Sandy mix | 6.8 | 0.47 | 0.54 | 29 | 182 | 6.90 | 4.25 | 0.63 | 6.48 | 0.28 | 345.92 | ||||||||
| Byregowda S/o Marilingegowda | 12810 | 59/1 | 1-38 | Red | 6.8 | 0.39 | 0.60 | 25 | 182 | 6.02 | 4.05 | 0.95 | 6.46 | 0.25 | 221.84 | ||||||||
| Kempamma W/o Thayamma | 12811 | 56/3 | 1-13 | Gray | 6.9 | 0.58 | 0.51 | 29 | 182 | 5.83 | 4.34 | 0.73 | 5.17 | 0.18 | 289.52 | ||||||||
| Lingegowda S/o Siddegowda | 12812 | 63/14 | 1-16 | Red | 6.9 | 0.50 | 0.45 | 25 | 182 | 5.80 | 2.55 | 0.81 | 5.75 | 0.15 | 217.14 | ||||||||
| Rathnamma W/o Chikkanne gowda | 12813 | 69/4 | 1-06 | Red | 6.9 | 0.45 | 0.51 | 32 | 182 | 6.32 | 3.18 | 0.78 | 5.57 | 0.33 | 297.04 | ||||||||
| Kempamma W/o Kenchegowda | 12814 | 56/1 | 1-09 | Black | 6.8 | 0.82 | 0.51 | 32 | 182 | 5.83 | 3.96 | 0.76 | 5.66 | 0.30 | 261.32 | ||||||||
| Sannathayamma W/o Chikkanaika | 12815 | 55/3,7 | 1-15 | Black | 6.7 | 0.76 | 0.54 | 32 | 182 | 5.74 | 4.80 | 0.69 | 5.85 | 0.13 | 336.52 | ||||||||
| Gopamma W/o Sanna kempanaika | 12816 | 55/4 | 1-18 | Black | 6.9 | 0.46 | 0.66 | 22 | 182 | 6.14 | 4.60 | 0.73 | 6.12 | 0.28 | 218.08 | ||||||||
| Sannaiah S/o Kawa Boraiah | 12817 | 63/7 | 2-00 | Red | 7.0 | 0.40 | 0.75 | 25 | 182 | 6.72 | 4.19 | 0.66 | 6.16 | 0.48 | 329.00 | ||||||||
| Puttamadegowda | 12818 | 57/1 | 1-30 | Red | 7.0 | 0.38 | 0.75 | 10 | 182 | 5.81 | 4.02 | 0.62 | 5.38 | 0.48 | 217.14 | ||||||||
| Gopamma W/o Sanna kempanaika | 12819 | 55/4 | 1-18 | Sandy mix | 6.8 | 0.56 | 0.60 | 8 | 182 | 5.13 | 3.86 | 0.73 | 5.89 | 0.23 | 294.22 | ||||||||
| Puttamadegowda S/o Lingegowda | 12820 | 37/3 | 1-25 | Red | 7.0 | 0.39 | 0.60 | 15 | 182 | 5.75 | 3.82 | 0.69 | 5.61 | 0.25 | 310.20 | ||||||||
| 7 | Mysore | H.D.Kote | Anthara Santhe | N.Begur | 656 | Kempalamma W/o Kalanaika | 12821 | 43/2 | 1-00 | Black | 7.2 | 0.63 | 0.48 | 32 | 182 | 4.66 | 3.60 | 0.64 | 4.20 | 0.30 | 363.78 | ||
| Thayamma W/o Kenchappa | 12822 | 46/a | 1-20 | Red | 7.2 | 0.53 | 0.48 | 32 | 182 | 4.93 | 3.53 | 0.56 | 4.83 | 0.40 | 266.96 | ||||||||
| Guruprakash.K.S. S/o Sundaraj K.R. | 12823 | 41/p | 1-10 | Black | 7.0 | 1.06 | 0.51 | 32 | 182 | 4.98 | 4.20 | 0.29 | 6.63 | 0.40 | 350.62 | ||||||||
| Chikkaiah S/o Chikkaiah | 12824 | 48/86 | 2-00 | Black | 7.3 | 0.56 | 0.48 | 32 | 182 | 5.37 | 3.78 | 1.06 | 5.16 | 0.23 | 309.26 | ||||||||
| Chaluvamma.B.C. W/o Chikkaiah | 12825 | 46/87 | 2-00 | Red | 7.4 | 0.33 | 0.48 | 32 | 182 | 5.22 | 3.59 | 0.80 | 3.96 | 0.80 | 298.92 | ||||||||
| Chaluvadasaiah S/o Chaluvaiah Thimmamma | 12826 | 44/40 | 1-10 | Black | 7.3 | 0.52 | 0.54 | 32 | 182 | 5.35 | 2.87 | 0.79 | 4.59 | 0.28 | 285.76 | ||||||||
