Bhoochetana Soil  sample  analysis  results  of  Bagalkot district (Revised data).  
Lab No. District Taluka Hobli Village  Name  Village  Number Farmer's Name Farmer's Number Survey Number Total land (ha) Soil type pH EC OC  (%) P2O5 (Kg/Ac) K2O (Kg/Ac) Zinc  (ppm) Iron (ppm) Copper (ppm) Manga-nese  (ppm) Boron (ppm)  Sulphur (ppm)
1 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Yamanursab B. Walikar B-28841 4/1. 2.34 Red Soil 6.83 0.22 0.24 6.37 50.05 1.42 4.53 1.12 2.88 0.24 8.47
2 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Siddappa N. Koppad B-28842 - 0.80 Red Soil 7.11 0.24 1.19 9.30 200.20 0.68 3.29 0.55 2.19 0.59 15.24
3 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Ramangouda R. Goudar B-28843 36/1 0.99 Red Soil 7.40 0.23 0.47 24.57 71.66 0.58 6.13 1.90 1.49 0.53 8.47
4 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Jakkawwa M. Patil B-28844 15/2. 2.01 Red Soil 7.23 0.16 0.41 21.84 75.08 0.76 12.09 0.90 1.42 2.77 13.73
5 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Shivappa M. Ishwarappanavar B-28845 82/1B 2.26 Black Soil 7.75 0.24 0.27 12.74 88.73 0.76 4.68 2.17 8.23 0.14 7.84
6 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Sangappa M. Koppad B-28846 84/1A/1 1.10 Black Soil 7.68 0.46 0.91 16.38 167.21 0.72 4.90 0.55 3.14 0.87 8.49
7 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Hanamappa L. Hadapad B-28847 79/1A/B 1.06 Black Soil 7.72 0.21 0.54 12.74 199.06 1.21 2.29 0.13 1.56 0.24 7.46
8 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Siddappa B. Mushtigeri B-28848 77/1 1.20 Black Soil 7.75 0.35 0.39 13.65 84.18 1.20 4.68 0.93 1.90 3.71 13.70
9 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Hanamantgouda B. Goudar B-28849 6/3+4 1.64 Red Soil 7.15 0.28 0.53 18.20 200.00 0.55 2.72 0.31 4.73 0.35 14.50
10 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Girija M. Bhagavati B-28850 27/3. 1.01 Red Soil 7.23 0.19 0.36 17.29 58.68 0.73 2.71 0.70 1.65 0.21 13.14
11 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Kankappa S. Talwar B-28851 71/2 1.89 Black Soil 7.68 0.18 0.37 14.56 116.03 0.69 5.37 0.46 2.92 0.32 8.35
12 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Sitavva B. Annigeri B-28852 37/1, 37/2 2.05 Red Soil 7.14 0.15 0.21 28.21 52.75 0.72 2.21 0.73 1.32 0.15 12.55
13 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Hanamappa Y. Halageri B-28853 110 2.12 Black Soil 7.66 0.26 0.41 15.47 103.51 0.77 6.22 0.45 12.24 0.30 19.22
14 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Rayangouda R. Patil B-28854 1 1.68 Red Soil 7.55 0.23 0.40 17.29 184.28 1.20 2.72 1.36 1.87 0.18 8.49
15 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Basangouda B. Goudar B-28855 23 2.25 Red Soil 7.42 0.29 0.51 16.38 108.06 1.36 4.88 1.74 5.26 0.74 7.03
16 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Sangappa H. Muganur B-28856 98/5/6B 1.42 Red Soil 7.12 0.31 0.25 15.47 120.58 1.55 6.66 0.90 4.80 2.56 8.50
17 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Bhimappa H. Aadin B-28857 3 6.08 Red Soil 7.28 0.18 0.26 19.11 54.60 0.58 4.68 0.56 1.44 0.71 12.90
18 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Bagalappa H. Madar B-28858 8/2. 1.26 Red Soil 7.29 0.16 0.34 21.84 86.45 1.03 2.71 1.32 1.49 0.93 15.85
19 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Lalsab B. Walikar B-28859 14/1A 2.67 Red Soil 7.22 0.18 0.53 21.84 96.69 0.75 16.47 0.76 3.14 4.56 19.22
20 Bagalkot Badami Guledgudd Lakkaskoppa 1443 Panchaksharappa B. Murnal B-28860 76/2+3 0.96 Black Soil 7.54 0.21 0.38 23.66 143.33 1.63 7.22 0.83 1.65 0.50 13.47
21 Bagalkot Badami Badami Guddad Mallapur 1423 Shiddappa Basappa Kammar B-28441 90/1 3.17 Red Soil 7.31 0.15 0.46 31.45 200.20 1.75 6.35 0.53 1.55 0.56 18.55
22 Bagalkot Badami Badami Guddad Mallapur 1423 Bhirappa Shivappa Nasabi B-28442 32/2pai 2.35 Red Soil 7.30 0.23 0.34 31.87 200.20 0.87 2.71 1.16 1.29 0.34 19.21
23 Bagalkot Badami Badami Guddad Mallapur 1423 Mallappa Sangappa Maganoor B-28443 34/1 3.21 Red Soil 7.55 0.28 0.32 18.20 69.39 0.75 3.75 0.86 1.91 0.47 12.53
24 Bagalkot Badami Badami Guddad Mallapur 1423 Muttappa Yallappa Agasar B-28444 25/1+2 3.34 Red Soil 7.59 0.19 0.59 23.66 200.20 1.01 7.13 1.02 1.90 0.14 16.95
25 Bagalkot Badami Badami Guddad Mallapur 1423 Shivappa Laxmappa Nasabi B-28445 32/2A 2.31 Red Soil 7.41 0.34 0.37 17.29 116.30 0.75 2.71 1.84 1.89 0.33 13.04
26 Bagalkot Badami Badami Guddad Mallapur 1423 Damappa Bailappa Mugali B-28446 21/4. 3.17 Red Soil 7.36 0.25 0.26 19.11 77.35 0.74 2.72 0.30 1.56 0.32 13.83
27 Bagalkot Badami Badami Guddad Mallapur 1423 Basappa Padiyappa Yaragouri B-28447 24/1pai 0.19 Red Soil 7.33 0.26 0.69 22.75 88.73 0.58 2.72 0.24 10.58 2.61 16.25
28 Bagalkot Badami Badami Guddad Mallapur 1423 Khajesab Karisab Pinjar B-28448 751/B/2 3.21 Red Soil 7.38 0.31 0.37 15.47 141.05 0.99 2.56 0.21 1.25 0.31 12.93
29 Bagalkot Badami Badami Guddad Mallapur 1423 Kuberppa Sanappa Muganoor B-28449 21/K 1.23 Red Soil 7.32 0.32 0.59 24.57 112.61 0.75 4.68 1.08 1.64 0.35 11.70
30 Bagalkot Badami Badami Guddad Mallapur 1423 Sangappa Kalakappa Muganoor B-28450 34/1pai 3.08 Red Soil 7.33 0.15 0.25 21.84 61.43 1.45 6.36 1.32 1.69 0.61 12.83
31 Bagalkot Badami Badami Guddad Mallapur 1423 Siddappa Sangappa Asooti B-28451 82/4B/2 2.02 Red Soil 7.25 0.16 0.74 31.76 200.00 0.56 2.11 1.22 1.23 0.21 12.87
32 Bagalkot Badami Badami Guddad Mallapur 1423 Sakravva Shankrappa Kottal B-28452 39/5 1.36 Red Soil 7.32 0.23 0.86 11.83 127.40 0.75 2.72 0.98 8.24 0.78 13.56
33 Bagalkot Badami Badami Guddad Mallapur 1423 Khalesab Yamanoorsab Pinjar B-28453 75/2B 4.00 Red Soil 7.25 0.32 0.27 14.56 127.40 0.77 6.38 0.45 1.36 3.04 12.86
34 Bagalkot Badami Badami Guddad Mallapur 1423 Basavannevva Channappagouda Patil B-28454 53 6.21 Red Soil 7.08 0.26 0.55 18.20 47.78 0.76 4.68 0.76 2.56 0.16 18.32
35 Bagalkot Badami Badami Guddad Mallapur 1423 Marutappa Hanumappa Bajantri B-28455 89/1 5.00 Red Soil 7.19 0.18 0.25 11.83 80.76 1.12 10.67 0.99 4.31 0.19 19.44
36 Bagalkot Badami Badami Guddad Mallapur 1423 Shiddappa Durgappa Ratnakar B-28456 87/1A/1B 2.29 Red Soil 7.03 0.15 0.45 9.10 98.96 0.68 3.69 1.62 2.68 0.28 14.35
37 Bagalkot Badami Badami Guddad Mallapur 1423 Kuberappa Sangappa Mugnoor B-28457 30/6a 1.08 Red Soil 7.08 0.26 0.32 16.38 63.70 0.69 4.11 0.48 3.75 0.32 18.95
38 Bagalkot Badami Badami Guddad Mallapur 1423 Timmappa Yamanappa Maradi B-28458 91 3.09 Red Soil 7.15 0.18 1.16 14.56 73.94 0.74 2.72 0.76 3.21 1.51 18.80
39 Bagalkot Badami Badami Guddad Mallapur 1423 Siddappa Balappa Karadigudda B-28459 67/1 4.25 Red Soil 6.88 0.26 0.47 12.74 200.20 1.32 4.97 1.35 3.18 3.78 11.59
40 Bagalkot Badami Badami Guddad Mallapur 1423 Bailappa Hanumappa Pujari B-28460 28/1a 6.23 Red Soil 6.95 0.19 0.58 12.74 81.90 0.78 5.22 1.71 2.56 0.46 19.33
41 Bagalkot Badami Badami Navilu Hole 1417 Danappa Hanamappa Gajannavar B-28321 1/1B 3.00 Black Soil 7.06 0.22 0.77 11.83 200.20 0.51 2.78 0.62 4.31 0.47 15.25
42 Bagalkot Badami Badami Navilu Hole 1417 Bhimappa Holiyappa Nainapoor B-28322 2/2+3 4.04 Black Soil 7.25 0.58 0.35 11.83 134.23 0.74 10.38 0.56 1.48 0.91 13.63
43 Bagalkot Badami Badami Navilu Hole 1417 Irappa Adivappa Hadapad B-28323 4/2a 2.12 Red Soil 7.58 0.47 0.48 19.12 200.20 0.72 2.71 0.57 1.32 0.62 7.03
44 Bagalkot Badami Badami Navilu Hole 1417 Rangappa Maliyappa Madlageri B-28324 5 3.15 Red Soil 7.48 0.16 0.33 15.56 177.45 1.28 3.71 1.37 3.14 3.65 14.78
45 Bagalkot Badami Badami Navilu Hole 1417 Hanumappa Rangappa Madlageri B-28325 6/1a 2.33 Red Soil 7.36 0.23 0.37 18.20 200.20 0.59 4.31 0.35 1.72 0.55 7.84
46 Bagalkot Badami Badami Navilu Hole 1417 Mahadevappa Ningappa Umachagi B-28326 7/3a 0.32 Red Soil 7.21 0.41 0.99 10.92 200.20 0.74 9.15 0.91 5.27 0.20 12.74
47 Bagalkot Badami Badami Navilu Hole 1417 Karibasappa Gangappa Hosagoudra B-28327 8/1. 1.02 Red Soil 7.28 0.58 0.20 15.46 79.63 0.75 3.15 0.28 12.24 0.16 12.11
48 Bagalkot Badami Badami Navilu Hole 1417 Hanumanthgouda Pundanagouda Hamsanoor B-28328 9/3D 2.00 Black Soil 7.36 0.22 0.57 8.19 200.20 0.72 5.64 0.50 1.42 0.18 17.01
49 Bagalkot Badami Badami Navilu Hole 1417 Shiddappa Shivappa Bilekal B-28329 10/3. 2.16 Red Soil 7.31 0.69 0.36 16.38 112.61 0.76 4.68 0.48 3.14 0.41 12.31
50 Bagalkot Badami Badami Navilu Hole 1417 Hanumanthgouda Pundanagouda Hamsanoor B-28330 11/1B 3.00 Red Soil 6.98 0.59 0.27 18.20 200.20 0.58 5.92 0.22 3.01 0.23 15.25
51 Bagalkot Badami Badami Navilu Hole 1417 Rangappa Laxmappa Yankanagoudra B-28331 12/1+2 3.13 Red Soil 7.25 0.22 0.56 14.56 200.20 0.76 2.11 0.42 1.79 0.48 19.49
52 Bagalkot Badami Badami Navilu Hole 1417 Veerappa Hanumappa Padi B-28332 13/2. 3.32 Red Soil 7.29 0.41 0.22 17.29 69.39 0.74 4.67 0.28 10.57 0.67 18.80
53 Bagalkot Badami Badami Navilu Hole 1417 D.Hanumanthgouda Yankanagouda Hamsanoor B-28333 14/1. 7.35 Black Soil 7.21 0.58 0.78 15.47 69.39 0.72 6.62 0.38 1.35 0.17 13.48
54 Bagalkot Badami Badami Navilu Hole 1417 Hanumanthgouda Girigouda Hamsanoor B-28334 15/1B/2 4.13 Red Soil 7.11 0.20 0.29 11.83 200.20 0.72 4.59 1.08 2.65 0.83 13.45
55 Bagalkot Badami Badami Navilu Hole 1417 Mallappa Mallappa Kotikal B-28335 15/2A+2B 2.29 Red Soil 7.16 0.18 0.42 19.11 137.64 0.70 6.78 0.85 3.65 0.49 14.56
56 Bagalkot Badami Badami Navilu Hole 1417 Shiddappa Bhimappa Jadadel B-28336 16/2. 4.1 Black Soil 7.15 0.69 0.63 8.19 53.46 0.75 5.56 0.64 3.58 3.55 8.45
57 Bagalkot Badami Badami Navilu Hole 1417 Mariyappa Hanumappa Valikar B-28337 18/1. 10.09 Black Soil 7.34 0.15 0.26 10.92 200.20 0.77 2.72 0.71 6.28 0.32 16.55
58 Bagalkot Badami Badami Navilu Hole 1417 Mariyappa Hanumappa Valikar B-28338 19/1. 2 Black Soil 7.40 0.50 1.05 13.65 200.20 0.69 5.81 0.42 2.65 0.90 8.49
59 Bagalkot Badami Badami Navilu Hole 1417 Rangappa Laxmappa Yankanagoudra B-28339 20 4.01 Black Soil 7.69 0.33 0.54 10.01 200.20 0.57 4.68 0.98 2.58 1.04 12.83
60 Bagalkot Badami Badami Navilu Hole 1417 Giriyappa Basappa Madlageri B-28340 21/3. 2.19 Black Soil 7.33 0.27 0.64 10.92 200.20 0.56 7.21 1.23 4.56 1.71 15.25
61 Bagalkot Badami Badami S.J Boodihal 1418 Rangappa Kariyappa Kariyannavar B-28341 1/1. 4.24 Black Soil 7.26 0.48 0.27 7.28 200.20 0.72 2.35 0.26 9.29 0.19 12.90
62 Bagalkot Badami Badami S.J Boodihal 1418 Hanumappa Yallappa Beli B-28342 2/3. 2.07 Black Soil 7.71 0.21 0.41 12.74 125.13 0.72 2.71 0.39 3.65 5.06 15.24
63 Bagalkot Badami Badami S.J Boodihal 1418 Parutgouda Iranagouda Patil B-28343 4/1. 1.21 Black Soil 7.85 0.47 0.39 11.56 100.10 0.75 6.08 0.45 1.47 0.18 15.62
64 Bagalkot Badami Badami S.J Boodihal 1418 Sotteppa Bhimappa Hegri B-28344 6/3. 3.04 Black Soil 7.88 0.25 0.43 13.66 200.20 0.72 4.44 0.31 1.62 1.23 13.20
65 Bagalkot Badami Badami S.J Boodihal 1418 Kenchappa R.Giddappagol B-28345 8 4.01 Black Soil 7.74 0.29 0.54 11.83 127.40 0.72 5.82 0.41 1.84 4.02 13.88
66 Bagalkot Badami Badami S.J Boodihal 1418 Shivapujayya C.Bhikshavatimath B-28346 13/5. 3.36 Black Soil 7.56 0.16 0.38 11.83 183.14 0.72 7.48 0.39 1.48 0.49 16.24
67 Bagalkot Badami Badami S.J Boodihal 1418 Laxamappa Kallappa Megalamani B-28347 15/1. 3.36 Black Soil 7.68 0.34 0.27 9.10 133.09 3.27 4.16 0.31 5.27 0.18 13.11
68 Bagalkot Badami Badami S.J Boodihal 1418  Bhimappa Magundappa Aratti B-28348 16/5. 2.29 Black Soil 7.71 0.15 0.38 12.74 146.74 0.76 5.37 0.31 12.23 0.27 13.11
69 Bagalkot Badami Badami S.J Boodihal 1418 Mallappa Maruti Baji B-28349 19/5. 1.17 Black Soil 7.65 0.34 0.42 8.19 184.28 0.72 3.48 0.23 1.56 0.24 14.16
70 Bagalkot Badami Badami S.J Boodihal 1418 Sangappa Shivarudrappa Dandin B-28350 21/2. 4.22 Black Soil 7.63 0.28 0.38 10.92 177.45 0.72 4.11 0.19 1.79 0.23 13.20
71 Bagalkot Badami Badami S.J Boodihal 1418 Bhimappa Basavantappa Asuti B-28351 24/6. 2.31 Black Soil 7.41 0.18 0.29 15.46 137.64 0.78 3.18 0.42 1.35 0.32 9.75
72 Bagalkot Badami Badami S.J Boodihal 1418 Bhalappa Bharamappa Sunagar B-28352 25/3. 2.08 Black Soil 7.72 0.24 0.39 10.01 155.84 0.75 6.31 0.13 1.49 0.65 13.46
73 Bagalkot Badami Badami S.J Boodihal 1418 Rachappa Virupakshappa Beli B-28353 32/1K 3.05 Black Soil 7.36 0.34 0.44 9.10 161.53 0.70 2.72 0.19 1.57 1.28 13.11
74 Bagalkot Badami Badami S.J Boodihal 1418 Devendrappa R.Badiger B-28354 40/1 12.28 Black Soil 7.32 0.29 0.48 10.92 186.55 0.62 4.68 0.22 4.12 0.36 12.48
75 Bagalkot Badami Badami S.J Boodihal 1418 Devendrappa Parasappa Havaji B-28355 45/1+3 4.16 Black Soil 7.58 0.41 0.24 9.10 200.20 0.77 2.58 0.45 1.74 0.51 19.35
76 Bagalkot Badami Badami S.J Boodihal 1418 Bharamappa Hanamappa Pujar B-28356 46 4.18 Black Soil 7.79 0.23 0.25 8.19 95.55 0.76 4.21 0.56 1.45 3.78 18.31
77 Bagalkot Badami Badami S.J Boodihal 1418 Ramadas Venkatesh Dasar B-28357 47/2 1.1 Black Soil 7.92 0.28 0.48 9.10 116.03 0.98 3.12 0.71 1.87 0.36 17.30
78 Bagalkot Badami Badami S.J Boodihal 1418 Shitavva Hanumavva Madar B-28358 48/9 0.18 Black Soil 7.71 0.26 0.39 13.65 179.73 1.03 2.72 0.65 1.62 0.18 12.62
79 Bagalkot Badami Badami S.J Boodihal 1418 Echarappa Shankrappa Sullad B-28359 49 9.35 Black Soil 7.62 0.23 0.38 9.10 200.20 0.64 2.36 0.29 1.36 0.79 8.60
80 Bagalkot Badami Badami S.J Boodihal 1418 Ningappa Kallappa Beli B-28360 50/1 4 Black Soil 7.58 0.24 0.30 7.28 145.60 0.77 3.18 0.32 3.14 1.08 13.48
81 Bagalkot Badami Guledgudda Hulasgeri 1442 Hanumappa Basappa Walikar B-28821 55/1 2.08 Black Soil 7.59 0.21 0.48 11.83 200.20 0.72 2.74 0.64 2.83 4.54 12.81
82 Bagalkot Badami Guledgudda Hulasgeri 1442 Siddaruda Yallappa Siddanawar B-28822 63/2 1.17 Red Soil 7.10 0.35 0.39 17.29 177.45 0.75 5.58 0.91 5.12 0.41 12.74
83 Bagalkot Badami Guledgudda Hulasgeri 1442 Lakshman Basappa Kamatagi B-28823 7/2. 2 Red Soil 6.97 0.35 1.04 15.47 60.29 0.57 6.32 0.58 2.80 0.25 12.74
84 Bagalkot Badami Guledgudda Hulasgeri 1442 Thippann B. Bachinagudda B-28824 5/2. 2.45 Red Soil 7.22 0.23 0.76 10.92 200.20 0.71 7.16 0.44 8.23 0.32 11.70
85 Bagalkot Badami Guledgudda Hulasgeri 1442 Thippanna Huchappa Goudar B-28825 31/1. 1.03 Black Soil 7.34 0.64 0.47 13.65 200.20 0.65 5.62 0.75 1.42 0.35 12.82
86 Bagalkot Badami Guledgudda Hulasgeri 1442 Gopal Balappa Pujari B-28826 13/1. 4.4 Red Soil 7.25 0.24 0.41 14.56 125.13 0.75 3.48 0.28 1.32 0.53 14.44
87 Bagalkot Badami Guledgudda Hulasgeri 1442 Basavva Balappa Pujari B-28827 54 3.78 Black Soil 7.51 0.17 0.58 17.29 200.20 0.74 14.32 0.67 1.56 5.64 12.31
88 Bagalkot Badami Guledgudda Hulasgeri 1442 Siddalingappa Kalakappa Gunnammanavar B-28828 25/2. 1.04 Black Soil 7.53 0.34 0.35 10.01 106.93 0.59 4.73 0.89 1.42 0.18 12.74
89 Bagalkot Badami Guledgudda Hulasgeri 1442 Dyawappa Padiyappa Jutler B-28829 80/6B 2.67 Red Soil 7.36 0.26 0.89 21.84 188.83 0.62 3.59 1.44 1.42 0.14 9.32
90 Bagalkot Badami Guledgudda Hulasgeri 1442 Hanumappa Yallappa Padiyappanavar B-28830 69/1 0.91 Red Soil 7.38 0.15 0.64 17.29 59.15 1.38 2.71 0.93 1.56 0.63 13.87
91 Bagalkot Badami Guledgudda Hulasgeri 1442 Mallappa Siddappa Neeralakeri B-28831 59/1+2 1.8 Black Soil 7.32 0.18 0.50 20.93 113.75 1.46 7.38 0.67 2.91 0.32 15.85
92 Bagalkot Badami Guledgudda Hulasgeri 1442 Venkappa Lakshamappa Halemani B-28832 64/2 1.46 Red Soil 7.30 0.16 0.71 11.83 114.89 0.74 2.72 0.58 1.36 0.78 12.90
93 Bagalkot Badami Guledgudda Hulasgeri 1442 Pundalik Balappa Pujari B-28833 10 1.62 Red Soil 7.39 0.26 0.65 21.84 112.61 0.78 2.71 0.41 10.57 0.45 12.79
94 Bagalkot Badami Guledgudda Hulasgeri 1442 Hanamappa Yallappa Badawadi B-28834 48/2 1.61 Black Soil 7.54 0.15 0.40 18.20 81.90 0.55 3.26 0.97 1.85 0.77 12.87
95 Bagalkot Badami Guledgudda Hulasgeri 1442 Siddappa Ningappa Chitwadgi  B-28835 29/1a 4.18 Black Soil 7.62 0.51 0.48 18.21 78.49 0.75 2.18 1.53 3.14 4.80 36.12
96 Bagalkot Badami Guledgudda Hulasgeri 1442 Sankreppa Yallappa Yankanchi B-28836 14/3a 1.42 Red Soil 7.58 0.30 0.86 9.10 141.05 0.78 4.68 1.61 1.75 0.19 13.11
97 Bagalkot Badami Guledgudda Hulasgeri 1442 Hanumappa Rudrappa Alur B-28837 52/2A 2.96 Black Soil 7.56 0.19 0.61 16.38 81.90 0.64 2.06 0.42 1.83 0.36 14.10
98 Bagalkot Badami Guledgudda Hulasgeri 1442 Yallappa Siddappa Neeralkeri B-28838 3/2A/1 0.78 Red Soil 7.42 0.15 0.89 20.02 200.20 0.54 2.71 0.55 12.23 0.38 9.36
99 Bagalkot Badami Guledgudda Hulasgeri 1442 Shivappa Venkappa Goudar B-28839 40/2 1.76 Black Soil 7.72 0.15 0.61 18.20 200.20 0.76 4.68 0.87 8.24 0.17 12.74
100 Bagalkot Badami Guledgudda Hulasgeri 1442 Siddaruda Yallappa Siddanawar B-28840 37 1.62 Black Soil 7.86 0.17 0.48 10.01 134.23 0.63 2.71 0.95 3.14 3.65 12.10
101 Bagalkot Badami Kerur Kainakatti 1434 Balangouda Ranganagouda Goudar B-28661 126/2 1.25 Black Soil 7.48 0.25 0.66 10.92 195.65 0.75 5.37 0.56 1.40 0.45 7.54
102 Bagalkot Badami Kerur Kainakatti 1434 Suresh Balappa Allimatti B-28662 57 1.06 Black Soil 7.56 0.32 0.26 14.56 154.70 0.74 4.68 0.48 1.53 0.32 8.60
103 Bagalkot Badami Kerur Kainakatti 1434 Arjun Tippanna Galagali B-28663 127/2 0.08 Black Soil 7.67 0.21 0.51 9.10 131.95 0.72 3.97 0.45 1.58 2.56 18.75
104 Bagalkot Badami Kerur Kainakatti 1434 Hanumath Mallappa Agasar B-28664 36 1.02 Black Soil 7.74 0.28 0.53 12.74 119.44 0.72 2.71 0.42 1.49 1.31 6.58
105 Bagalkot Badami Kerur Kainakatti 1434 Basanagouda Basappa Junnur B-28665 4 1.06 Black Soil 7.80 0.35 0.58 9.10 112.61 1.24 3.16 0.19 3.14 1.04 7.03
106 Bagalkot Badami Kerur Kainakatti 1434 Pundalik Halabasappa Mirji B-28666 36 1.06 Black Soil 7.74 0.26 0.51 11.83 159.25 1.56 5.74 3.52 1.53 0.26 19.22
107 Bagalkot Badami Kerur Kainakatti 1434 Mallappa Ramappa Budihal B-28667 64/1 1.06 Black Soil 7.56 0.23 0.50 10.92 194.51 0.74 2.78 0.45 9.29 0.18 8.60
108 Bagalkot Badami Kerur Kainakatti 1434 Laxman Tippanna Galagali B-28668 21/1. 1.02 Black Soil 7.62 0.38 0.71 12.74 166.08 0.58 2.71 0.41 1.45 0.55 8.59
109 Bagalkot Badami Kerur Kainakatti 1434 Basavva Tippanna Galagali B-28669 127/3 1.02 Black Soil 7.72 0.19 0.47 7.28 192.24 0.68 2.72 0.33 1.45 2.69 15.24
110 Bagalkot Badami Kerur Kainakatti 1434 Laxman Chinnappa Dasar B-28670 120/1 2 Black Soil 7.55 0.24 0.55 10.01 141.05 0.77 2.03 0.48 1.56 0.21 8.60
111 Bagalkot Badami Kerur Kainakatti 1434 Ningappa Basappa Kareppanavar B-28671 72 1.02 Black Soil 7.58 0.39 0.72 7.28 199.06 0.78 4.68 0.71 4.12 0.36 4.55
112 Bagalkot Badami Kerur Kainakatti 1434 Laxmibai Shankrappa Aadagal B-28672 35/3 0.82 Black Soil 7.82 0.16 0.57 8.74 191.10 0.75 2.71 0.52 8.24 0.45 8.59
113 Bagalkot Badami Kerur Kainakatti 1434 Laxmappa Dyamanna Aramani B-28673 75/2 1.06 Black Soil 7.75 0.39 0.95 8.47 155.84 0.74 4.68 0.42 1.36 1.86 11.59
114 Bagalkot Badami Kerur Kainakatti 1434 Yankappa Hanamappa Allimatti B-28674 1/1. 1.06 Black Soil 7.77 0.46 1.06 9.46 102.38 0.65 2.47 1.26 1.72 0.17 8.60
115 Bagalkot Badami Kerur Kainakatti 1434 Gangavva Ashoka Angadi B-28675 71/1p 0.82 Black Soil 7.60 0.35 1.10 9.10 200.20 0.54 3.69 0.78 1.36 0.59 11.59
116 Bagalkot Badami Kerur Kainakatti 1434 Mallikarjun Sanganagouda Alur B-28676 71/1p 1.06 Black Soil 7.64 0.29 0.67 11.83 146.74 0.78 4.11 0.65 1.36 0.41 7.03
117 Bagalkot Badami Kerur Kainakatti 1434 Tippanna Yamanappa Anegundi B-28677 83/2 0.81 Black Soil 7.73 0.16 0.58 10.01 200.20 0.70 2.78 0.52 12.24 0.32 8.59
118 Bagalkot Badami Kerur Kainakatti 1434 Ramappa Yamanappa Katarki B-28678 3 1.06 Black Soil 7.66 0.24 0.83 14.57 200.20 0.77 12.68 0.38 3.14 0.58 8.59
119 Bagalkot Badami Kerur Kainakatti 1434 Paddavva Yallappa Kulagod B-28679 86 1.06 Black Soil 7.70 0.25 0.83 10.92 161.53 0.95 7.02 0.46 1.85 2.79 8.59
120 Bagalkot Badami Kerur Kainakatti 1434 Laxmappa Vittappa Vaggar B-28680 62 1.3 Black Soil 7.80 0.23 0.65 14.58 162.66 0.65 2.78 0.76 5.26 0.48 6.58
121 Bagalkot Badami Kerur Kerur 1435 Fakeeravva Somshekar Ajjodi B-28681 362/28 1.6 Black Soil 8.10 0.32 0.35 7.28 200.20 0.85 3.45 0.48 1.26 0.36 8.59
122 Bagalkot Badami Kerur Kerur 1435 Rachavva Godachappa Angadi B-28682 467/3 0.8 Black Soil 8.00 0.32 0.77 7.92 200.20 1.21 3.65 0.32 1.26 0.21 12.90
123 Bagalkot Badami Kerur Kerur 1435 Jagadish Ramachandra Udapi B-28683 105 1.32 Black Soil 8.00 0.26 0.62 8.19 166.08 0.62 12.28 0.46 1.85 0.55 19.22
124 Bagalkot Badami Kerur Kerur 1435 Mallikarjun Sangappa Kapali B-28684 230 1.74 Black Soil 7.96 0.54 0.90 8.47 200.20 0.77 5.58 0.52 2.92 1.01 8.59
125 Bagalkot Badami Kerur Kerur 1435 Huchappa Maliyappa Kumbar B-28685 68/10 1.29 Black Soil 8.12 0.23 0.77 6.98 200.20 2.05 4.18 0.31 2.84 0.95 8.59
126 Bagalkot Badami Kerur Kerur 1435 Yallappa Basappa Gaddi B-28686 390/1 1.26 Black Soil 8.04 0.18 0.27 9.10 97.83 0.71 7.35 0.25 1.51 0.13 8.59
127 Bagalkot Badami Kerur Kerur 1435 Murigeppa Basappa Guttannavar B-28687 203/3 1.28 Black Soil 7.95 0.36 0.59 8.65 193.38 0.75 6.79 0.69 1.35 0.27 7.03
128 Bagalkot Badami Kerur Kerur 1435 Siddappa Ramappa Gulaganji B-28688 274/2 2 Black Soil 7.82 0.28 0.57 8.11 172.90 0.57 2.76 0.37 4.12 0.13 6.58
129 Bagalkot Badami Kerur Kerur 1435 Appasab Lalsab Chikkodi B-28689 337/2 2.01 Black Soil 7.75 0.39 0.51 8.20 156.98 0.85 2.31 0.21 1.80 0.19 19.49
130 Bagalkot Badami Kerur Kerur 1435 Saleem Hasansab Kudachi B-28690 437/1 0.46 Black Soil 8.45 0.44 0.38 8.19 89.86 0.62 4.36 0.38 1.89 0.45 19.22
131 Bagalkot Badami Kerur Kerur 1435 Gaibusab Modisab Kurlgeri B-28691 467/1 1.6 Black Soil 8.25 0.26 0.77 8.38 200.20 0.75 2.11 0.29 1.62 0.32 8.59
