RAINFALL  KHARIF - 2011

 

Statement showing District-wise & Month-wise Normal & Actual rainfall with percentage Departure from normal from January to May 2011              
                                     
Sl. District January  February                                                  March  April  May  Pre-Monsoon 
No.   Normal Wt. Avg. Actual   Wt. Avg. % Normal Wt. Avg. Actual   Wt. Avg. % Normal Wt. Avg. Actual   Wt. Avg. % Normal Wt. Avg. Actual   Wt. Avg. % Normal Wt. Avg. Actual   Wt. Avg. % Normal Wt. Avg. Actual   Wt. Avg. %
    (mm) (mm) DEP (mm) (mm) DEP (mm) (mm) DEP (mm) (mm) DEP (mm) (mm) DEP (mm) (mm) DEP
South Interior Karnataka 2.3 0.2 -91 4.1 9 120 9.1 6.3 -31 41.1 87.4 112 102.9 96.6 -6 159.6 199.6 25
1 BANGALORE URBAN  2.4 0.2 -92 6.8 14.5 113 9 5.1 -43 37.3 108.5 191 108.7 156.7 44 164.1 285 74
2 BANGALORE RURAL  1.9 0.4 -79 5 11 122 7.7 2.4 -69 32.3 86.7 168 93.8 103.9 11 140.7 204.4 45
3 RAMANAGARA 1.6 0.3 -81 5.8 10 74 10.2 6.7 -34 45 122.6 173 125.7 154.2 23 188.2 293.9 56
4 KOLAR  3 0.2 -93 4.5 12 164 8.8 1.1 -88 23.3 84.6 263 69 49.7 -28 108.8 147.5 36
5 CHIKKABALLAPUR  2.1 0.1 -95 3.9 2.2 -43 8.9 0.3 -97 26.5 53.1 101 74.7 101.2 36 116.1 156.8 35
6 TUMKUR  2.1 0.1 -95 2.8 3.5 23 8.4 4.1 -51 32.7 77.8 138 95.4 98.6 3 141.4 184.1 30
7 CHITRADURGA 1.8 0.1 -94 2.4 1.3 -46 6.3 2.7 -57 29.3 51.6 76 77.9 58.1 -25 117.8 113.8 -3
8 DAVANAGERE 1.8 0 -100 1.4 0.3 -76 4.4 0.6 -86 38.9 44.2 14 84.3 55.7 -34 130.9 100.8 -23
9 CHAMARAJANAGAR 3 0.2 -93 7 19.8 182 11.9 22.4 88 65.2 105.1 61 141.9 103.3 -27 229.2 250.8 9
10 MYSORE  2.7 0.4 -85 4.6 14.2 206 13.7 12.1 -12 65.9 144 119 134.6 114.7 -15 221.6 285.5 29
11 MANDYA 2.2 0.4 -82 5.4 23.8 342 10.5 11.2 7 50.6 116.4 130 126.3 123.9 -2 195 275.7 41
North Interior Karnataka 2 0.4 -80 2.4 3.2 33 5.8 1 -83 25.2 45 79 56.2 59.5 6 91.6 109.2 19
1 BELLARY  1.4 0.1 -93 1.4 0.2 -86 4.2 2.4 -43 26.6 46.6 75 68.6 87.2 27 102.1 136.6 34
2 KOPPAL 0.8 0.2 -75 0.9 1.1 22 3.5 0.5 -86 22.8 38 67 53.6 59.3 11 81.6 99.2 22
3 RAICHUR 1.2 0.2 -83 1.8 0.5 -72 5.1 1.2 -76 19.5 34.3 76 39.7 52.7 33 67.3 89.3 33
4 GULBARGA 3.3 0.6 -82 4 11.5 188 6.9 1.8 -74 19 32.1 69 37.1 34.8 -6 70.2 80.8 15
5 YADGIR  3.1 0.2 -94 2.8 4.4 57 6.1 0.1 -98 19.5 36.7 88 36.3 47.8 32 67.8 89.3 32
6 BIDAR  4.6 1.7 -63 6.4 6.2 -3 10.3 2.1 -80 19.5 47 141 31.5 30 -5 72.4 87.1 20
7 BELGAUM 1.5 0.5 -67 1.1 2 82 6.5 0 -100 29.4 38.7 32 75.8 52.7 -30 114.3 94.5 -17
8 BAGALKOTE  1.3 0.6 -54 1.8 1.9 6 5.2 0 -100 23.4 37.9 62 55.9 95.8 71 87.5 136.2 56
9 BIJAPUR 2.1 0.1 -95 3.1 1.4 -55 6.1 0.6 -90 18.3 36.3 99 43.9 60.4 38 73.5 98.9 35
10 GADAG 1.2 0.1 -92 1.5 1.2 -20 3.9 1.1 -72 33.4 67.7 103 75.8 58.4 -23 115.8 128.4 11
11 HAVERI  0.7 0.1 -86 0.9 2.5 178 4.9 0.6 -88 43 105.1 144 85.7 72.5 -15 135.3 180.8 34
12 DHARWAD 2.7 0.2 -93 3.6 2.7 -25 2.3 1.3 -43 44.8 69.5 55 88 74.3 -16 144.4 147.9 2
Malnad 2.2 0.4 -82 2.6 7.3 181 10.3 7.1 -31 53.9 92.7 72 110.5 73.9 -33 179.5 181.3 1
1 SHIMOGA 1.1 0.5 -55 1.3 1 -23 7.3 1.1 -85 44.1 78.7 78 98.4 45.8 -53 152.2 127.1 -16
2 HASSAN 2.6 0.2 -92 3.3 8.3 152 10.8 12.4 15 57.1 93.3 63 108 111.8 4 181.8 226 24
3 CHIKKAMAGALUR 2.2 0.7 -68 3 10.2 240 12.3 4.7 -62 53.2 90 69 106.2 69.5 -35 176.9 175 -1
4 KODAGU  4 0.2 -95 3.7 14 278 12.3 15.3 24 70.5 125.1 77 146.5 81.6 -44 236.9 236.3 0
Coastal 1.7 0.1 -94 0.6 1.8 200 5.8 1.4 -76 32.6 69.7 114 132 47.7 -64 172.6 120.7 -30
1 DAKSHINA KANNADA 4 0 -100 1.3 0.7 -46 10.8 3.8 -65 50 92.4 85 164.7 88.8 -46 230.8 185.7 -20
2 UDUPI  2.1 0.1 -95 1 0.1 -90 7.9 2 -75 30.5 51.6 69 160.4 62.3 -61 201.9 116.1 -42
3 UTTARA KANNADA 0.6 0.1 -83 0.2 2.8 1300 3 0.2 -93 25.4 64.5 154 109.8 25.6 -77 139 93.2 -33
STATE 2.1 0.3 -86 2.8 5.4 93 7.4 3.5 -53 34.9 67 92 85.2 71.7 -16 132.4 148 12
Source: KSNDMC, Bangalore

 

Statement showing District-wise & Month-wise Normal & Actual rainfall with percentage Departure from normal during Southwest monsoon 2011
                                 
Sl. District June                          July                                                                                            August                                                                                                                    September                                                                                                                    South-west monsoon Rainfall Pattern                                                                                                                    
No.   Normal Wt. Avg. Actual   Wt. Avg. % Normal Wt. Avg. Actual   Wt. Avg. % Normal Wt. Avg. Actual   Wt. Avg. % Normal Wt. Avg. Actual   Wt. Avg. % Normal Wt. Avg. Actual   Wt. Avg. %
    (mm) (mm) DEP (mm) (mm) DEP (mm) (mm) DEP (mm) (mm) DEP (mm) (mm) DEP
South Interior Karnataka 60.8 52.2 -14 83 73.1 -12 83.4 104.8 26 133.9 44.4 -67 361.2 274.1 -24
1 BANGALORE URBAN  67.2 53.9 -20 99 97.8 -1 115.6 217.1 88 173.4 81.3 -53 455.2 448.4 -1
2 BANGALORE RURAL  62.6 50.2 -20 93 110.7 19 109.1 214.2 96 160.1 48.5 -70 424.7 426.1 0
3 RAMANAGARA 60.7 44.3 -27 80.4 102.7 28 97.2 132.8 37 169.3 49.1 -71 407.5 333.6 -18
4 KOLAR  54.6 38.7 -29 77.7 106.6 37 89.5 135.9 52 146.7 51.8 -65 368.4 332.6 -10
5 CHIKKABALLAPUR  59.2 46.8 -21 91.9 88.2 -4 106.9 174.3 63 154.2 59.6 -61 412.2 372 -10
6 TUMKUR  58.9 51.7 -12 72.6 76.6 6 79.7 97.9 23 143.2 43.7 -69 354.5 271.3 -23
7 CHITRADURGA 50.4 43.3 -14 65.4 37.1 -43 65.5 49.9 -24 111.4 29 -74 292.7 155.6 -47
8 DAVANAGERE 72.7 87.2 20 109.3 73.4 -33 85.4 100.8 18 113.2 46.7 -59 380.6 305.4 -20
9 CHAMARAJANAGAR 51.6 43.3 -16 63.4 46.5 -27 70.5 74.1 5 130.7 24.4 -81 316.2 187.2 -41
10 MYSORE  84.6 77.1 -9 125.5 84.8 -32 89.7 89.1 -1 104.4 57.4 -45 404.2 307.1 -24
11 MANDYA 51.2 25.9 -49 57.8 51.6 -11 64.9 66.7 3 135.7 35.1 -74 309.6 179.1 -42
North Interior Karnataka 100 92.1 -8 135.6 138.1 2 118.5 136.9 16 152.5 57.9 -62 506.5 420.4 -17
1 BELLARY  69.7 80.4 15 80.2 84 5 88.1 66.6 -24 134.7 25.2 -81 372.8 259.8 -30
2 KOPPAL 71.2 62.6 -12 78.2 96.9 24 87.7 98.7 13 147.7 46.7 -68 384.8 304 -21
3 RAICHUR 83.5 76.7 -8 112.2 103.9 -7 115.8 125.2 8 163.7 51.7 -68 475.1 355.7 -25
4 GULBARGA 119.9 72.6 -39 155.7 211.3 36 163.5 185.1 13 198 51.3 -74 637.1 513.6 -19
5 YADGIR  107.9 74 -31 145.7 179.4 23 146.5 172.9 18 183.9 51.2 -72 584 477.3 -18
6 BIDAR  132.9 70.9 -47 189.2 299.9 59 194.3 225.9 16 190.1 74.9 -61 706.5 671.2 -5
7 BELGAUM 130.3 167.9 29 226.4 165.7 -27 136.7 161.7 18 120.3 102.6 -15 613.8 586.4 -4
8 BAGALKOTE  72.9 87.2 20 75.9 85.3 12 70.7 111.7 58 143.3 53.3 -63 362.8 334.8 -8
9 BIJAPUR 87.6 58.6 -33 89.1 95.6 7 88 120.2 37 164.9 40.9 -75 429.5 307.4 -28
10 GADAG 80.4 69.3 -14 78.4 82.6 5 80.9 103.8 28 138.7 36.1 -74 378.4 288.4 -24
11 HAVERI  110.1 123.3 12 177.6 123.1 -31 112.6 118.3 5 103.5 80 -23 503.8 437.5 -13
12 DHARWAD 115.4 128 11 173.5 101.6 -41 117.9 127.9 8 122.5 61.3 -50 529.3 412 -22
Malnad 321 392 22 538.3 422.7 -21 350.7 381.8 9 157.9 243.3 54 1367.9 1417.5 4
1 SHIMOGA 400.1 496.6 24 719.7 588.7 -18 424.2 508.1 20 167.4 345.9 107 1711.4 1893.4 11
2 HASSAN 133.8 157.2 17 234.5 161.9 -31 154.4 170.1 10 121.4 97.8 -19 644.2 581.6 -10
3 CHIKKAMAGALUR 294.3 334.8 14 545.1 373 -32 358.3 339.7 -5 163.8 209.7 28 1361.5 1249.6 -8
4 KODAGU  513.7 664.9 29 652.1 597.3 -8 509.6 543.5 7 187.9 329.9 76 1863.3 2107.5 13
Coastal 753.9 899.3 19 1067.4 917.4 -14 688.7 839.2 22 278.8 494 77 2788.9 3105.9 11
1 DAKSHINA KANNADA 874.9 992.2 13 1176.9 1027.7 -13 832.8 917.3 10 312.7 515.8 65 3197.3 3424.1 7
2 UDUPI  973.7 1178.6 21 1262 1186.9 -6 865.3 1117.5 29 383.6 707.9 85 3484.5 4127.1 18
3 UTTARA KANNADA 622.4 759.8 22 949 774.2 -18 560.2 707.3 26 227 410.4 81 2358.6 2607.4 11
STATE 182.6 200.3 10 266.3 233.9 -12 195.6 229.6 17 159.9 122 -24 804.4 776.3 -3
Source: KSNDMC, Bangalore                              

 

Statement showing District-wise & Month-wise Normal & Actual rainfall with percentage Departure from normal during Southwest monsoon 2011
                                 
Sl. District June                          July                                                                                            August                                                                                                                    September                                                                                                                    South-west monsoon Rainfall Pattern                                                                                                                    
No.   Normal Wt. Avg. Actual   Wt. Avg. % Normal Wt. Avg. Actual   Wt. Avg. % Normal Wt. Avg. Actual   Wt. Avg. % Normal Wt. Avg. Actual   Wt. Avg. % Normal Wt. Avg. Actual   Wt. Avg. %
    (mm) (mm) DEP (mm) (mm) DEP (mm) (mm) DEP (mm) (mm) DEP (mm) (mm) DEP
South Interior Karnataka 60.8 52.2 -14 83 73.1 -12 83.4 104.8 26 133.9 44.4 -67 361.2 274.1 -24
1 BANGALORE URBAN  67.2 53.9 -20 99 97.8 -1 115.6 217.1 88 173.4 81.3 -53 455.2 448.4 -1
2 BANGALORE RURAL  62.6 50.2 -20 93 110.7 19 109.1 214.2 96 160.1 48.5 -70 424.7 426.1 0
3 RAMANAGARA 60.7 44.3 -27 80.4 102.7 28 97.2 132.8 37 169.3 49.1 -71 407.5 333.6 -18
4 KOLAR  54.6 38.7 -29 77.7 106.6 37 89.5 135.9 52 146.7 51.8 -65 368.4 332.6 -10
5 CHIKKABALLAPUR  59.2 46.8 -21 91.9 88.2 -4 106.9 174.3 63 154.2 59.6 -61 412.2 372 -10
6 TUMKUR  58.9 51.7 -12 72.6 76.6 6 79.7 97.9 23 143.2 43.7 -69 354.5 271.3 -23
7 CHITRADURGA 50.4 43.3 -14 65.4 37.1 -43 65.5 49.9 -24 111.4 29 -74 292.7 155.6 -47
8 DAVANAGERE 72.7 87.2 20 109.3 73.4 -33 85.4 100.8 18 113.2 46.7 -59 380.6 305.4 -20
9 CHAMARAJANAGAR 51.6 43.3 -16 63.4 46.5 -27 70.5 74.1 5 130.7 24.4 -81 316.2 187.2 -41
10 MYSORE  84.6 77.1 -9 125.5 84.8 -32 89.7 89.1 -1 104.4 57.4 -45 404.2 307.1 -24
11 MANDYA 51.2 25.9 -49 57.8 51.6 -11 64.9 66.7 3 135.7 35.1 -74 309.6 179.1 -42
North Interior Karnataka 100 92.1 -8 135.6 138.1 2 118.5 136.9 16 152.5 57.9 -62 506.5 420.4 -17
1 BELLARY  69.7 80.4 15 80.2 84 5 88.1 66.6 -24 134.7 25.2 -81 372.8 259.8 -30
2 KOPPAL 71.2 62.6 -12 78.2 96.9 24 87.7 98.7 13 147.7 46.7 -68 384.8 304 -21
3 RAICHUR 83.5 76.7 -8 112.2 103.9 -7 115.8 125.2 8 163.7 51.7 -68 475.1 355.7 -25
4 GULBARGA 119.9 72.6 -39 155.7 211.3 36 163.5 185.1 13 198 51.3 -74 637.1 513.6 -19
5 YADGIR  107.9 74 -31 145.7 179.4 23 146.5 172.9 18 183.9 51.2 -72 584 477.3 -18
6 BIDAR  132.9 70.9 -47 189.2 299.9 59 194.3 225.9 16 190.1 74.9 -61 706.5 671.2 -5
7 BELGAUM 130.3 167.9 29 226.4 165.7 -27 136.7 161.7 18 120.3 102.6 -15 613.8 586.4 -4
8 BAGALKOTE  72.9 87.2 20 75.9 85.3 12 70.7 111.7 58 143.3 53.3 -63 362.8 334.8 -8
9 BIJAPUR 87.6 58.6 -33 89.1 95.6 7 88 120.2 37 164.9 40.9 -75 429.5 307.4 -28
10 GADAG 80.4 69.3 -14 78.4 82.6 5 80.9 103.8 28 138.7 36.1 -74 378.4 288.4 -24
11 HAVERI  110.1 123.3 12 177.6 123.1 -31 112.6 118.3 5 103.5 80 -23 503.8 437.5 -13
12 DHARWAD 115.4 128 11 173.5 101.6 -41 117.9 127.9 8 122.5 61.3 -50 529.3 412 -22
Malnad 321 392 22 538.3 422.7 -21 350.7 381.8 9 157.9 243.3 54 1367.9 1417.5 4
1 SHIMOGA 400.1 496.6 24 719.7 588.7 -18 424.2 508.1 20 167.4 345.9 107 1711.4 1893.4 11
2 HASSAN 133.8 157.2 17 234.5 161.9 -31 154.4 170.1 10 121.4 97.8 -19 644.2 581.6 -10
3 CHIKKAMAGALUR 294.3 334.8 14 545.1 373 -32 358.3 339.7 -5 163.8 209.7 28 1361.5 1249.6 -8
4 KODAGU  513.7 664.9 29 652.1 597.3 -8 509.6 543.5 7 187.9 329.9 76 1863.3 2107.5 13
Coastal 753.9 899.3 19 1067.4 917.4 -14 688.7 839.2 22 278.8 494 77 2788.9 3105.9 11
1 DAKSHINA KANNADA 874.9 992.2 13 1176.9 1027.7 -13 832.8 917.3 10 312.7 515.8 65 3197.3 3424.1 7
2 UDUPI  973.7 1178.6 21 1262 1186.9 -6 865.3 1117.5 29 383.6 707.9 85 3484.5 4127.1 18
3 UTTARA KANNADA 622.4 759.8 22 949 774.2 -18 560.2 707.3 26 227 410.4 81 2358.6 2607.4 11
STATE 182.6 200.3 10 266.3 233.9 -12 195.6 229.6 17 159.9 122 -24 804.4 776.3 -3
Source: KSNDMC, Bangalore