Soil  sample  analysis  results  of  Bhoochetana districts .  
Sl. No Distirct Taluks Hobli Village     name Village                Number Farmer name Farmer Number Survey    No Total land(acre) Soil type PH EC  (mmhos/cm) O/C  % P2O5     (kg/Ac) K2O (Kgs/Acre) Zinc  (ppm) Iron       (ppm) Copper  (ppm) Manganese (ppm) Boron   (ppm) Sulphur  (ppm)  
1 D.K. mangalore Surathkal Chalayur 135 Sudhakara Shetty 38001    4.50 Laterite upland 5.6 0.08 1.2 64.65 131.0 2.62 126.54 5.04 1.20 0.42 6.9965
2 D.K. mangalore Surathkal Chalayur 135 Adhithya Muthkala 38002 33/9 5.00 Laterite upland 5.2 0.07 1.42 150 61.88 0.60 147.88 3.86 0.30 2.38 10.01
3 D.K. mangalore Surathkal Chalayur 135 Chandrashekara Shetty 38003 33/4 5.00 Laterite upland 5.3 0.06 1.46 118.3 58.24 1.08 147.36 3.90 0.42 0.05 37.62
4 D.K. mangalore Surathkal Chalayur 135 Mohini Shedthi 38004 33/14 2.00 Laterite upland 5.2 0.14 1.46 167.7 172.9 4.26 133.35 3.98 3.00 0.31 3.42
5 D.K. mangalore Surathkal Chalayur 135 Damodhara Shetty 38005 14/11B 5.00 Laterite midland 4.2 3.75 1.10 38.4 136.5 2.08 142.44 2.12 2.88 0.80 19.29
6 D.K. mangalore Surathkal Chalayur 135 Sanjeeva Moolya 38006 26/1 1.25 Laterite midland 4.7 0.58 1.30 52.54 58.24 1.50 124.56 2.72 0.98 1.04 25.24
7 D.K. mangalore Surathkal Chalayur 135 Kutty Shetty 38007 32/9B 1.50 Laterite midland 4.8 0.28 1.31 48.9 40.04 1.14 129.70 4.52 0.66 0.51 1.07
8 D.K. mangalore Surathkal Chalayur 135 Laxman Kulal 38008 27/€ΠΕφ 3.00 Laterite midland 4.7 0.18 1.95 39.55 23.66 0.92 128.68 2.74 0.32 0.30 12.32
9 D.K. mangalore Surathkal Chalayur 135 Latha Shedthi 38009 32/5B 3.00 Laterite midland 4.6 0.82 1.28 11.41 45.5 0.78 127.86 3.62 0.42 1.09 19.75
10 D.K. mangalore Surathkal Chalayur 135 Vamana Shetty 38010 55/8B 2.00 Laterite lowland 5.6 0.2 1.7 93.79 60.06 1.64 150.60 5.82 0.62 0.41 18.92
11 D.K. mangalore Surathkal Chalayur 135 Lokesh Shetty 38011 5/8B 1.50 Laterite lowland 5.3 0.12 1.5 80.46 74.62 1.70 156.21 5.66 0.76 0.02 14.11
12 D.K. mangalore Surathkal Chalayur 135 Damodhara Shetty 38012 32/5 5.00 Laterite lowland 4.7 0.6 1.85 13.28 50.96 0.66 134.58 3.68 0.44 0.25 261.8
13 D.K. mangalore Surathkal Chalayur 135 Venkatesha Shetty 38013 25/2 4.00 Laterite lowland 4.9 0.53 1.16 61.2 114.66 2.50 139.8 4.32 1.48 0.73 12.61
14 D.K. mangalore Surathkal Chalayur 135 Rathnavathi 38014 58/2p3 3.56 Laterite lowland 5.3 0.15 1.21 23.4 74.62 1.28 134.4 5.04 1.50 0.75 22.18
15 D.K. mangalore Surathkal Chalayur 135 Sundhari Shedthi 38015 32/10 1.48 Laterite lowland 5.0 0.14 1.31 81.8 50.96 0.96 117.54 5.20 0.32 0.41 11.19
16 D.K. mangalore Surathkal Chalayur 135 Keshava Shetty 38016 29/2B 5.00 Laterite midland 5.1 0.14 1.19 20.3 182 1.64 148.29 3.22 2.04 0.79 225.9
17 D.K. mangalore Surathkal Chalayur 135 Dharmanna Poojary 38017 21/A 5.00 Laterite lowland 5.2 0.13 1.22 54.7 50.96 0.86 85.04 4.14 0.30 0.93 48.3
18 D.K. mangalore Surathkal Chalayur 135 Pushpa Shedthi 38018   1.00 Laterite lowland 5.2 0.13 1.42 20.7 50.96 1.34 108.1 4.32 0.46 0.44 6.62
19 D.K. mangalore Surathkal Chalayur 135 Shankar Shetty 38019 14/3 1.20 Laterite midland 5.3 0.07 1.03 78.5 47.32 0.68 129.84 3.54 0.70 0.34 16.28
20 D.K. mangalore Surathkal Chalayur 135 Vasudeva Shetty 38020 34/18B 1.00 Laterite midland 4.9 1.90 1.08 28.0 151.06 1.42 108.72 2.04 0.66 0.78 66.14
21 D.K. mangalore Surathkal Madya 136 Jagadeesh Shetty 38021 19/18A 2.50 Laterite upland 5.0 0.29 1.18 19.3 105.56 2.72 134.7 3.46 32.34 0.12 10.53
22 D.K. mangalore Surathkal Madya 136 Kograa Shetty 38022   3.00 Laterite midland 5.4 0.14 1.84 60.3 49.14 0.88 106.02 3.04 0.68 0.27 2.82
23 D.K. mangalore Surathkal Madya 136 Yadhava Bhandary 38023 1/46 3.00 Laterite midland 5.5 0.12 1.68 62.0 56.42 0.96 99.96 2.92 0.78 1.16 10.09
24 D.K. mangalore Surathkal Madya 136 Laxminaraya Shetty 38024 16/1 2.00 Laterite upland 5.1 0.05 1.85 26.2 40.04 0.64 98.46 2.80 0.74 0.64 1.23
25 D.K. mangalore Surathkal Madya 136 Sundar Shetty 38025 1/44 2.00 Laterite upland 5.0 0.10 1.76 86.7 56.42 1.62 96.82 4.60 2.92 0.79 449.7
26 D.K. mangalore Surathkal Madya 136 Vasudeva Shetty 38026 12/2 3.00 Laterite lowland 5.1 0.18 1.95 65.1 107.38 1.40 121.42 3.88 0.88 3.65 138.7
27 D.K. mangalore Surathkal Madya 136 Mahabhala Shetty 38027 9/6A 3.00 Laterite upland 5.4 0.06 1.76 13.3 38.22 0.60 66.58 3.68 1.96 1.70 8.61
28 D.K. mangalore Surathkal Madya 136 Seetha Shedthi 38028 35/6p1 4.00 Laterite midland 5.5 0.03 0.46 8.89 40.04 0.12 3.32 0.40 0.82 1.26 1.44
29 D.K. mangalore Surathkal Madya 136 Dinesh Devadiga 38029 26/2p 3.00 Laterite midland 5.2 0.04 1.34 65.7 45.5 1.28 143.98 3.38 0.84 1.37 50.53
30 D.K. mangalore Surathkal Madya 136 Shashidar Shetty 38030 21/1 2.00 Laterite midland 5.2 0.04 2.14 76.7 70.98 1.76 142.36 4.30 4.80 0.87 38.29
31 D.K. mangalore Surathkal Madya 136 Krishna Devadiga 38031 26/2A 1.80 Laterite midland 5.7 0.17 0.76 45.1 63.7 1.06 121.22 3.62 0.72 0.78 265.6
32 D.K. mangalore Surathkal Madya 136 Babu Devadiga 38032 36/1 2.00 Laterite midland 5.5 0.10 0.58 74.3 56.42 0.80 100.32 2.78 0.50 1.14 477.8
33 D.K. mangalore Surathkal Madya 136 Chandhu Bhandary 38033 1/4 1.12 Laterite midland 5.1 0.10 1.93 19.4 58.24 1.20 202.92 4.46 2.52 2.07 5.64
34 D.K. mangalore Surathkal Madya 136 Chandrahasa Shetty 38034 7/8 2.00 Laterite lowland 5.8 0.27 0.98 30.4 132.86 1.36 59.74 3.18 18.32 1.05 1.28
35 D.K. mangalore Surathkal Madya 136 Gananatha Shetty 38035   4.00 Laterite lowland 5.3 0.17 0.78 48.3 65.52 0.96 121.08 3.72 0.66 0.72 1.51
36 D.K. mangalore Surathkal Madya 136 Shankar Shetty 38036   3.00 Laterite lowland 5.6 0.04 1.12 15.6 41.86 0.16 26.42 0.88 41.84 0.65 37.7
37 D.K. mangalore Surathkal Madya 136 Rathna Shedthi 38037   3.00 Laterite lowland 5.3 0.07 0.63 60.6 47.32 1.08 120.62 4.04 0.80 1.32 46.28
38 D.K. mangalore Surathkal Madya 136 Balakrishna Devadiga 38038 34/2 1.50 Laterite lowland 5.2 0.12 0.63 57 63.7 0.86 94.62 2.86 0.50 4.4 110.1
39 D.K. mangalore Surathkal Madya 136 Rajesh Shetty 38039   3.00 Laterite lowland 5.1 0.15 0.87 64.6 67.34 0.82 93.74 2.76 0.48 2.76 77.62
40 D.K. mangalore Surathkal Madya 136 Shekhar Shetty 38040 34/19C 2.00 Laterite lowland 5.0 0.19 0.99 56.3 69.16 1.12 132.26 4.46 0.94 3.86 39.52
41 D.K. mangalore Surathkal Soorinje 137 Narayana Shetty 38041 41/2 3.00 Laterite midland 5.4 0.08 1.01 8.33 43.68 1.06 116.76 4.7 79.76 5.78 21.72
42 D.K. mangalore Surathkal Soorinje 137 Madhava Rao 38042   4.00 Laterite upland 5.3 0.05 0.95 6.66 81.9 0.44 77.84 3.98 1.04 11.34 1.28
43 D.K. mangalore Surathkal Soorinje 137 Rudhra Devadiga 38043 49 2.00 Laterite upland 5.2 0.04 1.59 55.4 43.68 0.64 53.62 2.84 0.3 5.82 6.21
44 D.K. mangalore Surathkal Soorinje 137 Laxmi Shedthi 38044 50/8 3.00 Laterite upland 5.1 0.04 0.85 13.2 32.76 1.24 121.76 4.36 0.32 4.72 6.55
45 D.K. mangalore Surathkal Soorinje 137 K.Venkataramana Bhat 38045 56/27 8.00 Laterite midland 4.9 0.09 1.18 35.8 70.98 0.66 54.14 2.94 0.32 4.11 13.61
46 D.K. mangalore Surathkal Soorinje 137 Divakara Shetty 38046 70/2A 4.30 Laterite upland 5.1 0.11 1.44 54.1 70.98 0.86 142.04 4.14 0.56 3.1 22.33
47 D.K. mangalore Surathkal Soorinje 137 Vamana Shetty 38047 45/8B 3.00 Laterite midland 5.2 0.05 0.79 23.4 30.96 0.54 72.02 5.64 0.36 5.45 7.43
48 D.K. mangalore Surathkal Soorinje 137 Mahabhala Moolya 38048 55/9B 2.00 Laterite midland 5.3 0.04 1.03 20.11 40.04 0.56 96.94 5.18 0.28 5.87 5.83
49 D.K. mangalore Surathkal Soorinje 137 Udayabhaskar  Kullangal 38049   3.00 Laterite midland 5.1 0.04 1.97 51.7 47.32 1.08 101.08 5.84 0.32 5.7 19.72
50 D.K. mangalore Surathkal Soorinje 137 Meenakshi Shedthi 38050 5  5.50 Laterite midland 5.2 0.16 1.4 14.6 60.06 0.88 136.06 6.20 0.38 3.43 72.64
51 D.K. mangalore Surathkal Soorinje 137 Sadashiva Shetty 38051   3.00 Laterite midland 5.1 0.11 1.0 9.7 25.48 0.66 93.56 4.60 0.30 5.43 51.28
52 D.K. mangalore Surathkal Soorinje 137 Yadhav 38052   2.00 Laterite midland 5.2 0.08 0.95 19.0 20.02 0.94 133.14 4.32 1.68 3.37 33.32
53 D.K. mangalore Surathkal Soorinje 137 Jaya Shetty 38053 87 4.12 Laterite lowland 5.2 0.04 1.91 23.8 29.12 0.52 127.4 4.34 0.36 3.93 29.74
54 D.K. mangalore Surathkal Soorinje 137 Gananatha Shetty 38054   2.00 Laterite lowland 5.3 0.04 0.89 20.0 54.6 0.48 40.94 3.18 0.66 4.86 55.02
55 D.K. mangalore Surathkal Soorinje 137 Prakash Shetty 38055 5/7 2.50 Laterite lowland 5.2 0.17 1.11 65.5 69.16 0.98 143.9 5.50 0.38 4.32 31.42
56 D.K. mangalore Surathkal Soorinje 137 Dasu Poojary 38056   4.00 Laterite lowland 5.7 0.06 0.47 14.7 27.3 0.24 24.52 3.20 0.48 4.7 89.07
57 D.K. mangalore Surathkal Soorinje 137 Janu Poojary 38057   2.00 Laterite lowland 5.3 0.04 1.07 24 34.58 0.58 87.16 7.08 0.34 5.3 40.55
58 D.K. mangalore Surathkal Soorinje 137 Guruprasad Udupa 38058   5.00 Laterite lowland 5.2 0.03 0.97 16.6 30.94 0.46 6.44 1.58 0.28 4.74 26.07
59 D.K. mangalore Surathkal Soorinje 137 Laxman Poojary 38059 49-3A 2.20 Laterite lowland 6.4 0.62 1.46 127 36.4 0.28 60.08 5.50 0.28 5.75 33.68
60 D.K. mangalore Surathkal Soorinje 137 Rathna Shetty 38060   2.00 Laterite lowland 5.9 0.15 1.59 18.9 72.8 0.16 170.7 4.16 0.40 6.05 32.20
61 D.K. mangalore Surathkal Delanthabettu 138 Chinnayya Moolya 38061 1/49 2.00 Laterite upland 5.6 0.06 1.00 7.9 20.02 0.30 134.46 1.64 154.06 5.09 19.75
62 D.K. mangalore Surathkal Delanthabettu 138 Ananda Madivala 38062 7/1 11.15 Laterite upland 5.4 0.06 1.01 24.1 32.76 0.63 72.05 4.00 1.19 4.57 25.31
63 D.K. mangalore Surathkal Delanthabettu 138 Shivarama Poojary 38063 57/10 1.97 Laterite lowland 5.5 0.03 0.79 21.6 29.12 0.23 142.77 1.31 2.03 3.75 30.22
64 D.K. mangalore Surathkal Delanthabettu 138 Kamala Shedthi 38064 19 2.00 Laterite lowland 5.3 0.08 1.05 49.4 45.5 0.39 113.34 1.76 1.85 3.94 38.25
65 D.K. mangalore Surathkal Delanthabettu 138 Thabura Poojary 38065 19/6[1] 1.50 Laterite lowland 5.3 0.09 1.10 34.2 58.24 1.17 35.95 3.59 10.58 3.78 20.3
66 D.K. mangalore Surathkal Delanthabettu 138 Umesh Shetty 38066 12/3 2.00 Laterite upland 5.4 0.19 1.27 75.9 118.3 2.70 108.06 1.97 62.32 6.3 10.46
67 D.K. mangalore Surathkal Delanthabettu 138 Rama Bhanjan 38067 41/1 9.00 Laterite lowland 5.2 0.20 1.56 48.3 60.06 1.40 141.14 2.14 35.68 4.62 10.01
68 D.K. mangalore Surathkal Delanthabettu 138 Padmanabha Poojary 38068   3.00 Laterite upland 6.0 0.04 0.51 9.3 41.86 0.38 47.69 1.59 33.12 2.16 18.31
69 D.K. mangalore Surathkal Delanthabettu 138 Suman Shetty 38069 29/6 2.00 Laterite upland 5.8 0.03 1.11 24.7 27.3 0.50 56.04 1.47 1.72 2.75 23.62
70 D.K. mangalore Surathkal Delanthabettu 138 Keshava Shetty 38070 12/3 4.00 Laterite upland 5.7 0.03 0.44 42.2 32.76 1.42 39.72 2.95 36.48 2.65 2.75
71 D.K. mangalore Surathkal Delanthabettu 138 Sudhakara Shetty 38071   3.00 Laterite upland 5.1 0.06 1.45 99.6 40.04 0.94 20.06 2.37 2.16 3.19 11.79
72 D.K. mangalore Surathkal Delanthabettu 138 Suresh Devadiga 38072   2.00 Laterite upland 5.3 0.05 0.79 38.8 38.22 7.76 289.68 2.29 42.24 4.31 14.85
73 D.K. mangalore Surathkal Delanthabettu 138 Jagadeesh Shetty 38073 1-72/A 2.00 Laterite midland 5.6 0.16 0.81 24 60.06 1.43 51.6 3.74 37.71 4.15 5.6
74 D.K. mangalore Surathkal Delanthabettu 138 Umesh Salian 38074 3/10 2.50 Laterite midland 5.2 0.07 1.56 10.8 58.24 0.66 130.62 2.03 50.56 3.91 3.04
75 D.K. mangalore Surathkal Delanthabettu 138 Sudhakar 38075 33-2P 3.00 Laterite midland 5.3 0.03 0.41 17.3 32.76 0.73 46.43 2.33 21.53 8.25 0.51
76 D.K. mangalore Surathkal Delanthabettu 138 Babu Kotian 38076 90/3 3.00 Laterite midland 5.1 0.12 1.41 2.26 61.88 0.64 82.18 1.92 24.48 2.09 6.33
77 D.K. mangalore Surathkal Delanthabettu 138 Shreedhar Shetty 38077 39/9 4.00 Laterite midland 5.1 0.15 1.37 44.1 94.64 0.77 155.8 1.75 3.20 2.31 16.28
78 D.K. mangalore Surathkal Delanthabettu 138 Ravi Kulal 38078 42P 2.00 Laterite midland 5.3 0.05 1.01 91.8 45.5 0.57 74.45 2.83 34.93 2.35 9.35
79 D.K. mangalore Surathkal Delanthabettu 138 Jeethendra Shetty 38079 25/10 3.00 Laterite midland 5.2 0.15 0.91 40.2 50.96 0.96 111.78 2.02 51.91 2.03 11.55
80 D.K. mangalore Surathkal Delanthabettu 138 Shivarama Shetty 38080 29/4 2.00 Laterite midland 5.1 0.26 1.41 53.7 105.56 0.49 81.78 1.22 11.74 1.79 1.44
81 D.K. mangalore Surathkal Kutthethur 139 Jaya Shetty 38081 3/22 3-00 Laterite upland 5.1 0.06 1.49 9.85 40.04 0.13 123.02 0.79 0.89 6.31 0.55
82 D.K. mangalore Surathkal Kutthethur 139 Hayavadhana Rao 38082 73-2 3.49 Laterite upland 5.0 0.38 0.79 14.7 183.82 0.61 141.9 2.07 10.70 2.01 10.53
83 D.K. mangalore Surathkal Kutthethur 139 Dedadas Shetty 38083 30/10P 1.12 Laterite upland 5.9 0.10 0.44 90.4 67.34 0.92 56.46 1.03 159.46 11.62 7.59
84 D.K. mangalore Surathkal Kutthethur 139 Dinakara Shetty 38084 29 2.46 Laterite upland 5.3 0.30 0.68 28.9 52.78 0.35 169.83 0.80 7.10 3.91 16.35
85 D.K. mangalore Surathkal Kutthethur 139 Poovappa Shetty 38085 147/2A 4.90 Laterite midland 5.4 0.12 1.38 119.0 38.22 1.16 150.6 2.41 2.90 2.85 11.27
86 D.K. mangalore Surathkal Kutthethur 139 Robert D Souza 38086 65 €ΠΕφ 0.75 Laterite midland 5.4 0.07 0.64 48.3 21.84 0.59 80.6 1.21 5.72 2.75 32.20
87 D.K. mangalore Surathkal Kutthethur 139 Ashok Shetty 38087 27 1.00 Laterite midland 5.4 0.12 1.29 75.9 7.28 0.68 104.92 1.64 13.89 2.54 62.43
88 D.K. mangalore Surathkal Kutthethur 139 Jalaja Shetty 38088   0.80 Laterite midland 5.1 0.04 1.08 66.7 85.54 0.80 64.1 2.30 0.87 3.24 63.53
89 D.K. mangalore Surathkal Kutthethur 139 Piyad D Souza 38089 65 1.00 Laterite midland 5.4 0.10 0.39 49.5 32.76 0.21 203.79 0.77 0.95 3.32 50.29
90 D.K. mangalore Surathkal Kutthethur 139 Staney Fernandes 38090 146/1BP1 0.80 Laterite midland 5.3 0.05 1.44 83.9 34.58 0.86 79.66 0.62 1.54 2.53 30.25
91 D.K. mangalore Surathkal Kutthethur 139 Tharanatha Shetty 38091   1.00 Laterite midland 5.4 0.04 0.89 27.0 32.76 0.37 65.46 1.64 1.85 12.25 11.73
92 D.K. mangalore Surathkal Kutthethur 139 Bhaskar Shetty 38092 66/19p1 2.00 Laterite midland 5.4 0.08 1.42 19.6 63.7 0.99 64.63 2.95 2.41 6.65 9.57
93 D.K. mangalore Surathkal Kutthethur 139 Ramananda Shetty 38093 11/2 1.02 Laterite lowland 5.3 0.07 0.96 71.7 94.64 0.33 81.74 2.36 1.96 11.2 73.81
94 D.K. mangalore Surathkal Kutthethur 139 Sudhakara Shetty 38094 76/28 2.00 Laterite lowland 5.6 0.21 1.22 55.2 138.32 1.18 158.38 1.06 73.84 2.95 8.32
95 D.K. mangalore Surathkal Kutthethur 139 Harish Shetty 38095 42 3.00 Laterite lowland 5.4 0.10 0.65 60.5 60.06 1.07 79.57 3.52 23.56 2.25 20.51
96 D.K. mangalore Surathkal Kutthethur 139 Durgaprasad 38096 14/10A 4.57 Laterite lowland 5.3 0.05 0.77 24.2 45.5 1.12 75.76 3.11 3.05 4.2 1.59
97 D.K. mangalore Surathkal Kutthethur 139 Sanjeeva Shetty 38097 36-27 3.00 Laterite lowland 5.5 0.09 0.59 78.6 50.96 0.56 67.96 2.07 0.99 3.43 0.44
98 D.K. mangalore Surathkal Kutthethur 139 Balakrishna 38098   2.00 Laterite lowland 5.3 0.03 1.41 95.9 69.16 1.14 55.89 3.37 1.60 2.31 0.22
99 D.K. mangalore Surathkal Kutthethur 139 Naveen Shetty 38099   2.00 Laterite lowland 5.4 0.05 1.20 90.2 52.78 0.40 137.78 1.69 0.88 3.81 0.50
100 D.K. mangalore Surathkal Kutthethur 139 Gregory D Souza 38100   1.00 Laterite lowland 5.4 0.1 1.26 77.0 67.34 1.12 158.00 1.54 48.70 1.76 0.54
101 D.K. mangalore Surathkal Badaga Ekkar 140 Ganapathi D Shetty 38101 48/2 0.40 Laterite lowland 5.4 0.06 1.16 71.0 49.14 0.59 62.6 2.50 1.46 6.63 0.75
102 D.K. mangalore Surathkal Badaga Ekkar 140 Bharath G.Shetty 38102 47/1 0.40 Laterite upland 5.3 0.06 1.18 21.7 56.42 0.46 150.96 1.96 46.90 2.37 0.51
103 D.K. mangalore Surathkal Badaga Ekkar 140 Sadashiva Shetty 38103 43/1 0.60 Laterite lowland 5.3 0.19 1.06 28.5 105.56 1.18 72.27 2.03 5.70 3.37 0.42
104 D.K. mangalore Surathkal Badaga Ekkar 140 Bhujanga Shetty 38104 43/2 1.00 Laterite upland 5.2 0.13 1.30 63.2 49.14 0.58 156.5 1.25 46.10 1.63 36.59
105 D.K. mangalore Surathkal Badaga Ekkar 140 Karia Moolya 38105 50/2 2.00 Laterite midland 5.3 0.13 1.04 42.2 23.66 0.31 72.63 1.91 20.01 2.09 37.6
106 D.K. mangalore Surathkal Badaga Ekkar 140 Chethan Moolya 38106 49 1.00 Laterite midland 5.0 0.23 1.76 20.7 27.3 0.51 171.03 1.16 29.97 1.97 85.06
107 D.K. mangalore Surathkal Badaga Ekkar 140 Praveen Moolya 38107 49 1.00 Laterite midland 5.1 0.12 1.37 28.8 70.98 0.68 101.8 1.16 144.70 1.65 0.55
108 D.K. mangalore Surathkal Badaga Ekkar 140 Gulabi Shedthi 38108 46/9 1.00 Laterite midland 4.9 0.11 1.88 8.3 52.78 0.20 105.63 0.82 2.74 2.82 0.65
109 D.K. mangalore Surathkal Badaga Ekkar 140 Shambha Sthdthi 38109   0.60 Laterite midland 5.4 0.07 1.31 20.0 109.2 0.47 47.89 3.22 3.24 2.51 2.75
110 D.K. mangalore Surathkal Badaga Ekkar 140 Sanjeeva Shetty 38110 50/6p2 0.80 Laterite midland 5.2 0.16 0.98 39.2 41.86 0.63 62.18 3.67 9.94 2.09 0.85
111 D.K. mangalore Surathkal Badaga Ekkar 140 Tharanatha Shetty 38111   1.20 Laterite upland 5.2 0.07 1.28 32.3 56.42 0.62 48.72 3.74 60.72 4.60 6.10
112 D.K. mangalore Surathkal Badaga Ekkar 140 Vasu Shetty 38112   0.80 Laterite upland 5.3 0.06 1.87 49.9 69.16 0.54 91.42 2.33 19.99 4.7 0.77
113 D.K. mangalore Surathkal Badaga Ekkar 140 Leela Shetty 38113 47/6 1.00 Laterite midland 5.0 0.06 1.20 37.3 49.14 0.54 183.36 1.97 25.90 4.49 0.95
114 D.K. mangalore Surathkal Badaga Ekkar 140 Lawrence D Kunha 38114 50 0.80 Laterite midland 5.6 0.08 1.16 24.7 114.66 4.7 270.75 3.25 394.00 5.34 101.6
115 D.K. mangalore Surathkal Badaga Ekkar 140 Sathish Shetty 38115 4/11 0.80 Laterite lowland 5.0 0.11 1.17 26.3 61.88 0.39 175.02 1.09 12.97 2.38 105.00
116 D.K. mangalore Surathkal Badaga Ekkar 140 Nithin Shetty 38116 48/8 0.26 Laterite lowland 5.4 0.05 1.82 59.2 45.5 0.51 51.28 3.24 1.72 8.12 82.50
117 D.K. mangalore Surathkal Badaga Ekkar 140 Sanjeeva Shetty 38117   1.00 Laterite lowland 5.2 0.08 1.98 45.4 52.78 0.52 49.78 2.99 45.28 2.14 118
118 D.K. mangalore Surathkal Badaga Ekkar 140 Vijaya Shetty 38118 59/9p3 0.80 Laterite lowland 5.2 0.08 1.20 16.3 32.76 0.33 111.82 2.01 25.06 1.93 90.49
119 D.K. mangalore Surathkal Badaga Ekkar 140 Susheela Shetty 38119   0.60 Laterite lowland 5.1 0.10 1.28 21.6 80.08 0.37 34.69 2.90 70.08 3.95 129.2
120 D.K. mangalore Surathkal Badaga Ekkar 140 Gulabi Shedthi 38120 47/2 0.80 Laterite midland 5.1 0.09 0.98 22.8 125.58 0.49 66.82 1.58 5.19 3.13 75.87
121 D.K. mangalore Mulki Talipady 141 Ramesh Rao 38121 153/9 1.67 Laterite Soil 5.3 0.08 1.46 127.2 43.68 0.94 105.68 4.14 1.80 3.07 89.51
122 D.K. mangalore Mulki Talipady 141 Ramesh 38122 140/1 2.12 Laterite Soil 5.3 0.06 0.99 52.8 49.14 0.46 58.12 2.28 50.04 7.95 97.45
123 D.K. mangalore Mulki Talipady 141 Poovappa Devadiga 38123 270/3 3.04 Laterite Soil 5.1 0.12 1.54 43 114.66 0.42 76.34 2.86 1.30 3.58 97.72
124 D.K. mangalore Mulki Talipady 141 Moideen Byari 38124 92/1 1.95 Laterite Soil 5.3 0.33 1.52 67.9 167.54 1.24 63.6 2.96 1.18 2.35 101.40
125 D.K. mangalore Mulki Talipady 141 Appi Hengsu 38125 23/1 3.21 Laterite Soil 5.8 1.38 1.74 150.4 164.00 2.56 227.91 4.36 2.20 3.16 111.90
126 D.K. mangalore Mulki Talipady 141 Balaji Bhat 38126 111/21 1.12 Laterite Soil 5.6 0.42 1.87 63.7 147.42 0.86 73.52 3.10 2.56 3.23 107.00
127 D.K. mangalore Mulki Talipady 141 Kariunakara Alva 38127 90/5 2.35 Laterite Soil 5.4 0.12 1.16 116.6 38.22 1.06 67.72 3.00 1.16 6.45 119.70
128 D.K. mangalore Mulki Talipady 141 Laxmi Shedthi 38128 36/47 3.59 Laterite Soil 5.3 0.06 1.36 66.8 45.5 1.06 96.24 4.44 7.18 4.6 95.9
129 D.K. mangalore Mulki Talipady 141 Jayarama Shetty 38129 99/1 1.19 Laterite Soil 5.3 0.08 1.21 155.6 36.4 1.00 85.08 4.28 3.68 3.02 96.36
130 D.K. mangalore Mulki Talipady 141 Shakunthala 38130 246/2 4.49 Laterite Soil 5.4 0.08 1.38 159.0 41.86 0.70 74.12 3.30 1.16 4.75 307.3
131 D.K. mangalore Mulki Talipady 141 Rathnakar S.Shetty 38131 318/1 1.98 Laterite Soil 5.3 0.07 1.46 150.1 32.76 3.98 188.01 4.66 1.32 3.19 91.48
132 D.K. mangalore Mulki Talipady 141 Jaya Devadiga 38132 270/3 3.04 Laterite Soil 6.3 0.10 1.15 156.6 81.9 1.78 34.68 2.78 2.26 17.02 85.40
133 D.K. mangalore Mulki Talipady 141 Alfred Pinto 38133 99/6 2.33 Laterite Soil 5.0 0.07 1.51 203.4 56.42 0.54 37.12 2.68 1.98 3.44 84.71
134 D.K. mangalore Mulki Talipady 141 Sadhashiva 38134 46/6 1.67 Laterite Soil 5.4 0.07 1.51 145.3 36.4 0.46 71.68 2.80 1.82 6.40 90.40
135 D.K. mangalore Mulki Talipady 141 Vasudeva Rao 38135 152/16 1.45 Laterite Soil 5.2 0.07 0.95 93.6 96.46 0.26 49.82 2.48 2.26 5.94 84.18
136 D.K. mangalore Mulki Talipady 141 Padmavathi 38136 149/8 1.24 Laterite Soil 5.7 0.1 1.12 238.8 61.88 0.28 41.28 2.86 2.08 17.22 103.70
137 D.K. mangalore Mulki Talipady 141 Raja Rao 38137 229/2 1.23 Laterite Soil 4.9 0.53 1.09 212.6 101.92 0.60 53.72 3.10 1.72 13.59 81.90
138 D.K. mangalore Mulki Talipady 141 Girija 38138 224/1 2.19 Laterite Soil 5.0 0.10 1.09 64.3 58.24 0.58 49.84 2.54 1.36 6.17 87.20
139 D.K. mangalore Mulki Talipady 141 Rockey Pinto 38139 102 1.39 Laterite Soil 5.1 0.10 1.05 85.8 107.38 0.42 46.84 2.40 1.22 8.84 81.11
140 D.K. mangalore Mulki Talipady 141 Leeladhara Shetty 38140 214/1 2.00 Laterite Soil 5.0 0.09 1.92 38.8 67.34 1.62 56.84 2.98 1.88 5.5 78.23
141 D.K. mangalore Mulki Ulepady 142 Richard 38141 141/7 5.60 Laterite Soil 5.1 0.10 1.33 79.2 54.6 3.20 75.14 3.90 1.20 3.24 109.10
142 D.K. mangalore Mulki Ulepady 142 Bhavani Bangera 38142 66- 3.69 Laterite Soil 5.3 0.11 0.87 30.4 43.68 0.60 53.66 3.04 1.98 2.95 109.80
143 D.K. mangalore Mulki Ulepady 142 Koragappa Poojary 38143 66/2 4.69 Laterite Soil 5.3 0.05 1.12 159.6 30.94 0.44 48.06 3.06 1.78 12.41 132.1
144 D.K. mangalore Mulki Ulepady 142 Narayana Bhandary 38144 31/3 1.88 Laterite Soil 5.2 0.16 0.66 166.9 81.9 0.94 39.68 3.12 1.22 6.6 148.9
